Chico State vs CSUMB (12/05/08 at Seaside, CA (Kelp Bed))



Box Score


 

Box Score

 

Chico State vs CSUMB
12/05/08 7:30 PM at Seaside, CA (Kelp Bed)

Chico State 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  RUSSELL, Junior  *  8-13  0-1  4-4  0-1  1  2  20  2  2  0  3  22 
12  ARGENAL, Justin  *  2-6  1-5  2-2  0-2  2  3  7  8  3  0  0  33 
22  GRAVES, Zach  *  1-1  0-0  1-2  0-1  1  1  3  0  0  0  1  12 
34  HAWKINS, Roderick  *  3-6  0-2  3-5  3-3  6  3  9  1  0  0  0  24 
54  BOCIAN, Andy  *  8-13  2-3  6-7  2-5  7  3  24  0  2  0  0  36 
14  MILLER, Canyon  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
20  ASH, Robert  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
32  JACKSON, Josh  -  3-7  1-5  1-1  1-1  2  4  8  1  2  0  0  26 
42  LONNEGREN, Nick  -  3-7  1-3  0-0  2-1  3  2  7  2  2  0  1  25 
50  SHARP, Chris  -  2-7  0-0  2-2  1-1  2  2  6  0  1  0  0  19 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  30-60  5-19  19-23  9-15  24  21  84  14  12  0  5  200 
50.0%  26.3%  82.6% 
Team summary: FG 3FG FT
1st Half:  15-30  0-6  13-15 
50.0%  0.0%  86.7% 
2nd Half:  15-30  5-13  6-8 
50.0%  38.5%  75.0% 

CSUMB 87

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  WILSON, Keith  *  5-9  1-2  4-6  3-3  6  3  15  1  2  0  0  24 
21  MONREAL, Steve  *  1-10  0-4  4-4  1-2  3  4  6  5  1  0  3  35 
23  FREEMAN, Warren  *  4-4  0-0  1-3  1-1  2  4  9  0  1  1  0  15 
31  SANCHEZ, Jose  *  5-10  1-3  1-1  2-6  8  0  12  3  3  1  1  31 
33  MITCHELL, Joe  *  5-9  0-0  2-3  1-2  3  3  12  2  1  0  1  33 
02  HOUSTON, Ron  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  1 
04  WILLIAMS, Shaun  -  2-3  1-1  0-0  2-1  3  2  5  2  1  0  0  10 
05  RAY, Trevor  -  4-5  0-0  0-0  0-0  0  2  8  2  0  0  0  10 
11  BECKER, Stephen  -  2-4  0-1  2-3  0-0  0  0  6  1  1  0  1  9 
22  GREEN, Dante  -  5-10  0-2  4-4  2-4  6  3  14  0  0  1  0  25 
32  JONES, Kris  -  0-0  0-0  0-0  1-0  1  1  0  0  0  0  0  7 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  33-64  3-13  18-24  13-19  32  23  87  16  11  3  6  200 
51.6%  23.1%  75.0% 
Team summary: FG 3FG FT
1st Half:  16-30  1-6  10-13 
53.3%  16.7%  76.9% 
2nd Half:  17-34  2-7  8-11 
50.0%  28.6%  72.7% 

Score by Periods  1st   2nd   Total   
Chico State   43  41  84  Record: (2-5) 
CSUMB   43  44  87  Record: (5-0) 

Officials: Shelby Flowers, Horace Shields, Dennis Flannery Jr.
Technical fouls: Chico State-None. CSUMB-None.
Attendance: 813