CSUMB vs Academy of Art (12/12/08 at San Francisco, Calif.(Main Gymnasium))



Box Score


 

Box Score

 

CSUMB vs Academy of Art
12/12/08 3:00 pm at San Francisco, Calif.(Main Gymnasium)

CSUMB 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  WILSON, Keith  *  1-2  0-1  0-0  0-1  1  5  2  0  0  0  1  17 
21  MONREAL, Steve  *  5-13  2-7  6-7  2-1  3  2  18  4  1  0  0  24 
23  FREEMAN, Warren  *  3-5  0-0  0-0  3-1  4  1  6  0  1  1  0  19 
31  SANCHEZ, Jose  *  8-17  4-9  1-2  0-2  2  3  21  1  0  0  0  25 
33  MITCHELL, Joe  *  5-12  0-0  4-6  6-4  10  2  14  4  3  2  0  28 
02  HOUSTON, Ron  -  0-0  0-0  0-0  0-1  1  2  0  0  1  0  0  3 
03  MULLINS, Trey  -  0-0  0-0  0-0  1-1  2  2  0  0  1  1  0  4 
04  WILLIAMS, Shaun  -  1-6  0-1  0-1  0-1  1  2  2  3  1  0  0  17 
05  RAY, Trevor  -  1-4  0-2  3-4  1-1  2  2  5  1  1  0  1  16 
11  BECKER, Stephen  -  1-7  1-4  0-0  0-1  1  2  3  1  2  0  1  19 
22  GREEN, Dante  -  5-6  0-0  2-2  1-5  6  2  12  0  0  0  0  24 
32  JONES, Kris  -  1-1  0-0  0-0  1-1  2  0  2  0  1  0  0  4 
TM  TEAM  -  -  -  -  1-4  5  -  -  -  -  -  -  - 
  Totals..............  -  31-73  7-24  16-22  16-24  40  25  85  14  12  4  3  200 
42.5%  29.2%  72.7% 
Team summary: FG 3FG FT
1st Half:  16-38  4-12  8-12 
42.1%  33.3%  66.7% 
2nd Half:  15-35  3-12  8-10 
42.9%  25.0%  80.0% 

Academy of Art 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Dennis, Weleh  *  3-9  3-6  5-6  2-3  5  3  14  5  1  0  3  38 
10  Samuels, Phillip  *  5-14  1-5  7-9  1-7  8  4  18  1  2  0  0  34 
11  Hayden, Hunter  *  1-3  0-1  0-0  0-2  2  3  2  2  5  3  0  13 
13  Dobson, Lorenzo  *  2-6  0-0  0-0  1-7  8  0  4  0  1  2  1  20 
22  Crawford, Marqus  *  5-10  0-1  10-12  3-3  6  3  20  1  3  0  0  37 
21  Smith, Dominique  -  2-6  1-2  3-4  2-2  4  2  8  1  2  0  1  30 
32  Cassita, J.R  -  4-12  4-9  0-0  3-0  3  5  12  3  3  0  0  28 
TM  TEAM  -  -  -  -  5-4  9  -  -  -  1  -  -  - 
  Totals..............  -  22-60  9-24  25-31  17-28  45  20  78  13  18  5  5  200 
36.7%  37.5%  80.6% 
Team summary: FG 3FG FT
1st Half:  11-26  3-10  14-19 
42.3%  30.0%  73.7% 
2nd Half:  11-34  6-14  11-12 
32.4%  42.9%  91.7% 

Score by Periods  1st   2nd   Total   
CSUMB   44  41  85  Record: (7-0) 
Academy of Art   39  39  78  Record: (0-7) 

Officials: Dennis Flannery, Maurice Brazelton, Brian Harrison
Technical fouls: CSUMB-None. Academy of Art-None.
Attendance: 109
GAME ONE OF SF STATE INVITATIONAL
#11 Hunter Hayden ejected (6:16 first half)