San Francisco State vs CSUMB (01/15/09 at Seaside, CA (Kelp Bed))



Box Score


 

Box Score

 

San Francisco State vs CSUMB
01/15/09 7:30 PM at Seaside, CA (Kelp Bed)

San Francisco State 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  THOMAS, Alex  *  5-11  2-6  0-0  0-2  2  3  12  1  3  0  1  34 
23  HAYES, Robert  *  5-12  2-5  4-4  0-0  0  2  16  1  1  0  3  28 
24  VISMAN, Brad  *  5-11  0-1  3-3  1-4  5  4  13  2  1  0  0  18 
32  LOGAN, Will  *  2-6  0-2  2-2  3-3  6  2  6  1  1  0  1  26 
33  ROBINSON, Darryl  *  3-5  2-4  1-2  2-3  5  2  9  1  0  0  3  28 
03  FLORES, Martin  -  4-7  0-0  1-3  0-3  3  0  9  0  2  1  0  19 
15  TRAMMEL, Daniel  -  1-1  0-0  0-0  0-1  1  0  2  0  0  0  1  9 
21  WESSELS, Ryan  -  0-1  0-0  0-0  0-1  1  1  0  1  0  1  0  6 
22  O'ROURKE, Phoenix  -  1-5  1-5  0-0  1-1  2  4  3  2  2  1  2  21 
40  FLETCHER, Derek  -  1-2  0-0  0-0  2-3  5  2  2  0  1  0  0  11 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  1  -  -  - 
  Totals..............  -  27-61  7-23  11-14  9-21  30  20  72  9  12  3  11  200 
44.3%  30.4%  78.6% 
Team summary: FG 3FG FT
1st Half:  16-32  3-10  9-12 
50.0%  30.0%  75.0% 
2nd Half:  11-29  4-13  2-2 
37.9%  30.8%  100 % 

CSUMB 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  RAY, Trevor  *  3-5  2-3  0-0  0-1  1  0  8  1  1  0  0  26 
21  MONREAL, Steve  *  7-12  3-5  6-7  0-1  1  2  23  1  5  0  1  34 
23  FREEMAN, Warren  *  1-1  0-0  1-2  0-1  1  3  3  1  0  1  0  15 
31  SANCHEZ, Jose  *  4-10  1-2  1-2  1-2  3  1  10  1  1  0  0  28 
33  MITCHELL, Joe  *  3-5  0-0  1-3  2-5  7  0  7  3  2  0  1  30 
01  WILSON, Keith  -  0-3  0-1  3-4  1-0  1  1  3  1  2  0  0  11 
03  MULLINS, Trey  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
04  WILLIAMS, Shaun  -  0-1  0-0  0-0  0-0  0  2  0  0  0  0  0  6 
11  BECKER, Stephen  -  1-2  1-2  1-2  0-2  2  2  4  1  0  0  0  12 
22  GREEN, Dante  -  1-3  0-0  4-4  0-3  3  3  6  1  1  0  0  15 
40  JERGO, Sean  -  4-4  0-0  1-1  0-4  4  2  9  2  1  0  0  19 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  1  -  -  - 
  Totals..............  -  24-47  7-13  18-25  4-19  23  16  73  12  14  1  2  200 
51.1%  53.8%  72.0% 
Team summary: FG 3FG FT
1st Half:  13-23  2-5  12-16 
56.5%  40.0%  75.0% 
2nd Half:  11-24  5-8  6-9 
45.8%  62.5%  66.7% 

Score by Periods  1st   2nd   Total   
San Francisco State   44  28  72  Record: (8-6 (2-5 CCAA)) 
CSUMB   40  33  73  Record: (11-3 (5-2 CCAA)) 

Officials: Anthony Crozier, Kevin Long, Bart Duren
Technical fouls: San Francisco State-None. CSUMB-None.
Attendance: 507