Cal State Monterey Bay vs Cal Poly Pomona (01/23/09 at Pomona, Calif.)



Box Score


 

Box Score

 

Cal State Monterey Bay vs Cal Poly Pomona
01/23/09 7:30 pm at Pomona, Calif.

Cal State Monterey Bay 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  MONREAL, Steve  f  3-7  0-1  0-0  0-0  0  2  6  4  2  0  0  25 
33  MITCHELL, Joe  f  3-3  0-0  0-1  2-3  5  3  6  3  2  0  1  19 
40  JERGO, Sean  c  3-5  0-0  0-1  2-2  4  4  6  1  1  0  1  16 
05  RAY, Trevor  g  3-6  1-3  0-0  0-2  2  2  7  2  1  0  0  21 
31  SANCHEZ, Jose  g  5-11  1-5  2-4  0-1  1  1  13  1  3  1  0  25 
01  WILSON, Keith  -  1-4  0-2  1-1  0-1  1  1  3  1  1  0  1  19 
04  WILLIAMS, Shaun  -  1-7  0-3  3-4  0-2  2  2  5  1  0  0  0  12 
10  EVANS, Django  -  0-1  0-0  0-0  1-1  2  1  0  0  0  0  1  4 
11  BECKER, Stephen  -  0-2  0-1  0-0  0-0  0  3  0  0  1  0  1  12 
22  GREEN, Dante  -  4-8  0-1  4-5  1-3  4  1  12  1  1  0  1  21 
23  FREEMAN, Warren  -  1-3  0-0  0-3  1-2  3  4  2  0  2  0  0  17 
32  JONES, Kris  -  0-0  0-0  0-0  1-0  1  0  0  1  0  0  0  9 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  24-57  2-16  10-19  11-19  30  24  60  15  14  1  6  200 
42.1%  12.5%  52.6% 
Team summary: FG 3FG FT
1st Half:  13-26  1-8  2-4 
50.0%  12.5%  50.0% 
2nd Half:  11-31  1-8  8-15 
35.5%  12.5%  53.3% 

Cal Poly Pomona 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  GORDON, Larry  f  4-7  0-2  1-1  0-14  14  3  9  1  5  0  3  31 
32  SWIFT, Austin  f  4-9  3-4  6-11  1-3  4  0  17  2  0  0  1  29 
24  JAHN, Tobias  c  7-10  0-0  0-0  5-2  7  5  14  0  1  0  1  19 
05  NASSER, Dahir  g  1-4  0-1  0-0  0-1  1  2  2  3  2  0  1  29 
11  THOMPSON, Walter  g  5-13  1-3  8-13  0-1  1  2  19  0  1  0  0  29 
20  SUMMERS, Robert  -  4-10  0-0  2-3  6-5  11  3  10  3  4  0  1  27 
22  ROSSER, Matthew  -  0-0  0-0  0-0  0-1  1  1  0  1  0  0  1  13 
25  MIYASAKA, Jimmy  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
31  FELLS, Dwayne  -  2-5  0-0  4-7  4-1  5  0  8  2  1  0  1  21 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  1  -  -  - 
  Totals..............  -  27-58  4-10  21-35  18-28  46  17  79  12  15  0  9  200 
46.6%  40.0%  60.0% 
Team summary: FG 3FG FT
1st Half:  15-30  1-3  8-12 
50.0%  33.3%  66.7% 
2nd Half:  12-28  3-7  13-23 
42.9%  42.9%  56.5% 

Score by Periods  1st   2nd   Total   
Cal State Monterey Bay   29  31  60  Record: (11-5, 5-4 CCAA) 
Cal Poly Pomona   39  40  79  Record: (9-5, 5-4 CCAA) 

Officials: Young, Kelley III, Dodson
Technical fouls: Cal State Monterey Bay-None. Cal Poly Pomona-None.
Attendance: 640