Cal State Monterey Bay vs Cal State Stanislaus (01/30/09 at Turlock, Calif. (Warrior Arena))



Box Score


 

Box Score

 

Cal State Monterey Bay vs Cal State Stanislaus
01/30/09 7:35 p.m. at Turlock, Calif. (Warrior Arena)

Cal State Monterey Bay 99

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  WILSON, Keith  *  4-4  1-1  3-4  1-1  2  1  12  1  2  0  0  18 
21  MONREAL, Steve  *  1-4  0-2  6-6  0-3  3  2  8  3  2  0  1  27 
31  SANCHEZ, Jose  *  5-9  2-5  6-6  0-0  0  2  18  1  2  0  1  23 
33  MITCHELL, Joe  *  4-6  0-1  1-1  2-9  11  2  9  2  5  0  0  24 
40  JERGO, Sean  *  2-2  0-0  1-1  0-2  2  4  5  0  0  0  0  11 
04  WILLIAMS, Shaun  -  3-5  1-1  0-0  1-2  3  1  7  3  2  1  1  10 
05  RAY, Trevor  -  6-8  1-2  0-0  0-1  1  1  13  1  5  0  0  22 
10  EVANS, Django  -  1-1  0-0  1-3  0-1  1  0  3  0  1  0  0  3 
11  BECKER, Stephen  -  3-5  3-5  2-2  0-1  1  3  11  1  3  0  0  17 
22  GREEN, Dante  -  3-5  0-0  1-2  1-5  6  1  7  0  0  0  1  17 
23  FREEMAN, Warren  -  1-4  0-0  0-2  0-2  2  3  2  1  0  1  0  20 
32  JONES, Kris  -  2-2  0-0  0-0  2-1  3  2  4  0  1  0  1  8 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  2  -  -  - 
  Totals..............  -  35-55  8-17  21-27  10-30  40  22  99  13  25  2  5  200 
63.6%  47.1%  77.8% 
Team summary: FG 3FG FT
1st Half:  21-31  5-10  6-7 
67.7%  50.0%  85.7% 
2nd Half:  14-24  3-7  15-20 
58.3%  42.9%  75.0% 

Cal State Stanislaus 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  IBEWIRO, Matt  *  5-10  0-0  2-4  2-2  4  4  12  1  1  0  1  26 
05  HAYES, Chris  *  4-9  1-3  0-0  2-3  5  2  9  3  2  1  2  30 
10  TEEVAN, Chris  *  2-4  1-1  2-3  1-0  1  2  7  4  3  0  2  33 
11  DYSON, Michael  *  3-6  1-2  0-0  3-4  7  3  7  1  0  0  0  22 
23  KOOCHOIE, Benny  *  10-17  3-9  4-7  0-1  1  5  27  3  3  1  3  28 
01  CURTIS, Brandon  -  4-6  2-2  1-1  0-1  1  3  11  0  0  0  1  9 
03  CUTTS, Casey  -  2-5  2-4  0-0  1-0  1  1  6  0  1  0  2  15 
04  CASTILLO, Bryan  -  0-4  0-2  0-0  0-0  0  0  0  0  0  0  0  3 
22  COTTON, Marvin  -  1-3  1-3  2-4  0-0  0  0  5  0  2  0  0  4 
24  STEPHENS, Rod  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  1  5 
32  JOHNSON, Terry  -  1-1  0-0  0-2  0-1  1  1  2  1  1  0  0  19 
41  RUSSELL, Lloyd  -  0-1  0-0  2-2  0-0  0  0  2  0  1  1  0  6 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  1  -  -  - 
  Totals..............  -  32-66  11-26  13-23  10-12  22  22  88  13  16  3  12  200 
48.5%  42.3%  56.5% 
Team summary: FG 3FG FT
1st Half:  13-22  4-9  4-10 
59.1%  44.4%  40.0% 
2nd Half:  19-44  7-17  9-13 
43.2%  41.2%  69.2% 

Score by Periods  1st   2nd   Total   
Cal State Monterey Bay   53  46  99  Record: (12-6, 6-5 CCAA) 
Cal State Stanislaus   34  54  88  Record: (5-11, 1-10 CCAA) 

Officials: Bart Duren, Victor Briscoe, Ryan Parilo
Technical fouls: Cal State Monterey Bay-None. Cal State Stanislaus-TEAM.
Attendance: 202