Humboldt State vs Cal State Monterey Bay (02/06/09 at SEASIDE, CA (Kelp Bed))



Box Score


 

Box Score

 

Humboldt State vs Cal State Monterey Bay
02/06/09 7:30 PM at SEASIDE, CA (Kelp Bed)

Humboldt State 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  SPADA, Ernie  *  6-10  5-8  2-2  0-5  5  0  19  1  1  0  1  31 
13  FIGGATT, Jameson  *  1-3  0-0  2-4  1-8  9  1  4  0  2  1  0  29 
21  BAXTER, Kyle  *  4-7  2-3  0-2  1-6  7  2  10  1  4  0  0  22 
22  TIEDEMAN, Zac  *  0-4  0-3  0-2  1-5  6  1  0  7  3  1  1  33 
24  ATKINS, Kevin  *  4-9  1-2  10-11  1-1  2  2  19  1  2  0  2  21 
03  BROOME, David  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
05  HOWARD, David  -  0-0  0-0  0-2  0-1  1  2  0  0  1  2  2  11 
15  KEHRIG, Mike  -  3-3  2-2  0-0  0-1  1  0  8  1  3  0  1  13 
23  MATHEWS, Colt  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
32  DAVIS, Keith  -  3-4  0-0  0-0  1-2  3  1  6  0  0  0  0  11 
34  BABCOCK-KRENK, E.  -  0-4  0-2  6-6  0-1  1  2  6  0  0  0  0  17 
55  NEWMAN, Owen  -  0-1  0-0  1-2  0-0  0  2  1  0  1  0  0  9 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  1  -  -  - 
  Totals..............  -  21-45  10-20  21-31  5-30  35  15  73  11  18  4  7  201 
46.7%  50.0%  67.7% 
Team summary: FG 3FG FT
1st Half:  8-18  5-10  10-14 
44.4%  50.0%  71.4% 
2nd Half:  13-27  5-10  11-17 
48.1%  50.0%  64.7% 

Cal State Monterey Bay 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  WILSON, Keith  *  1-6  0-2  0-0  0-1  1  2  2  2  3  0  1  23 
04  WILLIAMS, Shaun  *  2-5  1-1  0-0  1-0  1  3  5  0  0  0  1  9 
31  SANCHEZ, Jose  *  6-13  3-8  0-0  1-2  3  2  15  0  6  1  0  27 
33  MITCHELL, Joe  *  3-6  0-0  7-10  2-5  7  3  13  2  0  1  1  26 
40  JERGO, Sean  *  0-3  0-0  0-2  0-1  1  3  0  1  1  0  0  20 
03  MULLEN, Trey  -  0-1  0-0  0-0  1-1  2  0  0  0  0  0  0  2 
05  RAY, Trevor  -  1-6  1-3  0-0  2-1  3  0  3  0  1  0  1  12 
10  EVANS, Django  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
11  BECKER, Stephen  -  2-6  1-4  0-0  1-1  2  2  5  1  0  0  0  17 
21  MONREAL, Steve  -  4-15  2-10  3-4  0-3  3  2  13  7  2  0  3  31 
22  GREEN, Dante  -  2-5  0-0  3-5  2-1  3  3  7  0  0  1  1  18 
23  FREEMAN, Warren  -  0-2  0-0  1-2  1-2  3  5  1  0  1  2  1  13 
32  JONES, Kris  -  0-0  0-0  0-0  1-0  1  1  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  21-68  8-28  14-23  12-18  30  26  64  13  14  5  9  200 
30.9%  28.6%  60.9% 
Team summary: FG 3FG FT
1st Half:  9-32  3-13  8-13 
28.1%  23.1%  61.5% 
2nd Half:  12-36  5-15  6-10 
33.3%  33.3%  60.0% 

Score by Periods  1st   2nd   Total   
Humboldt State   31  42  73  Record: (17-6, 10-3) 
Cal State Monterey Bay   29  35  64  Record: (13-7, 7-6) 

Officials: Melvin Landry, Dennis Flannery Jr., Brian Harrison
Technical fouls: Humboldt State-FIGGATT, Jameson. Cal State Monterey Bay-None.
Attendance: 672