Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GANT, Artis | * | 2-5 | 1-2 | 2-4 | 0-0 | 0 | 2 | 7 | 4 | 2 | 0 | 1 | 27 |
| 12 | JONES, Dwayne | * | 7-20 | 4-10 | 0-0 | 2-6 | 8 | 3 | 18 | 2 | 1 | 0 | 1 | 41 |
| 21 | MARK, Chris | * | 2-5 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 16 |
| 25 | BELL, Donte | * | 1-5 | 0-1 | 2-3 | 2-2 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 35 |
| 30 | JONES, Leland | * | 5-12 | 0-1 | 1-1 | 2-8 | 10 | 4 | 11 | 0 | 0 | 1 | 2 | 43 |
| 11 | HART, Christofer | - | 5-12 | 0-5 | 1-2 | 2-4 | 6 | 1 | 11 | 4 | 1 | 0 | 0 | 30 |
| 32 | POLO, Tyler | - | 3-6 | 0-2 | 2-2 | 0-2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 33 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 5-21 | 8-12 | 8-25 | 33 | 15 | 63 | 14 | 6 | 1 | 4 | 225 | |
| 38.5% | 23.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 0-8 | 3-4 | |||||||||||
| 30.8% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-32 | 5-10 | 3-6 | |||||||||||
| 43.8% | 50.0% | 50.0% | ||||||||||||
| Overtime: | 3-7 | 0-3 | 2-2 | |||||||||||
| 42.9% | 0.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WILSON, Keith | * | 5-8 | 2-3 | 2-2 | 1-5 | 6 | 2 | 14 | 0 | 0 | 1 | 1 | 37 |
| 21 | MONREAL, Steve | * | 3-11 | 1-3 | 2-2 | 2-3 | 5 | 3 | 9 | 7 | 1 | 0 | 0 | 41 |
| 22 | GREEN, Dante | * | 7-13 | 1-2 | 2-3 | 1-4 | 5 | 1 | 17 | 2 | 0 | 0 | 0 | 35 |
| 33 | MITCHELL, Joe | * | 5-8 | 0-0 | 2-4 | 5-6 | 11 | 2 | 12 | 2 | 1 | 0 | 0 | 35 |
| 40 | JERGO, Sean | * | 2-9 | 0-0 | 2-3 | 2-4 | 6 | 2 | 6 | 1 | 3 | 0 | 1 | 21 |
| 04 | WILLIAMS, Shaun | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 05 | RAY, Trevor | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 11 | BECKER, Stephen | - | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 16 |
| 23 | FREEMAN, Warren | - | 0-6 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 12 |
| 31 | SANCHEZ, Jose | - | 0-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 32 | JONES, Kris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-69 | 6-15 | 10-14 | 13-29 | 42 | 12 | 66 | 14 | 9 | 3 | 2 | 224 | |
| 36.2% | 40.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-33 | 1-6 | 0-2 | |||||||||||
| 24.2% | 16.7% | 0.0% | ||||||||||||
| 2nd Half: | 14-31 | 4-8 | 6-8 | |||||||||||
| 45.2% | 50.0% | 75.0% | ||||||||||||
| Overtime: | 3-5 | 1-1 | 4-4 | |||||||||||
| 60.0% | 100 % | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Cal State L.A. | 19 | 36 | 8 | 63 | Record: (10-13, 5-11) |
| Cal State Monterey Bay | 17 | 38 | 11 | 66 | Record: (14-9, 8-8) |
|
Officials: Jon Gilliam, Jeremy Dente, Kevin Long
Technical fouls: Cal State L.A.-None. Cal State Monterey Bay-None. Attendance: 352 |
Play-by-Play |
| 19:46 | CSULA | MISSED JUMPER by JONES, Leland | ||
| REBOUND (DEF) by JERGO, Sean | ||||
| 19:30 | CSUMB | MISSED JUMPER by JERGO, Sean | ||
| REBOUND (DEF) by JONES, Dwayne | ||||
| 18:59 | CSULA | MISSED JUMPER by MARK, Chris | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 18:43 | CSUMB | GOOD! LAYUP by GREEN, Dante | CSUMB 2 - CSULA 0 | (CSUMB by 2) |
| 18:27 | CSULA | GOOD! LAYUP by GANT, Artis | CSUMB 2 - CSULA 2 | Tied |
| 17:50 | CSUMB | MISSED LAYUP by JERGO, Sean | ||
| REBOUND (DEF) by MARK, Chris | ||||
| 17:42 | CSULA | FOUL by MARK, Chris (1) | ||
| 17:16 | CSUMB | TURNOVR by FREEMAN, Warren | ||
| 17:12 | CSULA | STEAL by JONES, Leland | ||
| 17:12 | CSULA | FOUL by GANT, Artis (1) | ||
| 16:50 | CSUMB | MISSED JUMPER by FREEMAN, Warren | ||
| REBOUND (DEF) by BELL, Donte | ||||
| 16:24 | CSULA | MISSED JUMPER by BELL, Donte | ||
| REBOUND (DEF) by GREEN, Dante | ||||
| 16:18 | CSUMB | MISSED JUMPER by WILSON, Keith | ||
| REBOUND (DEF) by JONES, Leland | ||||
| 15:59 | CSULA | FOUL by JONES, Dwayne (1) | ||
| 15:37 | CSUMB | MISSED JUMPER by FREEMAN, Warren | ||
| REBOUND (DEF) by JONES, Dwayne | ||||
| 15:31 | CSULA | MISSED JUMPER by JONES, Dwayne | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 15:16 | CSUMB | MISSED 3 PTR by GREEN, Dante | ||
| REBOUND (DEF) by JONES, Dwayne | ||||
| 15:08 | CSUMB | FOUL by GREEN, Dante (1) | ||
| 15:08 | CSULA | GOOD! FT SHOT by GANT, Artis | CSULA 3 - CSUMB 2 | (CSULA by 1) |
| 15:08 | CSULA | GOOD! FT SHOT by GANT, Artis | CSULA 4 - CSUMB 2 | (CSULA by 2) |
| 14:40 | CSUMB | MISSED LAYUP by JERGO, Sean | ||
| REBOUND (DEF) by MARK, Chris | ||||
| 14:34 | CSULA | MISSED 3 PTR by HART, Christofer | ||
| REBOUND (DEF) by MONREAL, Steve | ||||
| 14:22 | CSUMB | TURNOVR by JONES, Kris | ||
| 14:18 | CSULA | STEAL by JONES, Dwayne | ||
| 14:06 | CSULA | MISSED JUMPER by HART, Christofer | ||
| REBOUND (DEF) by SANCHEZ, Jose | ||||
| 13:34 | CSUMB | MISSED 3 PTR by BECKER, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:31 | CSULA | TIMEOUT MEDIA | ||
| 13:29 | CSULA | MISSED JUMPER by GANT, Artis | ||
| REBOUND (DEF) by JERGO, Sean | ||||
| 13:21 | CSUMB | TURNOVR by JERGO, Sean | ||
| 13:11 | CSULA | MISSED 3 PTR by POLO, Tyler | ||
| REBOUND (DEF) by MONREAL, Steve | ||||
| 13:03 | CSUMB | GOOD! LAYUP by MONREAL, Steve | CSUMB 4 - CSULA 4 | Tied |
| 12:51 | CSULA | MISSED 3 PTR by JONES, Dwayne | ||
| REBOUND (DEF) by WILSON, Keith | ||||
| 12:37 | CSUMB | MISSED JUMPER by SANCHEZ, Jose | ||
| REBOUND (DEF) by JONES, Leland | ||||
| 12:29 | CSUMB | FOUL by JERGO, Sean (1) | ||
| 12:29 | CSULA | GOOD! FT SHOT by HART, Christofer | CSULA 5 - CSUMB 4 | (CSULA by 1) |
| 12:29 | CSULA | MISSED FT SHOT by HART, Christofer | ||
| REBOUND (DEF) by FREEMAN, Warren | ||||
| 12:05 | CSUMB | MISSED JUMPER by FREEMAN, Warren | ||
| REBOUND (OFF) by FREEMAN, Warren | ||||
| 12:00 | CSUMB | MISSED LAYUP by FREEMAN, Warren | ||
| REBOUND (OFF) by MITCHELL, Joe | ||||
| 11:53 | CSULA | FOUL by JONES, Leland (1) | ||
| 11:53 | CSUMB | MISSED FT SHOT by MITCHELL, Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:53 | CSUMB | MISSED FT SHOT by MITCHELL, Joe | ||
| REBOUND (DEF) by HART, Christofer | ||||
| 11:45 | CSULA | MISSED JUMPER by JONES, Dwayne | ||
| REBOUND (OFF) by HART, Christofer | ||||
| 11:39 | CSULA | GOOD! LAYUP by HART, Christofer | CSULA 7 - CSUMB 4 | (CSULA by 3) |
| 11:25 | CSUMB | MISSED 3 PTR by SANCHEZ, Jose | ||
| REBOUND (OFF) by MITCHELL, Joe | ||||
| 11:16 | CSUMB | MISSED JUMPER by SANCHEZ, Jose | ||
| REBOUND (OFF) by FREEMAN, Warren | ||||
| 10:53 | CSUMB | GOOD! LAYUP by MITCHELL, Joe | CSULA 7 - CSUMB 6 | (CSULA by 1) |
| 10:41 | CSULA | GOOD! LAYUP by JONES, Leland | CSULA 9 - CSUMB 6 | (CSULA by 3) |
| ASSIST by JONES, Dwayne | ||||
| 10:19 | CSULA | FOUL by POLO, Tyler (1) | ||
| 10:14 | CSUMB | MISSED 3 PTR by MONREAL, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:11 | CSUMB | FOUL by MITCHELL, Joe (1) | ||
| 09:42 | CSULA | MISSED JUMPER by HART, Christofer | ||
| REBOUND (DEF) by GREEN, Dante | ||||
| 09:37 | CSUMB | GOOD! LAYUP by GREEN, Dante | CSULA 9 - CSUMB 8 | (CSULA by 1) |
| 09:16 | CSULA | MISSED 3 PTR by HART, Christofer | ||
| REBOUND (DEF) by WILSON, Keith | ||||
| 08:55 | CSUMB | MISSED LAYUP by JERGO, Sean | ||
| REBOUND (DEF) by HART, Christofer | ||||
| 08:50 | CSULA | GOOD! JUMPER by HART, Christofer | CSULA 11 - CSUMB 8 | (CSULA by 3) |
| 08:34 | CSUMB | MISSED JUMPER by MONREAL, Steve | ||
| REBOUND (OFF) by JERGO, Sean | ||||
| 08:29 | CSUMB | MISSED LAYUP by JERGO, Sean | ||
| REBOUND (OFF) by MITCHELL, Joe | ||||
| 08:26 | CSUMB | GOOD! LAYUP by MITCHELL, Joe | CSULA 11 - CSUMB 10 | (CSULA by 1) |
| 07:51 | CSULA | TURNOVR by HART, Christofer | ||
| 07:50 | CSUMB | STEAL by WILSON, Keith | ||
| 07:39 | CSUMB | TIMEOUT 30sec | ||
| 07:34 | CSUMB | GOOD! JUMPER by MONREAL, Steve | CSUMB 12 - CSULA 11 | (CSUMB by 1) |
| 07:05 | CSULA | MISSED 3 PTR by GANT, Artis | ||
| REBOUND (DEF) by RAY, Trevor | ||||
| 07:01 | CSUMB | TURNOVR by RAY, Trevor | ||
| 06:46 | CSULA | TIMEOUT MEDIA | ||
| 06:21 | CSULA | GOOD! JUMPER by JONES, Dwayne | CSULA 13 - CSUMB 12 | (CSULA by 1) |
| 05:56 | CSUMB | MISSED JUMPER by RAY, Trevor | ||
| REBOUND (DEF) by JONES, Dwayne | ||||
| 05:31 | CSULA | MISSED LAYUP by MARK, Chris | ||
| 05:31 | CSUMB | BLOCK by FREEMAN, Warren | ||
| REBOUND (DEF) by JONES, Kris | ||||
| 04:54 | CSUMB | MISSED JUMPER by MONREAL, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:54 | CSULA | TIMEOUT MEDIA | ||
| 04:50 | CSULA | TURNOVR by JONES, Dwayne | ||
| 04:28 | CSUMB | MISSED JUMPER by SANCHEZ, Jose | ||
| REBOUND (DEF) by JONES, Dwayne | ||||
| 04:19 | CSULA | GOOD! DUNK by POLO, Tyler | CSULA 15 - CSUMB 12 | (CSULA by 3) |
| ASSIST by GANT, Artis | ||||
| 03:49 | CSUMB | GOOD! 3 PTR by WILSON, Keith | CSUMB 15 - CSULA 15 | Tied |
| ASSIST by MONREAL, Steve | ||||
| 03:36 | CSULA | GOOD! JUMPER by JONES, Leland | CSULA 17 - CSUMB 15 | (CSULA by 2) |
| ASSIST by GANT, Artis | ||||
| 03:11 | CSUMB | MISSED JUMPER by MITCHELL, Joe | ||
| 03:11 | CSULA | BLOCK by JONES, Leland | ||
| REBOUND (DEF) by JONES, Dwayne | ||||
| 03:05 | CSULA | MISSED LAYUP by JONES, Dwayne | ||
| REBOUND (DEF) by JERGO, Sean | ||||
| 02:48 | CSUMB | MISSED JUMPER by MONREAL, Steve | ||
| REBOUND (DEF) by POLO, Tyler | ||||
| 02:35 | CSULA | GOOD! JUMPER by POLO, Tyler | CSULA 19 - CSUMB 15 | (CSULA by 4) |
| 02:11 | CSUMB | GOOD! JUMPER by MITCHELL, Joe | CSULA 19 - CSUMB 17 | (CSULA by 2) |
| ASSIST by MONREAL, Steve | ||||
| 01:53 | CSULA | MISSED 3 PTR by BELL, Donte | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 01:44 | CSUMB | MISSED 3 PTR by SANCHEZ, Jose | ||
| REBOUND (OFF) by MONREAL, Steve | ||||
| 01:37 | CSUMB | TURNOVR by MONREAL, Steve | ||
| 01:33 | CSULA | STEAL by GANT, Artis | ||
| 01:31 | CSULA | MISSED 3 PTR by JONES, Dwayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:05 | CSUMB | MISSED JUMPER by GREEN, Dante | ||
| REBOUND (DEF) by HART, Christofer | ||||
| 00:40 | CSULA | FOUL by GANT, Artis (2) | ||
| 00:15 | CSUMB | MISSED JUMPER by WILSON, Keith | ||
| REBOUND (DEF) by JONES, Leland | ||||
| 00:00 | CSULA | MISSED 3 PTR by HART, Christofer | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:39 | CSUMB | GOOD! DUNK by GREEN, Dante | CSUMB 19 - CSULA 19 | Tied |
| ASSIST by JERGO, Sean | ||||
| 19:36 | CSULA | TIMEOUT 30sec | ||
| 19:16 | CSULA | GOOD! 3 PTR by JONES, Dwayne | CSULA 22 - CSUMB 19 | (CSULA by 3) |
| ASSIST by GANT, Artis | ||||
| 18:37 | CSUMB | MISSED JUMPER by MONREAL, Steve | ||
| REBOUND (OFF) by JERGO, Sean | ||||
| 18:33 | CSUMB | GOOD! LAYUP by JERGO, Sean | CSULA 22 - CSUMB 21 | (CSULA by 1) |
| 18:33 | CSULA | FOUL by MARK, Chris (2) | ||
| 18:33 | CSUMB | GOOD! FT SHOT by JERGO, Sean | CSUMB 22 - CSULA 22 | Tied |
| 18:11 | CSULA | MISSED JUMPER by JONES, Dwayne | ||
| REBOUND (DEF) by GREEN, Dante | ||||
| 18:03 | CSUMB | GOOD! LAYUP by GREEN, Dante | CSUMB 24 - CSULA 22 | (CSUMB by 2) |
| ASSIST by MONREAL, Steve | ||||
| 17:54 | CSULA | GOOD! 3 PTR by JONES, Dwayne | CSULA 25 - CSUMB 24 | (CSULA by 1) |
| ASSIST by BELL, Donte | ||||
| 17:40 | CSUMB | GOOD! 3 PTR by GREEN, Dante | CSUMB 27 - CSULA 25 | (CSUMB by 2) |
| ASSIST by MITCHELL, Joe | ||||
| 17:26 | CSULA | GOOD! 3 PTR by JONES, Dwayne | CSULA 28 - CSUMB 27 | (CSULA by 1) |
| ASSIST by MARK, Chris | ||||
| 17:07 | CSUMB | GOOD! JUMPER by GREEN, Dante | CSUMB 29 - CSULA 28 | (CSUMB by 1) |
| 16:53 | CSULA | GOOD! LAYUP by MARK, Chris | CSULA 30 - CSUMB 29 | (CSULA by 1) |
| 16:49 | CSUMB | TURNOVR by JERGO, Sean | ||
| 16:34 | CSULA | GOOD! LAYUP by JONES, Leland | CSULA 32 - CSUMB 29 | (CSULA by 3) |
| ASSIST by GANT, Artis | ||||
| 16:28 | CSUMB | GOOD! JUMPER by GREEN, Dante | CSULA 32 - CSUMB 31 | (CSULA by 1) |
| ASSIST by MONREAL, Steve | ||||
| 16:20 | CSULA | TURNOVR by BELL, Donte | ||
| 16:05 | CSUMB | MISSED LAYUP by FREEMAN, Warren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:05 | CSUMB | FOUL by FREEMAN, Warren (1) | ||
| 15:51 | CSULA | MISSED JUMPER by JONES, Leland | ||
| REBOUND (DEF) by FREEMAN, Warren | ||||
| 15:32 | CSUMB | TURNOVR by FREEMAN, Warren | ||
| 15:28 | CSULA | MISSED 3 PTR by HART, Christofer | ||
| REBOUND (OFF) by JONES, Dwayne | ||||
| 15:21 | CSULA | MISSED 3 PTR by JONES, Dwayne | ||
| REBOUND (DEF) by JERGO, Sean | ||||
| 15:04 | CSUMB | GOOD! LAYUP by JERGO, Sean | CSUMB 33 - CSULA 32 | (CSUMB by 1) |
| 14:41 | CSULA | MISSED JUMPER by JONES, Dwayne | ||
| REBOUND (OFF) by HART, Christofer | ||||
| 14:36 | CSULA | GOOD! 3 PTR by GANT, Artis | CSULA 35 - CSUMB 33 | (CSULA by 2) |
| ASSIST by HART, Christofer | ||||
| 14:17 | CSUMB | MISSED LAYUP by JERGO, Sean | ||
| REBOUND (DEF) by JONES, Leland | ||||
| 13:54 | CSULA | MISSED 3 PTR by JONES, Leland | ||
| REBOUND (DEF) by WILSON, Keith | ||||
| 13:44 | CSUMB | MISSED LAYUP by MONREAL, Steve | ||
| REBOUND (DEF) by JONES, Leland | ||||
| 13:38 | CSULA | GOOD! DUNK by JONES, Dwayne | CSULA 37 - CSUMB 33 | (CSULA by 4) |
| 13:36 | CSUMB | TIMEOUT 30sec | ||
| 13:32 | CSUMB | MISSED LAYUP by JERGO, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:21 | CSUMB | TIMEOUT MEDIA | ||
| 13:20 | CSUMB | GOOD! JUMPER by RAY, Trevor | CSULA 37 - CSUMB 35 | (CSULA by 2) |
| ASSIST by WILLIAMS, Shaun | ||||
| 13:05 | CSULA | TURNOVR by GANT, Artis | ||
| 13:03 | CSUMB | STEAL by JERGO, Sean | ||
| 12:58 | CSUMB | MISSED JUMPER by WILLIAMS, Shaun | ||
| REBOUND (DEF) by MARK, Chris | ||||
| 12:34 | CSULA | GOOD! JUMPER by MARK, Chris | CSULA 39 - CSUMB 35 | (CSULA by 4) |
| ASSIST by JONES, Dwayne | ||||
| 12:06 | CSUMB | MISSED 3 PTR by WILLIAMS, Shaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | CSULA | GOOD! JUMPER by JONES, Dwayne | CSULA 41 - CSUMB 35 | (CSULA by 6) |
| ASSIST by POLO, Tyler | ||||
| 11:37 | CSUMB | GOOD! 3 PTR by MONREAL, Steve | CSULA 41 - CSUMB 38 | (CSULA by 3) |
| ASSIST by GREEN, Dante | ||||
| 11:20 | CSULA | MISSED JUMPER by MARK, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:58 | CSUMB | MISSED JUMPER by GREEN, Dante | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:50 | CSULA | GOOD! LAYUP by HART, Christofer | CSULA 43 - CSUMB 38 | (CSULA by 5) |
| 10:40 | CSUMB | MISSED 3 PTR by RAY, Trevor | ||
| REBOUND (DEF) by BELL, Donte | ||||
| 10:32 | CSULA | MISSED LAYUP by JONES, Leland | ||
| REBOUND (OFF) by JONES, Dwayne | ||||
| 10:27 | CSULA | MISSED JUMPER by JONES, Dwayne | ||
| REBOUND (OFF) by JONES, Leland | ||||
| 10:23 | CSULA | MISSED LAYUP by JONES, Leland | ||
| 10:23 | CSUMB | BLOCK by FREEMAN, Warren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:21 | CSULA | GOOD! LAYUP by POLO, Tyler | CSULA 45 - CSUMB 38 | (CSULA by 7) |
| ASSIST by HART, Christofer | ||||
| 09:51 | CSUMB | MISSED LAYUP by FREEMAN, Warren | ||
| REBOUND (DEF) by JONES, Leland | ||||
| 09:50 | CSUMB | FOUL by WILSON, Keith (1) | ||
| 09:50 | CSULA | TIMEOUT MEDIA | ||
| 09:24 | CSULA | MISSED JUMPER by JONES, Leland | ||
| REBOUND (OFF) by BELL, Donte | ||||
| 09:21 | CSUMB | FOUL by MONREAL, Steve (1) | ||
| 09:21 | CSULA | MISSED FT SHOT by BELL, Donte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:21 | CSULA | GOOD! FT SHOT by BELL, Donte | CSULA 46 - CSUMB 38 | (CSULA by 8) |
| 09:00 | CSULA | FOUL by JONES, Dwayne (2) | ||
| 09:00 | CSUMB | MISSED FT SHOT by JERGO, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:00 | CSUMB | GOOD! FT SHOT by JERGO, Sean | CSULA 46 - CSUMB 39 | (CSULA by 7) |
| 08:42 | CSULA | TURNOVR by BELL, Donte | ||
| 08:17 | CSUMB | MISSED JUMPER by MITCHELL, Joe | ||
| REBOUND (OFF) by GREEN, Dante | ||||
| 08:16 | CSULA | FOUL by BELL, Donte (1) | ||
| 08:16 | CSUMB | GOOD! FT SHOT by GREEN, Dante | CSULA 46 - CSUMB 40 | (CSULA by 6) |
| 08:16 | CSUMB | GOOD! FT SHOT by GREEN, Dante | CSULA 46 - CSUMB 41 | (CSULA by 5) |
| 07:49 | CSULA | MISSED LAYUP by POLO, Tyler | ||
| REBOUND (OFF) by JONES, Leland | ||||
| 07:45 | CSULA | MISSED LAYUP by JONES, Leland | ||
| REBOUND (DEF) by SANCHEZ, Jose | ||||
| 07:32 | CSUMB | MISSED JUMPER by GREEN, Dante | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:18 | CSULA | MISSED 3 PTR by JONES, Dwayne | ||
| REBOUND (DEF) by MONREAL, Steve | ||||
| 07:04 | CSUMB | GOOD! LAYUP by MITCHELL, Joe | CSULA 46 - CSUMB 43 | (CSULA by 3) |
| ASSIST by MONREAL, Steve | ||||
| 06:53 | CSUMB | FOUL by SANCHEZ, Jose (1) | ||
| 06:41 | CSULA | TIMEOUT 30sec | ||
| 06:35 | CSULA | GOOD! LAYUP by JONES, Leland | CSULA 48 - CSUMB 43 | (CSULA by 5) |
| 06:35 | CSUMB | FOUL by JERGO, Sean (2) | ||
| 06:35 | CSULA | GOOD! FT SHOT by JONES, Leland | CSULA 49 - CSUMB 43 | (CSULA by 6) |
| 06:26 | CSUMB | TURNOVR by JERGO, Sean | ||
| 06:22 | CSULA | STEAL by JONES, Leland | ||
| 06:11 | CSUMB | FOUL by WILSON, Keith (2) | ||
| 06:11 | CSULA | MISSED FT SHOT by GANT, Artis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:11 | CSULA | MISSED FT SHOT by GANT, Artis | ||
| REBOUND (DEF) by GREEN, Dante | ||||
| 05:48 | CSUMB | MISSED LAYUP by GREEN, Dante | ||
| REBOUND (OFF) by MONREAL, Steve | ||||
| 05:46 | CSULA | FOUL by JONES, Leland (2) | ||
| 05:46 | CSUMB | GOOD! FT SHOT by MONREAL, Steve | CSULA 49 - CSUMB 44 | (CSULA by 5) |
| 05:46 | CSUMB | GOOD! FT SHOT by MONREAL, Steve | CSULA 49 - CSUMB 45 | (CSULA by 4) |
| 05:30 | CSULA | FOUL by HART, Christofer (1) | ||
| 05:13 | CSUMB | MISSED 3 PTR by MONREAL, Steve | ||
| REBOUND (OFF) by WILSON, Keith | ||||
| 05:08 | CSUMB | GOOD! LAYUP by WILSON, Keith | CSULA 49 - CSUMB 47 | (CSULA by 2) |
| 04:55 | CSULA | MISSED LAYUP by GANT, Artis | ||
| REBOUND (DEF) by WILSON, Keith | ||||
| 04:51 | CSULA | FOUL by JONES, Leland (3) | ||
| 04:51 | CSUMB | TIMEOUT MEDIA | ||
| 04:49 | CSUMB | GOOD! JUMPER by WILSON, Keith | CSUMB 49 - CSULA 49 | Tied |
| ASSIST by MONREAL, Steve | ||||
| 04:28 | CSULA | TURNOVR by GANT, Artis | ||
| 04:14 | CSUMB | MISSED 3 PTR by WILSON, Keith | ||
| REBOUND (DEF) by POLO, Tyler | ||||
| 04:00 | CSULA | MISSED LAYUP by BELL, Donte | ||
| 04:00 | CSUMB | BLOCK by WILSON, Keith | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 03:35 | CSUMB | GOOD! 3 PTR by BECKER, Stephen | CSUMB 52 - CSULA 49 | (CSUMB by 3) |
| ASSIST by MITCHELL, Joe | ||||
| 03:04 | CSULA | MISSED LAYUP by JONES, Dwayne | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 02:41 | CSUMB | MISSED JUMPER by GREEN, Dante | ||
| REBOUND (DEF) by JONES, Leland | ||||
| 02:17 | CSULA | MISSED 3 PTR by JONES, Dwayne | ||
| REBOUND (DEF) by BECKER, Stephen | ||||
| 02:10 | CSUMB | TIMEOUT TEAM | ||
| 01:51 | CSUMB | GOOD! 3 PTR by WILSON, Keith | CSUMB 55 - CSULA 49 | (CSUMB by 6) |
| ASSIST by BECKER, Stephen | ||||
| 01:28 | CSULA | GOOD! 3 PTR by JONES, Dwayne | CSUMB 55 - CSULA 52 | (CSUMB by 3) |
| ASSIST by HART, Christofer | ||||
| 01:26 | CSULA | TIMEOUT TEAM | ||
| 00:54 | CSUMB | FOUL by MONREAL, Steve (2) | ||
| 00:41 | CSULA | FOUL by POLO, Tyler (2) | ||
| 00:41 | CSUMB | MISSED FT SHOT by GREEN, Dante | ||
| REBOUND (DEF) by JONES, Leland | ||||
| 00:32 | CSULA | GOOD! LAYUP by BELL, Donte | CSUMB 55 - CSULA 54 | (CSUMB by 1) |
| 00:32 | CSUMB | FOUL by MITCHELL, Joe (2) | ||
| 00:32 | CSUMB | TIMEOUT 30sec | ||
| 00:32 | CSULA | GOOD! FT SHOT by BELL, Donte | CSUMB 55 - CSULA 55 | Tied |
| 00:00 | CSUMB | MISSED LAYUP by MONREAL, Steve | ||
| REBOUND (DEF) by HART, Christofer |
| 04:40 | CSUMB | FOUL by MONREAL, Steve (3) | CSUMB 55 - CSULA 55 | Tied |
| 04:40 | CSULA | GOOD! FT SHOT by POLO, Tyler | CSULA 56 - CSUMB 55 | (CSULA by 1) |
| 04:40 | CSULA | GOOD! FT SHOT by POLO, Tyler | CSULA 57 - CSUMB 55 | (CSULA by 2) |
| 04:16 | CSUMB | MISSED LAYUP by MITCHELL, Joe | ||
| REBOUND (OFF) by MITCHELL, Joe | ||||
| 03:55 | CSUMB | MISSED JUMPER by BECKER, Stephen | ||
| REBOUND (OFF) by MITCHELL, Joe | ||||
| 03:52 | CSUMB | GOOD! LAYUP by MITCHELL, Joe | CSUMB 57 - CSULA 57 | Tied |
| 03:27 | CSULA | MISSED 3 PTR by POLO, Tyler | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 03:07 | CSULA | FOUL by JONES, Dwayne (3) | ||
| 03:07 | CSUMB | GOOD! FT SHOT by MITCHELL, Joe | CSUMB 58 - CSULA 57 | (CSUMB by 1) |
| 03:07 | CSUMB | GOOD! FT SHOT by MITCHELL, Joe | CSUMB 59 - CSULA 57 | (CSUMB by 2) |
| 02:40 | CSULA | GOOD! LAYUP by HART, Christofer | CSUMB 59 - CSULA 59 | Tied |
| 02:11 | CSUMB | TURNOVR by MITCHELL, Joe | ||
