Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WILSON, Keith | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 16 |
| 21 | MONREAL, Steve | * | 4-17 | 1-8 | 2-3 | 1-3 | 4 | 2 | 11 | 2 | 2 | 0 | 2 | 35 |
| 22 | GREEN, Dante | * | 6-10 | 1-2 | 3-4 | 2-2 | 4 | 2 | 16 | 0 | 1 | 0 | 4 | 31 |
| 33 | MITCHELL, Joe | * | 3-6 | 0-0 | 0-2 | 1-7 | 8 | 1 | 6 | 1 | 4 | 0 | 1 | 36 |
| 40 | JERGO, Sean | * | 1-4 | 0-0 | 4-4 | 1-2 | 3 | 5 | 6 | 1 | 7 | 0 | 2 | 20 |
| 04 | WILLIAMS, Shaun | - | 0-2 | 0-0 | 3-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 |
| 05 | RAY, Trevor | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
| 11 | BECKER, Stephen | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
| 23 | FREEMAN, Warren | - | 1-2 | 0-0 | 5-8 | 0-4 | 4 | 3 | 7 | 1 | 3 | 1 | 2 | 17 |
| 31 | SANCHEZ, Jose | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| 32 | JONES, Kris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-52 | 2-17 | 17-24 | 9-26 | 35 | 23 | 53 | 7 | 21 | 1 | 12 | 200 | |
| 32.7% | 11.8% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 1-6 | 9-15 | |||||||||||
| 24.0% | 16.7% | 60.0% | ||||||||||||
| 2nd Half: | 11-27 | 1-11 | 8-9 | |||||||||||
| 40.7% | 9.1% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | FLORES, Martin | * | 2-5 | 0-0 | 2-5 | 1-5 | 6 | 0 | 6 | 0 | 3 | 1 | 0 | 28 |
| 10 | THOMAS, Alex | * | 2-9 | 0-3 | 6-6 | 0-5 | 5 | 1 | 10 | 4 | 4 | 0 | 1 | 33 |
| 23 | HAYES, Robert | * | 2-8 | 0-2 | 0-0 | 1-0 | 1 | 2 | 4 | 1 | 5 | 0 | 1 | 21 |
| 32 | LOGAN, Will | * | 3-8 | 1-2 | 1-1 | 1-4 | 5 | 2 | 8 | 0 | 2 | 0 | 1 | 32 |
| 33 | ROBINSON, Darryl | * | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 20 |
| 13 | PIVA, Kevin | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 15 | TRAMMEL, Daniel | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 21 | WESSELS, Ryan | - | 2-4 | 0-0 | 2-2 | 2-0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5 |
| 22 | O'ROURKE, Phoenix | - | 3-5 | 3-5 | 2-2 | 0-6 | 6 | 0 | 11 | 2 | 2 | 1 | 1 | 26 |
| 24 | VISMAN, Brad | - | 4-8 | 0-0 | 3-3 | 2-2 | 4 | 4 | 11 | 2 | 0 | 2 | 0 | 16 |
| 40 | FLETCHER, Derek | - | 1-2 | 0-0 | 2-2 | 0-6 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 4-15 | 18-21 | 10-31 | 41 | 17 | 62 | 11 | 21 | 4 | 4 | 200 | |
| 36.4% | 26.7% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-6 | 10-12 | |||||||||||
| 41.4% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 8-26 | 2-9 | 8-9 | |||||||||||
| 30.8% | 22.2% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State Monterey Bay | 22 | 31 | 53 | Record: (14-10, 8-9 CCAA) |
| San Francisco State | 36 | 26 | 62 | Record: (14-10, 8-9 CCAA) |
|
Officials: Edward Page, Victor Briscoe, Chris Orr
Technical fouls: Cal State Monterey Bay-None. San Francisco State-None. Attendance: 535 |
Play-by-Play |
| 19:43 | CSUMB | TURNOVR by JERGO, Sean | ||
| 19:24 | SFSU | TURNOVR by THOMAS, Alex | ||
| 19:23 | CSUMB | STEAL by GREEN, Dante | ||
| 19:22 | SFSU | FOUL by ROBINSON, Darryl (1) | ||
| 19:08 | CSUMB | MISSED LAYUP by JERGO, Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:04 | CSUMB | MISSED JUMPER by GREEN, Dante | ||
| REBOUND (OFF) by GREEN, Dante | ||||
| 18:57 | CSUMB | MISSED 3 PTR by MONREAL, Steve | ||
| REBOUND (OFF) by GREEN, Dante | ||||
| 18:36 | CSUMB | TURNOVR by JERGO, Sean | ||
| 18:21 | SFSU | MISSED 3 PTR by ROBINSON, Darryl | ||
| REBOUND (DEF) by WILSON, Keith | ||||
| 18:04 | SFSU | FOUL by LOGAN, Will (1) | ||
| 18:04 | CSUMB | MISSED FT SHOT by MITCHELL, Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:04 | CSUMB | MISSED FT SHOT by MITCHELL, Joe | ||
| REBOUND (DEF) by FLORES, Martin | ||||
| 17:52 | SFSU | MISSED JUMPER by LOGAN, Will | ||
| REBOUND (DEF) by JERGO, Sean | ||||
| 17:39 | CSUMB | TURNOVR by GREEN, Dante | ||
| 17:26 | SFSU | MISSED JUMPER by THOMAS, Alex | ||
| REBOUND (OFF) by ROBINSON, Darryl | ||||
| 17:24 | SFSU | MISSED TIP-IN by ROBINSON, Darryl | ||
| REBOUND (DEF) by GREEN, Dante | ||||
| 17:14 | CSUMB | MISSED JUMPER by MONREAL, Steve | ||
| REBOUND (DEF) by THOMAS, Alex | ||||
| 16:51 | SFSU | GOOD! JUMPER by FLORES, Martin | SFSU 2 - CSUMB 0 | (SFSU by 2) |
| ASSIST by THOMAS, Alex | ||||
| 16:38 | CSUMB | TURNOVR by JERGO, Sean | ||
| 16:16 | SFSU | TURNOVR by HAYES, Robert | ||
| 15:57 | SFSU | FOUL by HAYES, Robert (1) | ||
| 15:38 | CSUMB | GOOD! 3 PTR by MONREAL, Steve | CSUMB 3 - SFSU 2 | (CSUMB by 1) |
| 15:18 | SFSU | MISSED 3 PTR by O'ROURKE, Phoenix | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 15:04 | SFSU | FOUL by ROBINSON, Darryl (2) | ||
| 15:04 | CSUMB | MISSED FT SHOT by GREEN, Dante | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:04 | CSUMB | GOOD! FT SHOT by GREEN, Dante | CSUMB 4 - SFSU 2 | (CSUMB by 2) |
| 14:48 | SFSU | TURNOVR by LOGAN, Will | ||
| 14:48 | CSUMB | STEAL by GREEN, Dante | ||
| 14:48 | CSUMB | TIMEOUT MEDIA | ||
| 14:33 | CSUMB | MISSED LAYUP by SANCHEZ, Jose | ||
| 14:33 | SFSU | BLOCK by VISMAN, Brad | ||
| REBOUND (DEF) by LOGAN, Will | ||||
| 14:18 | SFSU | MISSED 3 PTR by THOMAS, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:00 | CSUMB | MISSED LAYUP by MITCHELL, Joe | ||
| REBOUND (DEF) by LOGAN, Will | ||||
| 13:37 | SFSU | MISSED LAYUP by VISMAN, Brad | ||
| REBOUND (OFF) by VISMAN, Brad | ||||
| 13:34 | SFSU | GOOD! TIP-IN by VISMAN, Brad | SFSU 4 - CSUMB 4 | Tied |
| 13:16 | CSUMB | MISSED 3 PTR by BECKER, Stephen | ||
| REBOUND (DEF) by O'ROURKE, Phoenix | ||||
| 12:51 | SFSU | GOOD! LAYUP by LOGAN, Will | SFSU 6 - CSUMB 4 | (SFSU by 2) |
| 12:51 | CSUMB | FOUL by SANCHEZ, Jose (1) | ||
| 12:51 | SFSU | GOOD! FT SHOT by LOGAN, Will | SFSU 7 - CSUMB 4 | (SFSU by 3) |
| 12:38 | SFSU | FOUL by FLETCHER, Derek (1) | ||
| 12:38 | CSUMB | GOOD! FT SHOT by JERGO, Sean | SFSU 7 - CSUMB 5 | (SFSU by 2) |
| 12:38 | CSUMB | GOOD! FT SHOT by JERGO, Sean | SFSU 7 - CSUMB 6 | (SFSU by 1) |
| 12:23 | SFSU | GOOD! JUMPER by VISMAN, Brad | SFSU 9 - CSUMB 6 | (SFSU by 3) |
| 12:13 | CSUMB | MISSED LAYUP by WILLIAMS, Shaun | ||
| REBOUND (DEF) by O'ROURKE, Phoenix | ||||
| 12:00 | SFSU | MISSED 3 PTR by TRAMMEL, Daniel | ||
| REBOUND (OFF) by HAYES, Robert | ||||
| 12:00 | CSUMB | FOUL by WILLIAMS, Shaun (1) | ||
| 11:47 | SFSU | GOOD! JUMPER by HAYES, Robert | SFSU 11 - CSUMB 6 | (SFSU by 5) |
| 11:23 | CSUMB | MISSED 3 PTR by BECKER, Stephen | ||
| REBOUND (DEF) by FLETCHER, Derek | ||||
| 11:16 | SFSU | MISSED JUMPER by HAYES, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:14 | SFSU | FOUL by TRAMMEL, Daniel (1) | ||
| 11:04 | CSUMB | MISSED JUMPER by MONREAL, Steve | ||
| REBOUND (DEF) by FLETCHER, Derek | ||||
| 10:57 | SFSU | MISSED LAYUP by TRAMMEL, Daniel | ||
| REBOUND (OFF) by WESSELS, Ryan | ||||
| 10:54 | SFSU | GOOD! TIP-IN by WESSELS, Ryan | SFSU 13 - CSUMB 6 | (SFSU by 7) |
| 10:44 | CSUMB | MISSED JUMPER by MONREAL, Steve | ||
| REBOUND (DEF) by O'ROURKE, Phoenix | ||||
| 10:30 | CSUMB | FOUL by JERGO, Sean (1) | ||
| 10:30 | SFSU | GOOD! FT SHOT by WESSELS, Ryan | SFSU 14 - CSUMB 6 | (SFSU by 8) |
| 10:30 | SFSU | GOOD! FT SHOT by WESSELS, Ryan | SFSU 15 - CSUMB 6 | (SFSU by 9) |
| 10:18 | CSUMB | FOUL by MITCHELL, Joe (1) | ||
| 10:18 | CSUMB | TURNOVR by MITCHELL, Joe | ||
| 09:56 | SFSU | GOOD! 3 PTR by O'ROURKE, Phoenix | SFSU 18 - CSUMB 6 | (SFSU by 12) |
| ASSIST by HAYES, Robert | ||||
| 09:41 | CSUMB | MISSED JUMPER by JERGO, Sean | ||
| 09:41 | SFSU | BLOCK by O'ROURKE, Phoenix | ||
| REBOUND (OFF) by JERGO, Sean | ||||
| 09:39 | SFSU | FOUL by FLETCHER, Derek (2) | ||
| 09:39 | CSUMB | TIMEOUT MEDIA | ||
| 09:39 | CSUMB | GOOD! FT SHOT by JERGO, Sean | SFSU 18 - CSUMB 7 | (SFSU by 11) |
| 09:39 | CSUMB | GOOD! FT SHOT by JERGO, Sean | SFSU 18 - CSUMB 8 | (SFSU by 10) |
| 09:34 | SFSU | TURNOVR by O'ROURKE, Phoenix | ||
| 09:33 | CSUMB | STEAL by JERGO, Sean | ||
| 09:20 | CSUMB | MISSED JUMPER by MONREAL, Steve | ||
| REBOUND (DEF) by FLORES, Martin | ||||
| 09:17 | SFSU | FOUL by HAYES, Robert (2) | ||
| 09:17 | SFSU | TURNOVR by HAYES, Robert | ||
| 09:08 | CSUMB | FOUL by WILSON, Keith (1) | ||
| 09:08 | CSUMB | TURNOVR by WILSON, Keith | ||
| 09:04 | SFSU | TURNOVR by O'ROURKE, Phoenix | ||
| 09:03 | CSUMB | STEAL by MITCHELL, Joe | ||
| 08:58 | CSUMB | TURNOVR by WILSON, Keith | ||
| 08:43 | CSUMB | FOUL by GREEN, Dante (1) | ||
| 08:43 | SFSU | GOOD! FT SHOT by FLORES, Martin | SFSU 19 - CSUMB 8 | (SFSU by 11) |
| 08:43 | SFSU | MISSED FT SHOT by FLORES, Martin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:39 | SFSU | GOOD! JUMPER by WESSELS, Ryan | SFSU 21 - CSUMB 8 | (SFSU by 13) |
| ASSIST by PIVA, Kevin | ||||
| 08:25 | CSUMB | GOOD! LAYUP by JERGO, Sean | SFSU 21 - CSUMB 10 | (SFSU by 11) |
| ASSIST by RAY, Trevor | ||||
| 07:59 | SFSU | GOOD! JUMPER by FLORES, Martin | SFSU 23 - CSUMB 10 | (SFSU by 13) |
| ASSIST by THOMAS, Alex | ||||
| 07:43 | CSUMB | GOOD! JUMPER by GREEN, Dante | SFSU 23 - CSUMB 12 | (SFSU by 11) |
| 07:27 | CSUMB | FOUL by JERGO, Sean (2) | ||
| 07:27 | SFSU | MISSED FT SHOT by FLORES, Martin | ||
| REBOUND (DEF) by MONREAL, Steve | ||||
| 07:22 | CSUMB | GOOD! JUMPER by MONREAL, Steve | SFSU 23 - CSUMB 14 | (SFSU by 9) |
| 07:16 | SFSU | GOOD! LAYUP by PIVA, Kevin | SFSU 25 - CSUMB 14 | (SFSU by 11) |
| ASSIST by THOMAS, Alex | ||||
| 07:10 | CSUMB | TIMEOUT TEAM | ||
| 06:58 | CSUMB | GOOD! JUMPER by GREEN, Dante | SFSU 25 - CSUMB 16 | (SFSU by 9) |
| ASSIST by FREEMAN, Warren | ||||
| 06:45 | SFSU | MISSED JUMPER by WESSELS, Ryan | ||
| REBOUND (OFF) by PIVA, Kevin | ||||
| 06:37 | SFSU | TURNOVR by LOGAN, Will | ||
| 06:36 | CSUMB | STEAL by FREEMAN, Warren | ||
| 06:32 | SFSU | FOUL by THOMAS, Alex (1) | ||
| 06:32 | CSUMB | MISSED FT SHOT by MONREAL, Steve | ||
| REBOUND (DEF) by FLORES, Martin | ||||
| 06:21 | SFSU | TURNOVR by WESSELS, Ryan | ||
| 06:20 | CSUMB | STEAL by MONREAL, Steve | ||
| 06:18 | CSUMB | GOOD! LAYUP by MONREAL, Steve | SFSU 25 - CSUMB 18 | (SFSU by 7) |
| 06:02 | SFSU | MISSED JUMPER by THOMAS, Alex | ||
| REBOUND (OFF) by WESSELS, Ryan | ||||
| 05:59 | SFSU | MISSED TIP-IN by WESSELS, Ryan | ||
| REBOUND (DEF) by MONREAL, Steve | ||||
| 05:46 | SFSU | FOUL by VISMAN, Brad (1) | ||
| 05:46 | CSUMB | MISSED FT SHOT by FREEMAN, Warren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:46 | CSUMB | MISSED FT SHOT by FREEMAN, Warren | ||
| REBOUND (DEF) by VISMAN, Brad | ||||
| 05:28 | SFSU | MISSED JUMPER by FLORES, Martin | ||
| REBOUND (DEF) by FREEMAN, Warren | ||||
| 05:05 | CSUMB | MISSED JUMPER by MONREAL, Steve | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:59 | CSUMB | TIMEOUT MEDIA | ||
| 04:57 | CSUMB | MISSED LAYUP by MITCHELL, Joe | ||
| 04:57 | SFSU | BLOCK by VISMAN, Brad | ||
| REBOUND (DEF) by FLORES, Martin | ||||
| 04:41 | SFSU | MISSED JUMPER by FLORES, Martin | ||
| REBOUND (OFF) by VISMAN, Brad | ||||
| 04:38 | SFSU | MISSED TIP-IN by VISMAN, Brad | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 04:15 | SFSU | FOUL by VISMAN, Brad (2) | ||
| 04:15 | CSUMB | GOOD! FT SHOT by FREEMAN, Warren | SFSU 25 - CSUMB 19 | (SFSU by 6) |
| 04:15 | CSUMB | GOOD! FT SHOT by FREEMAN, Warren | SFSU 25 - CSUMB 20 | (SFSU by 5) |
| 03:44 | CSUMB | FOUL by MONREAL, Steve (1) | ||
| 03:44 | SFSU | GOOD! FT SHOT by O'ROURKE, Phoenix | SFSU 26 - CSUMB 20 | (SFSU by 6) |
| 03:44 | SFSU | GOOD! FT SHOT by O'ROURKE, Phoenix | SFSU 27 - CSUMB 20 | (SFSU by 7) |
| 03:26 | CSUMB | MISSED JUMPER by FREEMAN, Warren | ||
| REBOUND (DEF) by FLETCHER, Derek | ||||
| 03:25 | CSUMB | FOUL by FREEMAN, Warren (1) | ||
| 03:25 | SFSU | GOOD! FT SHOT by FLETCHER, Derek | SFSU 28 - CSUMB 20 | (SFSU by 8) |
| 03:25 | SFSU | GOOD! FT SHOT by FLETCHER, Derek | SFSU 29 - CSUMB 20 | (SFSU by 9) |
| 03:11 | CSUMB | FOUL by FREEMAN, Warren (2) | ||
| 03:11 | CSUMB | TURNOVR by FREEMAN, Warren | ||
| 02:56 | SFSU | GOOD! JUMPER by FLETCHER, Derek | SFSU 31 - CSUMB 20 | (SFSU by 11) |
| ASSIST by O'ROURKE, Phoenix | ||||
| 02:46 | CSUMB | MISSED 3 PTR by WILSON, Keith | ||
| REBOUND (DEF) by LOGAN, Will | ||||
| 02:34 | SFSU | MISSED JUMPER by LOGAN, Will | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:19 | CSUMB | MISSED 3 PTR by MONREAL, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:06 | SFSU | TURNOVR by THOMAS, Alex | ||
| 02:05 | CSUMB | STEAL by MONREAL, Steve | ||
| 01:56 | CSUMB | TURNOVR by JONES, Kris | ||
| 01:55 | SFSU | STEAL by THOMAS, Alex | ||
| 01:51 | SFSU | TURNOVR by FLORES, Martin | ||
| 01:33 | CSUMB | TURNOVR by MITCHELL, Joe | ||
| 01:32 | SFSU | STEAL by O'ROURKE, Phoenix | ||
| 01:16 | SFSU | TURNOVR by TRAMMEL, Daniel | ||
| 01:05 | SFSU | FOUL by FLETCHER, Derek (3) | ||
| 01:05 | CSUMB | GOOD! FT SHOT by MONREAL, Steve | SFSU 31 - CSUMB 21 | (SFSU by 10) |
| 01:05 | CSUMB | GOOD! FT SHOT by MONREAL, Steve | SFSU 31 - CSUMB 22 | (SFSU by 9) |
| 00:53 | CSUMB | FOUL by MONREAL, Steve (2) | ||
| 00:53 | SFSU | GOOD! FT SHOT by VISMAN, Brad | SFSU 32 - CSUMB 22 | (SFSU by 10) |
| 00:53 | SFSU | GOOD! FT SHOT by VISMAN, Brad | SFSU 33 - CSUMB 22 | (SFSU by 11) |
| 00:26 | CSUMB | MISSED LAYUP by WILLIAMS, Shaun | ||
| 00:26 | SFSU | BLOCK by FLORES, Martin | ||
| REBOUND (DEF) by VISMAN, Brad | ||||
| 00:06 | SFSU | GOOD! 3 PTR by LOGAN, Will | SFSU 36 - CSUMB 22 | (SFSU by 14) |
| ASSIST by THOMAS, Alex |
| 19:44 | CSUMB | TURNOVR by JERGO, Sean | SFSU 36 - CSUMB 22 | (SFSU by 14) |
| 19:14 | SFSU | TURNOVR by THOMAS, Alex | ||
| 18:58 | CSUMB | MISSED LAYUP by JERGO, Sean | ||
| REBOUND (DEF) by LOGAN, Will | ||||
| 18:53 | SFSU | TURNOVR by HAYES, Robert | ||
| 18:41 | CSUMB | GOOD! LAYUP by MITCHELL, Joe | SFSU 36 - CSUMB 24 | (SFSU by 12) |
| ASSIST by WILSON, Keith | ||||
| 18:21 | SFSU | MISSED 3 PTR by THOMAS, Alex | ||
| REBOUND (OFF) by FLORES, Martin | ||||
| 18:07 | SFSU | MISSED LAYUP by HAYES, Robert | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 17:57 | CSUMB | GOOD! LAYUP by MITCHELL, Joe | SFSU 36 - CSUMB 26 | (SFSU by 10) |
| 17:35 | SFSU | TURNOVR by FLORES, Martin | ||
| 17:34 | CSUMB | STEAL by JERGO, Sean | ||
| 17:30 | CSUMB | MISSED LAYUP by MITCHELL, Joe | ||
| REBOUND (DEF) by ROBINSON, Darryl | ||||
| 17:05 | SFSU | MISSED JUMPER by LOGAN, Will | ||
| REBOUND (DEF) by JERGO, Sean | ||||
| 16:55 | CSUMB | GOOD! LAYUP by MONREAL, Steve | SFSU 36 - CSUMB 28 | (SFSU by 8) |
| 16:44 | SFSU | TURNOVR by ROBINSON, Darryl | ||
| 16:44 | SFSU | FOUL by ROBINSON, Darryl (3) | ||
| 16:44 | SFSU | TIMEOUT TEAM | ||
| 16:31 | CSUMB | MISSED 3 PTR by BECKER, Stephen | ||
| REBOUND (DEF) by THOMAS, Alex | ||||
| 16:18 | SFSU | MISSED 3 PTR by HAYES, Robert | ||
| REBOUND (DEF) by FREEMAN, Warren | ||||
| 15:55 | CSUMB | GOOD! JUMPER by FREEMAN, Warren | SFSU 36 - CSUMB 30 | (SFSU by 6) |
| 15:43 | SFSU | TURNOVR by HAYES, Robert | ||
| 15:41 | CSUMB | STEAL by GREEN, Dante | ||
| 15:38 | CSUMB | GOOD! LAYUP by GREEN, Dante | SFSU 36 - CSUMB 32 | (SFSU by 4) |
| 15:16 | SFSU | GOOD! JUMPER by HAYES, Robert | SFSU 38 - CSUMB 32 | (SFSU by 6) |
| 15:02 | CSUMB | MISSED 3 PTR by MONREAL, Steve | ||
| REBOUND (DEF) by O'ROURKE, Phoenix | ||||
| 14:54 | SFSU | MISSED JUMPER by FLORES, Martin | ||
| REBOUND (DEF) by FREEMAN, Warren | ||||
| 14:46 | CSUMB | GOOD! 3 PTR by GREEN, Dante | SFSU 38 - CSUMB 35 | (SFSU by 3) |
| ASSIST by MONREAL, Steve | ||||
| 14:17 | CSUMB | FOUL by BECKER, Stephen (1) | ||
| 14:17 | SFSU | TIMEOUT MEDIA | ||
| 14:04 | SFSU | MISSED 3 PTR by ROBINSON, Darryl | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 13:55 | CSUMB | TURNOVR by WILLIAMS, Shaun | ||
| 13:50 | CSUMB | FOUL by WILLIAMS, Shaun (2) | ||
| 13:39 | SFSU | TURNOVR by THOMAS, Alex | ||
| 13:38 | CSUMB | STEAL by BECKER, Stephen | ||
| 13:26 | SFSU | FOUL by LOGAN, Will (2) | ||
| 13:26 | CSUMB | GOOD! FT SHOT by WILLIAMS, Shaun | SFSU 38 - CSUMB 36 | (SFSU by 2) |
| 13:26 | CSUMB | GOOD! FT SHOT by WILLIAMS, Shaun | SFSU 38 - CSUMB 37 | (SFSU by 1) |
| 13:26 | CSUMB | GOOD! FT SHOT by WILLIAMS, Shaun | SFSU 38 - CSUMB 38 | Tied |
| 13:00 | CSUMB | FOUL by WILLIAMS, Shaun (3) | ||
| 12:45 | SFSU | MISSED JUMPER by VISMAN, Brad | ||
| REBOUND (DEF) by RAY, Trevor | ||||
| 12:28 | CSUMB | MISSED JUMPER by GREEN, Dante | ||
| REBOUND (OFF) by MONREAL, Steve | ||||
| 12:25 | CSUMB | TURNOVR by MONREAL, Steve | ||
| 12:07 | CSUMB | FOUL by GREEN, Dante (2) | ||
| 12:07 | SFSU | MISSED FT SHOT by FLORES, Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:07 | SFSU | GOOD! FT SHOT by FLORES, Martin | SFSU 39 - CSUMB 38 | (SFSU by 1) |
| 11:52 | CSUMB | MISSED 3 PTR by MONREAL, Steve | ||
| REBOUND (DEF) by O'ROURKE, Phoenix | ||||
| 11:45 | SFSU | TURNOVR by HAYES, Robert | ||
| 11:27 | SFSU | FOUL by VISMAN, Brad (3) | ||
| 11:27 | CSUMB | GOOD! FT SHOT by GREEN, Dante | SFSU 39 - CSUMB 39 | Tied |
| 11:27 | CSUMB | GOOD! FT SHOT by GREEN, Dante | CSUMB 40 - SFSU 39 | (CSUMB by 1) |
| 10:56 | SFSU | MISSED 3 PTR by HAYES, Robert | ||
| REBOUND (DEF) by FREEMAN, Warren | ||||
| 10:44 | CSUMB | MISSED JUMPER by GREEN, Dante | ||
| REBOUND (DEF) by FLETCHER, Derek | ||||
| 10:41 | SFSU | TURNOVR by FLETCHER, Derek | ||
| 10:41 | CSUMB | STEAL by FREEMAN, Warren | ||
| 10:41 | CSUMB | TURNOVR by FREEMAN, Warren | ||
| 10:22 | SFSU | TURNOVR by FLORES, Martin | ||
| 10:20 | CSUMB | STEAL by GREEN, Dante | ||
| 10:08 | CSUMB | MISSED LAYUP by MONREAL, Steve | ||
| REBOUND (DEF) by FLETCHER, Derek | ||||
| 09:47 | SFSU | TURNOVR by ROBINSON, Darryl | ||
| 09:47 | SFSU | TIMEOUT MEDIA | ||
| 09:29 | CSUMB | GOOD! JUMPER by RAY, Trevor | CSUMB 42 - SFSU 39 | (CSUMB by 3) |
| 09:06 | SFSU | MISSED LAYUP by HAYES, Robert | ||
| 09:06 | CSUMB | BLOCK by FREEMAN, Warren | ||
| REBOUND (DEF) by RAY, Trevor | ||||
| 08:58 | CSUMB | MISSED 3 PTR by RAY, Trevor | ||
| REBOUND (DEF) by FLORES, Martin | ||||
| 08:46 | SFSU | MISSED JUMPER by FLETCHER, Derek | ||
| REBOUND (OFF) by LOGAN, Will | ||||
| 08:43 | SFSU | MISSED TIP-IN by LOGAN, Will | ||
| REBOUND (DEF) by MONREAL, Steve | ||||
| 08:36 | CSUMB | GOOD! LAYUP by GREEN, Dante | CSUMB 44 - SFSU 39 | (CSUMB by 5) |
| ASSIST by MONREAL, Steve | ||||
| 08:24 | SFSU | MISSED JUMPER by THOMAS, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:58 | CSUMB | TURNOVR by MITCHELL, Joe | ||
| 07:50 | CSUMB | FOUL by WILSON, Keith (2) | ||
| 07:47 | SFSU | GOOD! JUMPER by THOMAS, Alex | CSUMB 44 - SFSU 41 | (CSUMB by 3) |
| ASSIST by ROBINSON, Darryl | ||||
| 07:31 | CSUMB | TURNOVR by JERGO, Sean | ||
| 07:22 | SFSU | MISSED LAYUP by HAYES, Robert | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 07:13 | CSUMB | MISSED 3 PTR by GREEN, Dante | ||
| REBOUND (DEF) by FLETCHER, Derek | ||||
| 07:11 | CSUMB | FOUL by JERGO, Sean (3) | ||
| 06:58 | SFSU | MISSED 3 PTR by THOMAS, Alex | ||
| REBOUND (DEF) by GREEN, Dante | ||||
| 06:43 | CSUMB | TURNOVR by JERGO, Sean | ||
| 06:21 | SFSU | GOOD! JUMPER by VISMAN, Brad | CSUMB 44 - SFSU 43 | (CSUMB by 1) |
| 06:21 | CSUMB | FOUL by JERGO, Sean (4) | ||
| 06:21 | SFSU | GOOD! FT SHOT by VISMAN, Brad | SFSU 44 - CSUMB 44 | Tied |
| 05:53 | CSUMB | FOUL by FREEMAN, Warren (3) | ||
| 05:53 | CSUMB | TURNOVR by FREEMAN, Warren | ||
| 05:41 | SFSU | GOOD! 3 PTR by O'ROURKE, Phoenix | SFSU 47 - CSUMB 44 | (SFSU by 3) |
| ASSIST by VISMAN, Brad | ||||
| 05:21 | CSUMB | MISSED 3 PTR by MONREAL, Steve | ||
| REBOUND (DEF) by THOMAS, Alex | ||||
| 05:14 | SFSU | MISSED LAYUP by THOMAS, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
