Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | NASSER, Dahir | * | 3-4 | 0-1 | 3-4 | 0-1 | 1 | 2 | 9 | 3 | 1 | 0 | 1 | 31 |
| 23 | GORDON, Larry | * | 5-7 | 1-2 | 3-4 | 0-3 | 3 | 1 | 14 | 1 | 4 | 0 | 4 | 34 |
| 24 | JAHN, Tobias | * | 5-8 | 1-1 | 0-1 | 0-3 | 3 | 2 | 11 | 1 | 2 | 0 | 1 | 25 |
| 31 | FELLS, Dwayne | * | 3-5 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 1 | 1 | 2 | 24 |
| 32 | SWIFT, Austin | * | 1-7 | 0-2 | 3-4 | 2-2 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 32 |
| 11 | THOMPSON, Walter | - | 5-7 | 2-3 | 2-2 | 0-2 | 2 | 0 | 14 | 4 | 1 | 0 | 0 | 27 |
| 20 | SUMMERS, Robert | - | 3-5 | 0-0 | 1-3 | 0-4 | 4 | 2 | 7 | 1 | 1 | 2 | 1 | 24 |
| 22 | ROSSER, Matthew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-43 | 4-9 | 12-18 | 2-17 | 19 | 9 | 66 | 13 | 12 | 3 | 9 | 198 | |
| 58.1% | 44.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-23 | 2-5 | 3-6 | |||||||||||
| 65.2% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-20 | 2-4 | 9-12 | |||||||||||
| 50.0% | 50.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WILSON, Keith | * | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 16 |
| 21 | MONREAL, Steve | * | 6-11 | 4-8 | 2-2 | 0-2 | 2 | 2 | 18 | 2 | 3 | 0 | 3 | 30 |
| 22 | GREEN, Dante | * | 0-4 | 0-1 | 4-4 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 29 |
| 33 | MITCHELL, Joe | * | 7-12 | 1-2 | 0-0 | 3-7 | 10 | 1 | 15 | 2 | 3 | 1 | 2 | 30 |
| 40 | JERGO, Sean | * | 4-6 | 0-0 | 2-3 | 2-5 | 7 | 2 | 10 | 0 | 0 | 1 | 0 | 25 |
| 04 | WILLIAMS, Shaun | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 05 | RAY, Trevor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 10 | EVANS, Django | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 9 |
| 11 | BECKER, Stephen | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 13 |
| 23 | FREEMAN, Warren | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 14 |
| 31 | SANCHEZ, Jose | - | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 17 |
| 32 | JONES, Kris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-48 | 7-20 | 8-9 | 6-20 | 26 | 17 | 59 | 12 | 15 | 2 | 7 | 202 | |
| 45.8% | 35.0% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 3-9 | 2-2 | |||||||||||
| 46.2% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 10-22 | 4-11 | 6-7 | |||||||||||
| 45.5% | 36.4% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal Poly Pomona | 35 | 31 | 66 | Record: (19-6, (15-5)) |
| Cal State Monterey Bay | 29 | 30 | 59 | Record: (14-13, (8-12)) |
|
Officials: Bobby Pultz, Horace Shields, Kevin Long
Technical fouls: Cal Poly Pomona-None. Cal State Monterey Bay-None. Attendance: 688 |
Play-by-Play |
| 19:30 | CSUMB | MISSED 3 PTR by GREEN, Dante | ||
| REBOUND (OFF) by JERGO, Sean | ||||
| 19:24 | CSUMB | TURNOVR by WILSON, Keith | ||
| 19:11 | CPP | TURNOVR by FELLS, Dwayne | ||
| 19:06 | CSUMB | STEAL by MONREAL, Steve | ||
| 19:04 | CSUMB | GOOD! DUNK by MITCHELL, Joe | CSUMB 2 - CPP 0 | (CSUMB by 2) |
| ASSIST by MONREAL, Steve | ||||
| 18:38 | CPP | GOOD! LAYUP by FELLS, Dwayne | CSUMB 2 - CPP 2 | Tied |
| ASSIST by SWIFT, Austin | ||||
| 18:11 | CSUMB | GOOD! JUMPER by MONREAL, Steve | CSUMB 4 - CPP 2 | (CSUMB by 2) |
| 17:51 | CPP | MISSED LAYUP by JAHN, Tobias | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 17:23 | CSUMB | MISSED LAYUP by JERGO, Sean | ||
| 17:23 | CPP | BLOCK by FELLS, Dwayne | ||
| REBOUND (DEF) by FELLS, Dwayne | ||||
| 17:14 | CPP | MISSED LAYUP by SWIFT, Austin | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 17:09 | CPP | FOUL by NASSER, Dahir (1) | ||
| 17:09 | CSUMB | GOOD! FT SHOT by GREEN, Dante | CSUMB 5 - CPP 2 | (CSUMB by 3) |
| 17:09 | CSUMB | GOOD! FT SHOT by GREEN, Dante | CSUMB 6 - CPP 2 | (CSUMB by 4) |
| 16:43 | CPP | GOOD! JUMPER by JAHN, Tobias | CSUMB 6 - CPP 4 | (CSUMB by 2) |
| 16:10 | CSUMB | MISSED LAYUP by MITCHELL, Joe | ||
| REBOUND (DEF) by JAHN, Tobias | ||||
| 15:57 | CPP | GOOD! JUMPER by SUMMERS, Robert | CSUMB 6 - CPP 6 | Tied |
| ASSIST by NASSER, Dahir | ||||
| 15:29 | CSUMB | GOOD! LAYUP by WILSON, Keith | CSUMB 8 - CPP 6 | (CSUMB by 2) |
| ASSIST by FREEMAN, Warren | ||||
| 15:15 | CPP | GOOD! LAYUP by SUMMERS, Robert | CSUMB 8 - CPP 8 | Tied |
| ASSIST by JAHN, Tobias | ||||
| 15:15 | CSUMB | FOUL by JONES, Kris (1) | ||
| 15:15 | CPP | MISSED FT SHOT by SUMMERS, Robert | ||
| REBOUND (DEF) by JONES, Kris | ||||
| 14:53 | CSUMB | GOOD! 3 PTR by MONREAL, Steve | CSUMB 11 - CPP 8 | (CSUMB by 3) |
| ASSIST by FREEMAN, Warren | ||||
| 14:35 | CPP | GOOD! LAYUP by JAHN, Tobias | CSUMB 11 - CPP 10 | (CSUMB by 1) |
| ASSIST by THOMPSON, Walter | ||||
| 14:08 | CSUMB | MISSED LAYUP by GREEN, Dante | ||
| 14:08 | CPP | BLOCK by SUMMERS, Robert | ||
| REBOUND (DEF) by SUMMERS, Robert | ||||
| 13:53 | CSUMB | FOUL by MONREAL, Steve (1) | ||
| 13:53 | CPP | TIMEOUT MEDIA | ||
| 13:45 | CPP | MISSED JUMPER by JAHN, Tobias | ||
| REBOUND (DEF) by FREEMAN, Warren | ||||
| 13:13 | CSUMB | GOOD! 3 PTR by MONREAL, Steve | CSUMB 14 - CPP 10 | (CSUMB by 4) |
| 12:53 | CPP | MISSED JUMPER by SUMMERS, Robert | ||
| REBOUND (DEF) by MONREAL, Steve | ||||
| 12:47 | CSUMB | TURNOVR by MONREAL, Steve | ||
| 12:45 | CPP | STEAL by SUMMERS, Robert | ||
| 12:42 | CPP | GOOD! JUMPER by THOMPSON, Walter | CSUMB 14 - CPP 12 | (CSUMB by 2) |
| 12:20 | CSUMB | TURNOVR by FREEMAN, Warren | ||
| 12:18 | CPP | STEAL by GORDON, Larry | ||
| 12:11 | CPP | TURNOVR by (TEAM) | ||
| 11:45 | CSUMB | GOOD! LAYUP by MITCHELL, Joe | CSUMB 16 - CPP 12 | (CSUMB by 4) |
| 11:15 | CPP | GOOD! 3 PTR by THOMPSON, Walter | CSUMB 16 - CPP 15 | (CSUMB by 1) |
| ASSIST by SUMMERS, Robert | ||||
| 10:55 | CSUMB | MISSED JUMPER by GREEN, Dante | ||
| REBOUND (DEF) by SWIFT, Austin | ||||
| 10:45 | CPP | GOOD! LAYUP by GORDON, Larry | CPP 17 - CSUMB 16 | (CPP by 1) |
| 10:38 | CSUMB | TURNOVR by WILLIAMS, Shaun | ||
| 10:36 | CPP | STEAL by FELLS, Dwayne | ||
| 10:24 | CSUMB | FOUL by WILLIAMS, Shaun (1) | ||
| 10:24 | CPP | GOOD! FT SHOT by SUMMERS, Robert | CPP 18 - CSUMB 16 | (CPP by 2) |
| 10:24 | CPP | MISSED FT SHOT by SUMMERS, Robert | ||
| REBOUND (DEF) by JERGO, Sean | ||||
| 10:11 | CSUMB | MISSED 3 PTR by EVANS, Django | ||
| REBOUND (DEF) by SUMMERS, Robert | ||||
| 09:51 | CPP | GOOD! LAYUP by FELLS, Dwayne | CPP 20 - CSUMB 16 | (CPP by 4) |
| ASSIST by THOMPSON, Walter | ||||
| 09:25 | CSUMB | GOOD! LAYUP by MITCHELL, Joe | CPP 20 - CSUMB 18 | (CPP by 2) |
| 09:12 | CPP | TURNOVR by GORDON, Larry | ||
| 09:11 | CSUMB | STEAL by MITCHELL, Joe | ||
| 09:02 | CSUMB | MISSED 3 PTR by BECKER, Stephen | ||
| REBOUND (DEF) by SUMMERS, Robert | ||||
| 08:37 | CPP | GOOD! JUMPER by GORDON, Larry | CPP 22 - CSUMB 18 | (CPP by 4) |
| 08:22 | CSUMB | GOOD! LAYUP by JERGO, Sean | CPP 22 - CSUMB 20 | (CPP by 2) |
| 08:04 | CPP | TURNOVR by THOMPSON, Walter | ||
| 08:01 | CSUMB | STEAL by BECKER, Stephen | ||
| 07:59 | CSUMB | GOOD! 3 PTR by SANCHEZ, Jose | CSUMB 23 - CPP 22 | (CSUMB by 1) |
| ASSIST by EVANS, Django | ||||
| 07:56 | CPP | TIMEOUT 30sec | ||
| 07:49 | CPP | TURNOVR by GORDON, Larry | ||
| 07:48 | CSUMB | STEAL by SANCHEZ, Jose | ||
| 07:20 | CSUMB | TURNOVR by SANCHEZ, Jose | ||
| 07:19 | CPP | STEAL by GORDON, Larry | ||
| 07:01 | CPP | GOOD! LAYUP by GORDON, Larry | CPP 24 - CSUMB 23 | (CPP by 1) |
| 07:01 | CSUMB | FOUL by MITCHELL, Joe (1) | ||
| 07:01 | CPP | TIMEOUT MEDIA | ||
| 07:01 | CPP | GOOD! FT SHOT by GORDON, Larry | CPP 25 - CSUMB 23 | (CPP by 2) |
| 06:39 | CSUMB | MISSED 3 PTR by MONREAL, Steve | ||
| REBOUND (DEF) by THOMPSON, Walter | ||||
| 06:27 | CPP | MISSED LAYUP by SWIFT, Austin | ||
| REBOUND (DEF) by MONREAL, Steve | ||||
| 06:16 | CSUMB | MISSED 3 PTR by SANCHEZ, Jose | ||
| REBOUND (OFF) by MITCHELL, Joe | ||||
| 06:12 | CSUMB | TURNOVR by MITCHELL, Joe | ||
| 05:45 | CPP | GOOD! LAYUP by JAHN, Tobias | CPP 27 - CSUMB 23 | (CPP by 4) |
| ASSIST by THOMPSON, Walter | ||||
| 05:34 | CSUMB | MISSED 3 PTR by MONREAL, Steve | ||
| REBOUND (DEF) by JAHN, Tobias | ||||
| 05:23 | CPP | GOOD! 3 PTR by THOMPSON, Walter | CPP 30 - CSUMB 23 | (CPP by 7) |
| ASSIST by ROSSER, Matthew | ||||
| 05:20 | CSUMB | TIMEOUT 30sec | ||
| 05:08 | CSUMB | GOOD! LAYUP by MITCHELL, Joe | CPP 30 - CSUMB 25 | (CPP by 5) |
| ASSIST by WILSON, Keith | ||||
| 04:50 | CPP | MISSED 3 PTR by THOMPSON, Walter | ||
| REBOUND (DEF) by JERGO, Sean | ||||
| 04:34 | CSUMB | GOOD! DUNK by JERGO, Sean | CPP 30 - CSUMB 27 | (CPP by 3) |
| ASSIST by MITCHELL, Joe | ||||
| 04:03 | CPP | GOOD! JUMPER by SUMMERS, Robert | CPP 32 - CSUMB 27 | (CPP by 5) |
| ASSIST by NASSER, Dahir | ||||
| 03:32 | CSUMB | MISSED JUMPER by MITCHELL, Joe | ||
| REBOUND (DEF) by JAHN, Tobias | ||||
| 03:20 | CPP | TURNOVR by SUMMERS, Robert | ||
| 03:20 | CSUMB | STEAL by MITCHELL, Joe | ||
| 03:20 | CPP | FOUL by SUMMERS, Robert (1) | ||
| 03:20 | CSUMB | TIMEOUT MEDIA | ||
| 02:49 | CPP | FOUL by FELLS, Dwayne (1) | ||
| 02:40 | CSUMB | MISSED JUMPER by JERGO, Sean | ||
| REBOUND (DEF) by SUMMERS, Robert | ||||
| 02:09 | CSUMB | FOUL by EVANS, Django (1) | ||
| 01:46 | CSUMB | FOUL by JONES, Kris (2) | ||
| 01:46 | CPP | GOOD! FT SHOT by NASSER, Dahir | CPP 33 - CSUMB 27 | (CPP by 6) |
| 01:46 | CPP | MISSED FT SHOT by NASSER, Dahir | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 01:18 | CSUMB | MISSED LAYUP by FREEMAN, Warren | ||
| 01:18 | CPP | BLOCK by SUMMERS, Robert | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:10 | CPP | GOOD! LAYUP by SWIFT, Austin | CPP 35 - CSUMB 27 | (CPP by 8) |
| ASSIST by NASSER, Dahir | ||||
| 00:50 | CSUMB | MISSED LAYUP by MITCHELL, Joe | ||
| REBOUND (DEF) by NASSER, Dahir | ||||
| 00:34 | CPP | MISSED 3 PTR by NASSER, Dahir | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 00:05 | CSUMB | GOOD! JUMPER by FREEMAN, Warren | CPP 35 - CSUMB 29 | (CPP by 6) |
| ASSIST by MONREAL, Steve | ||||
| 00:00 | CPP | MISSED 3 PTR by SWIFT, Austin | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:48 | CPP | TURNOVR by JAHN, Tobias | CPP 35 - CSUMB 29 | (CPP by 6) |
| 19:47 | CSUMB | STEAL by MONREAL, Steve | ||
| 19:34 | CSUMB | TURNOVR by MITCHELL, Joe | ||
| 19:15 | CPP | GOOD! JUMPER by FELLS, Dwayne | CPP 37 - CSUMB 29 | (CPP by 8) |
| 18:55 | CSUMB | TURNOVR by MONREAL, Steve | ||
| 18:51 | CPP | STEAL by GORDON, Larry | ||
| 18:48 | CSUMB | FOUL by WILSON, Keith (1) | ||
| 18:39 | CPP | GOOD! FT SHOT by GORDON, Larry | CPP 38 - CSUMB 29 | (CPP by 9) |
| 18:39 | CPP | GOOD! FT SHOT by GORDON, Larry | CPP 39 - CSUMB 29 | (CPP by 10) |
| 18:18 | CSUMB | TURNOVR by MONREAL, Steve | ||
| 18:17 | CPP | STEAL by JAHN, Tobias | ||
| 17:57 | CPP | MISSED 3 PTR by SWIFT, Austin | ||
| REBOUND (DEF) by GREEN, Dante | ||||
| 17:49 | CSUMB | GOOD! 3 PTR by MITCHELL, Joe | CPP 39 - CSUMB 32 | (CPP by 7) |
| ASSIST by GREEN, Dante | ||||
| 17:26 | CPP | MISSED LAYUP by GORDON, Larry | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 17:15 | CSUMB | MISSED LAYUP by MITCHELL, Joe | ||
| REBOUND (OFF) by MITCHELL, Joe | ||||
| 17:05 | CSUMB | MISSED 3 PTR by WILSON, Keith | ||
| REBOUND (DEF) by GORDON, Larry | ||||
| 16:45 | CPP | MISSED JUMPER by JAHN, Tobias | ||
| 16:45 | CSUMB | BLOCK by MITCHELL, Joe | ||
| REBOUND (DEF) by WILSON, Keith | ||||
| 16:37 | CPP | FOUL by JAHN, Tobias (1) | ||
| 16:37 | CSUMB | GOOD! FT SHOT by GREEN, Dante | CPP 39 - CSUMB 33 | (CPP by 6) |
| 16:37 | CSUMB | GOOD! FT SHOT by GREEN, Dante | CPP 39 - CSUMB 34 | (CPP by 5) |
| 16:15 | CPP | MISSED JUMPER by SWIFT, Austin | ||
| REBOUND (OFF) by SWIFT, Austin | ||||
| 16:11 | CPP | GOOD! JUMPER by NASSER, Dahir | CPP 41 - CSUMB 34 | (CPP by 7) |
| ASSIST by SWIFT, Austin | ||||
| 15:52 | CSUMB | GOOD! JUMPER by MONREAL, Steve | CPP 41 - CSUMB 36 | (CPP by 5) |
| 15:35 | CPP | TURNOVR by SWIFT, Austin | ||
| 15:16 | CPP | FOUL by SWIFT, Austin (1) | ||
| 15:16 | CSUMB | GOOD! FT SHOT by MONREAL, Steve | CPP 41 - CSUMB 37 | (CPP by 4) |
| 15:16 | CSUMB | GOOD! FT SHOT by MONREAL, Steve | CPP 41 - CSUMB 38 | (CPP by 3) |
| 14:51 | CSUMB | FOUL by RAY, Trevor (1) | ||
| 14:51 | CPP | TIMEOUT MEDIA | ||
| 14:36 | CPP | GOOD! LAYUP by GORDON, Larry | CPP 43 - CSUMB 38 | (CPP by 5) |
| 14:26 | CSUMB | TURNOVR by RAY, Trevor | ||
| 14:09 | CPP | GOOD! JUMPER by THOMPSON, Walter | CPP 45 - CSUMB 38 | (CPP by 7) |
| 13:53 | CSUMB | TURNOVR by RAY, Trevor | ||
| 13:51 | CPP | STEAL by GORDON, Larry | ||
| 13:49 | CPP | GOOD! JUMPER by THOMPSON, Walter | CPP 47 - CSUMB 38 | (CPP by 9) |
| 13:22 | CSUMB | MISSED JUMPER by GREEN, Dante | ||
| REBOUND (DEF) by FELLS, Dwayne | ||||
| 13:12 | CPP | MISSED JUMPER by FELLS, Dwayne | ||
| REBOUND (DEF) by GREEN, Dante | ||||
| 13:06 | CSUMB | GOOD! 3 PTR by MONREAL, Steve | CPP 47 - CSUMB 41 | (CPP by 6) |
| 13:02 | CSUMB | TIMEOUT 30sec | ||
| 12:52 | CSUMB | FOUL by BECKER, Stephen (1) | ||
| 12:46 | CSUMB | FOUL by JERGO, Sean (1) | ||
| 12:32 | CPP | TURNOVR by GORDON, Larry | ||
| 12:03 | CPP | FOUL by SUMMERS, Robert (2) | ||
| 12:03 | CSUMB | MISSED 3 PTR by SANCHEZ, Jose | ||
| REBOUND (OFF) by JERGO, Sean | ||||
| 12:03 | CSUMB | TURNOVR by WILLIAMS, Shaun | ||
| 12:03 | CPP | STEAL by FELLS, Dwayne | ||
| 12:03 | CPP | MISSED JUMPER by SUMMERS, Robert | ||
| REBOUND (DEF) by JERGO, Sean | ||||
| 12:03 | CSUMB | MISSED 3 PTR by WILLIAMS, Shaun | ||
| REBOUND (DEF) by THOMPSON, Walter | ||||
| 10:33 | CPP | TURNOVR by NASSER, Dahir | ||
| 10:29 | CSUMB | GOOD! LAYUP by JERGO, Sean | CPP 47 - CSUMB 43 | (CPP by 4) |
| 10:07 | CPP | MISSED JUMPER by FELLS, Dwayne | ||
| REBOUND (DEF) by JERGO, Sean | ||||
| 09:17 | CPP | FOUL by GORDON, Larry (1) | ||
| 09:17 | CSUMB | TIMEOUT MEDIA | ||
| 09:17 | CSUMB | MISSED FT SHOT by JERGO, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:17 | CSUMB | GOOD! FT SHOT by JERGO, Sean | CPP 47 - CSUMB 44 | (CPP by 3) |
| 08:45 | CPP | GOOD! 3 PTR by JAHN, Tobias | CPP 50 - CSUMB 44 | (CPP by 6) |
| ASSIST by GORDON, Larry | ||||
| 08:38 | CSUMB | MISSED JUMPER by SANCHEZ, Jose | ||
| REBOUND (DEF) by GORDON, Larry | ||||
| 08:13 | CPP | MISSED LAYUP by SWIFT, Austin | ||
| 08:13 | CSUMB | BLOCK by JERGO, Sean | ||
| REBOUND (OFF) by SWIFT, Austin | ||||
| 08:11 | CSUMB | FOUL by JERGO, Sean (2) | ||
| 08:11 | CPP | GOOD! FT SHOT by SWIFT, Austin | CPP 51 - CSUMB 44 | (CPP by 7) |
| 08:11 | CPP | MISSED FT SHOT by SWIFT, Austin | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 07:51 | CSUMB | GOOD! LAYUP by SANCHEZ, Jose | CPP 51 - CSUMB 46 | (CPP by 5) |
| ASSIST by MITCHELL, Joe | ||||
| 07:20 | CPP | GOOD! JUMPER by JAHN, Tobias | CPP 53 - CSUMB 46 | (CPP by 7) |
| 07:06 | CSUMB | MISSED 3 PTR by BECKER, Stephen | ||
| REBOUND (DEF) by SWIFT, Austin | ||||
| 06:58 | CPP | TIMEOUT 30sec | ||
| 06:49 | CSUMB | FOUL by FREEMAN, Warren (1) | ||
| 06:47 | CPP | MISSED JUMPER by THOMPSON, Walter | ||
| REBOUND (DEF) by FREEMAN, Warren | ||||
| 06:37 | CPP | FOUL by NASSER, Dahir (2) | ||
| 06:28 | CSUMB | TURNOVR by BECKER, Stephen | ||
| 05:58 | CPP | GOOD! JUMPER by NASSER, Dahir | CPP 55 - CSUMB 46 | (CPP by 9) |
| 05:41 | CSUMB | TURNOVR by WILSON, Keith | ||
| 05:39 | CPP | STEAL by NASSER, Dahir | ||
| 05:27 | CPP | TURNOVR by JAHN, Tobias | ||
| 05:05 | CSUMB | GOOD! LAYUP by MITCHELL, Joe | CPP 55 - CSUMB 48 | (CPP by 7) |
| 04:42 | CPP | GOOD! 3 PTR by GORDON, Larry | CPP 58 - CSUMB 48 | (CPP by 10) |
| ASSIST by THOMPSON, Walter | ||||
| 04:15 | CSUMB | MISSED 3 PTR by MONREAL, Steve | ||
| REBOUND (OFF) by WILSON, Keith | ||||
| 04:07 | CSUMB | MISSED 3 PTR by MITCHELL, Joe | ||
| REBOUND (DEF) by GORDON, Larry | ||||
| 03:54 | CSUMB | FOUL by GREEN, Dante (1) | ||
| 03:54 | CPP | TIMEOUT MEDIA | ||
| 03:54 | CPP | MISSED FT SHOT by GORDON, Larry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:49 | CPP | TURNOVR by GORDON, Larry | ||
| 03:48 | CSUMB | STEAL by MONREAL, Steve | ||
| 03:20 | CSUMB | TURNOVR by MITCHELL, Joe | ||
| 02:46 | CPP | MISSED 3 PTR by GORDON, Larry | ||
| REBOUND (DEF) by JERGO, Sean | ||||
| 02:33 | CSUMB | MISSED JUMPER by MONREAL, Steve | ||
| REBOUND (OFF) by MITCHELL, Joe | ||||
| 02:28 | CSUMB | GOOD! LAYUP by MITCHELL, Joe | CPP 58 - CSUMB 50 | (CPP by 8) |
| 02:02 | CSUMB | FOUL by SANCHEZ, Jose (1) | ||
| 02:02 | CPP | MISSED FT SHOT by JAHN, Tobias | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 01:48 | CSUMB | GOOD! 3 PTR by MONREAL, Steve | CPP 58 - CSUMB 53 | (CPP by 5) |
| ASSIST by EVANS, Django | ||||
| 01:20 | CPP | GOOD! JUMPER by NASSER, Dahir | CPP 60 - CSUMB 53 | (CPP by 7) |
| 01:04 | CSUMB | GOOD! LAYUP by JERGO, Sean | CPP 60 - CSUMB 55 | (CPP by 5) |
| ASSIST by EVANS, Django | ||||
| 01:04 | CPP | FOUL by JAHN, Tobias (2) | ||
| 01:04 | CSUMB | GOOD! FT SHOT by JERGO, Sean | CPP 60 - CSUMB 56 | (CPP by 4) |
| 01:04 | CSUMB | TIMEOUT 30sec | ||
| 01:02 | CSUMB | FOUL by GREEN, Dante (2) | ||
| 01:02 | CPP | GOOD! FT SHOT by THOMPSON, Walter | CPP 61 - CSUMB 56 | (CPP by 5) |
| 01:02 | CPP | GOOD! FT SHOT by THOMPSON, Walter | CPP 62 - CSUMB 56 | (CPP by 6) |
| 00:44 | CSUMB | GOOD! 3 PTR by SANCHEZ, Jose | CPP 62 - CSUMB 59 | (CPP by 3) |
| ASSIST by EVANS, Django | ||||
| 00:35 | CPP | TIMEOUT 30sec | ||
| 00:20 | CSUMB | FOUL by EVANS, Django (2) | ||
| 00:20 | CPP | GOOD! FT SHOT by NASSER, Dahir | CPP 63 - CSUMB 59 | (CPP by 4) |
| 00:20 | CPP | GOOD! FT SHOT by NASSER, Dahir | CPP 64 - CSUMB 59 | (CPP by 5) |
| 00:20 | CPP | TIMEOUT 30sec | ||
| 00:10 | CSUMB | MISSED 3 PTR by MONREAL, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:05 | CSUMB | FOUL by MONREAL, Steve (2) | ||
| 00:05 | CPP | GOOD! FT SHOT by SWIFT, Austin | CPP 65 - CSUMB 59 | (CPP by 6) |
| 00:05 | CPP | GOOD! FT SHOT by SWIFT, Austin | CPP 66 - CSUMB 59 | (CPP by 7) |
| 00:00 | CSUMB | MISSED DUNK by WILLIAMS, Shaun | ||
| REBOUND (OFF) by (DEADBALL) |