Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WILSON, Keith | * | 3-5 | 1-2 | 1-4 | 1-0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 28 |
| 21 | MONREAL, Steve | * | 5-15 | 2-7 | 6-7 | 1-5 | 6 | 1 | 18 | 2 | 5 | 0 | 2 | 43 |
| 22 | GREEN, Dante | * | 2-9 | 0-2 | 2-2 | 1-2 | 3 | 2 | 6 | 2 | 0 | 1 | 1 | 26 |
| 33 | MITCHELL, Joe | * | 4-10 | 0-0 | 0-1 | 3-11 | 14 | 2 | 8 | 2 | 2 | 0 | 0 | 36 |
| 40 | JERGO, Sean | * | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 5 | 2 | 0 | 4 | 0 | 0 | 20 |
| 04 | WILLIAMS, Shaun | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | RAY, Trevor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | EVANS, Django | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | BECKER, Stephen | - | 0-4 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
| 23 | FREEMAN, Warren | - | 0-1 | 0-0 | 3-4 | 0-1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 15 |
| 31 | SANCHEZ, Jose | - | 4-9 | 0-4 | 0-0 | 1-3 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 34 |
| 32 | JONES, Kris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-56 | 3-18 | 13-20 | 14-28 | 42 | 19 | 54 | 10 | 15 | 1 | 5 | 225 | |
| 33.9% | 16.7% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 1-7 | 7-11 | |||||||||||
| 29.2% | 14.3% | 63.6% | ||||||||||||
| 2nd Half: | 7-24 | 2-11 | 2-4 | |||||||||||
| 29.2% | 18.2% | 50.0% | ||||||||||||
| Overtime: | 5-8 | 0-0 | 4-5 | |||||||||||
| 62.5% | 0.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | NASSER, Dahir | * | 2-4 | 0-1 | 0-0 | 0-4 | 4 | 2 | 4 | 2 | 3 | 0 | 0 | 35 |
| 23 | GORDON, Larry | * | 3-8 | 2-4 | 9-13 | 1-5 | 6 | 2 | 17 | 0 | 3 | 1 | 7 | 42 |
| 24 | JAHN, Tobias | * | 2-4 | 0-0 | 2-5 | 3-4 | 7 | 3 | 6 | 1 | 4 | 0 | 0 | 26 |
| 31 | FELLS, Dwayne | * | 0-4 | 0-1 | 2-3 | 2-2 | 4 | 3 | 2 | 1 | 3 | 1 | 1 | 32 |
| 32 | SWIFT, Austin | * | 2-8 | 0-3 | 1-2 | 1-4 | 5 | 3 | 5 | 1 | 2 | 0 | 2 | 33 |
| 11 | THOMPSON, Walter | - | 4-11 | 1-2 | 0-0 | 0-1 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | 30 |
| 20 | SUMMERS, Robert | - | 2-5 | 2-2 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 20 |
| 22 | ROSSER, Matthew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | MIYASAKA, Jimmy | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-45 | 5-14 | 14-23 | 11-26 | 37 | 15 | 49 | 7 | 18 | 2 | 10 | 225 | |
| 33.3% | 35.7% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-18 | 2-5 | 7-12 | |||||||||||
| 38.9% | 40.0% | 58.3% | ||||||||||||
| 2nd Half: | 5-22 | 1-5 | 6-9 | |||||||||||
| 22.7% | 20.0% | 66.7% | ||||||||||||
| Overtime: | 3-5 | 2-4 | 1-2 | |||||||||||
| 60.0% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Cal State Monterey Bay | 22 | 18 | 14 | 54 | Record: (16-13) |
| Cal Poly Pomona | 23 | 17 | 9 | 49 | Record: (20-7) |
|
Officials: Scott Johnson, Ed Page, Terrance Minnoy
Technical fouls: Cal State Monterey Bay-None. Cal Poly Pomona-None. Attendance: 397 CCAA men's semifinal No. 1 |
Play-by-Play |
| 19:29 | CSUMB | TURNOVR by WILSON, Keith | ||
| 19:28 | CPP | STEAL by GORDON, Larry | ||
| 19:04 | CPP | TURNOVR by JAHN, Tobias | ||
| 18:40 | CPP | FOUL by SWIFT, Austin (1) | ||
| 18:40 | CSUMB | MISSED FT SHOT by WILSON, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:40 | CSUMB | MISSED FT SHOT by WILSON, Keith | ||
| REBOUND (DEF) by JAHN, Tobias | ||||
| 18:21 | CPP | GOOD! 3 PTR by GORDON, Larry | CPP 3 - CSUMB 0 | (CPP by 3) |
| ASSIST by JAHN, Tobias | ||||
| 18:12 | CSUMB | MISSED 3 PTR by GREEN, Dante | ||
| REBOUND (OFF) by JERGO, Sean | ||||
| 17:55 | CSUMB | GOOD! 3 PTR by WILSON, Keith | CPP 3 - CSUMB 3 | Tied |
| ASSIST by GREEN, Dante | ||||
| 17:41 | CPP | MISSED 3 PTR by SWIFT, Austin | ||
| REBOUND (DEF) by JERGO, Sean | ||||
| 17:26 | CSUMB | TURNOVR by JERGO, Sean | ||
| 17:17 | CPP | TURNOVR by GORDON, Larry | ||
| 16:49 | CSUMB | FOUL by WILSON, Keith (1) | ||
| 16:36 | CPP | MISSED 3 PTR by GORDON, Larry | ||
| REBOUND (DEF) by JERGO, Sean | ||||
| 16:24 | CPP | FOUL by SWIFT, Austin (2) | ||
| 16:24 | CSUMB | GOOD! FT SHOT by GREEN, Dante | CSUMB 4 - CPP 3 | (CSUMB by 1) |
| 16:24 | CSUMB | GOOD! FT SHOT by GREEN, Dante | CSUMB 5 - CPP 3 | (CSUMB by 2) |
| 16:04 | CPP | MISSED JUMPER by THOMPSON, Walter | ||
| REBOUND (OFF) by JAHN, Tobias | ||||
| 16:01 | CPP | TURNOVR by JAHN, Tobias | ||
| 15:40 | CSUMB | MISSED JUMPER by MITCHELL, Joe | ||
| REBOUND (DEF) by JAHN, Tobias | ||||
| 15:35 | CSUMB | FOUL by GREEN, Dante (1) | ||
| 15:35 | CPP | GOOD! FT SHOT by GORDON, Larry | CSUMB 5 - CPP 4 | (CSUMB by 1) |
| 15:35 | CPP | GOOD! FT SHOT by GORDON, Larry | CPP 5 - CSUMB 5 | Tied |
| 15:20 | CSUMB | TURNOVR by MITCHELL, Joe | ||
| 15:18 | CPP | STEAL by GORDON, Larry | ||
| 15:13 | CSUMB | FOUL by JERGO, Sean (1) | ||
| 15:13 | CPP | GOOD! FT SHOT by GORDON, Larry | CPP 6 - CSUMB 5 | (CPP by 1) |
| 15:13 | CPP | MISSED FT SHOT by GORDON, Larry | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 14:53 | CSUMB | MISSED JUMPER by FREEMAN, Warren | ||
| REBOUND (DEF) by JAHN, Tobias | ||||
| 14:35 | CPP | MISSED LAYUP by THOMPSON, Walter | ||
| REBOUND (OFF) by JAHN, Tobias | ||||
| 14:31 | CPP | MISSED JUMPER by JAHN, Tobias | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 14:23 | CPP | MISSED 3 PTR by FELLS, Dwayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:16 | CPP | TIMEOUT media | ||
| 13:54 | CPP | GOOD! LAYUP by NASSER, Dahir | CPP 8 - CSUMB 5 | (CPP by 3) |
| ASSIST by SUMMERS, Robert | ||||
| 13:38 | CSUMB | TURNOVR by JONES, Kris | ||
| 13:38 | CPP | STEAL by GORDON, Larry | ||
| 13:16 | CSUMB | FOUL by JONES, Kris (1) | ||
| 13:16 | CPP | GOOD! FT SHOT by GORDON, Larry | CPP 9 - CSUMB 5 | (CPP by 4) |
| 13:16 | CPP | GOOD! FT SHOT by GORDON, Larry | CPP 10 - CSUMB 5 | (CPP by 5) |
| 12:47 | CSUMB | MISSED 3 PTR by BECKER, Stephen | ||
| REBOUND (DEF) by SWIFT, Austin | ||||
| 12:18 | CPP | GOOD! JUMPER by THOMPSON, Walter | CPP 12 - CSUMB 5 | (CPP by 7) |
| ASSIST by FELLS, Dwayne | ||||
| 11:46 | CSUMB | MISSED 3 PTR by EVANS, Django | ||
| REBOUND (DEF) by FELLS, Dwayne | ||||
| 11:30 | CPP | MISSED JUMPER by SUMMERS, Robert | ||
| REBOUND (DEF) by JONES, Kris | ||||
| 11:21 | CPP | FOUL by SUMMERS, Robert (1) | ||
| 11:21 | CSUMB | MISSED FT SHOT by BECKER, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:21 | CSUMB | GOOD! FT SHOT by BECKER, Stephen | CPP 12 - CSUMB 6 | (CPP by 6) |
| 11:14 | CPP | TURNOVR by JAHN, Tobias | ||
| 11:12 | CSUMB | STEAL by BECKER, Stephen | ||
| 11:09 | CSUMB | MISSED LAYUP by BECKER, Stephen | ||
| REBOUND (OFF) by MITCHELL, Joe | ||||
| 11:06 | CSUMB | GOOD! DUNK by MITCHELL, Joe | CPP 12 - CSUMB 8 | (CPP by 4) |
| 10:40 | CSUMB | FOUL by JERGO, Sean (2) | ||
| 10:29 | CPP | GOOD! JUMPER by THOMPSON, Walter | CPP 14 - CSUMB 8 | (CPP by 6) |
| 10:15 | CPP | FOUL by FELLS, Dwayne (1) | ||
| 10:15 | CSUMB | GOOD! FT SHOT by FREEMAN, Warren | CPP 14 - CSUMB 9 | (CPP by 5) |
| 10:15 | CSUMB | GOOD! FT SHOT by FREEMAN, Warren | CPP 14 - CSUMB 10 | (CPP by 4) |
| 09:40 | CPP | MISSED JUMPER by THOMPSON, Walter | ||
| REBOUND (DEF) by MONREAL, Steve | ||||
| 09:34 | CSUMB | MISSED JUMPER by BECKER, Stephen | ||
| REBOUND (DEF) by JAHN, Tobias | ||||
| 09:29 | CPP | TIMEOUT MEDIA | ||
| 09:14 | CPP | GOOD! JUMPER by JAHN, Tobias | CPP 16 - CSUMB 10 | (CPP by 6) |
| 08:53 | CSUMB | MISSED LAYUP by MITCHELL, Joe | ||
| REBOUND (OFF) by MONREAL, Steve | ||||
| 08:52 | CSUMB | TURNOVR by MONREAL, Steve | ||
| 08:46 | CSUMB | FOUL by FREEMAN, Warren (1) | ||
| 08:38 | CPP | GOOD! FT SHOT by SWIFT, Austin | CPP 17 - CSUMB 10 | (CPP by 7) |
| 08:22 | CPP | MISSED FT SHOT by SWIFT, Austin | ||
| REBOUND (DEF) by MONREAL, Steve | ||||
| 08:13 | CSUMB | MISSED 3 PTR by MONREAL, Steve | ||
| REBOUND (DEF) by SWIFT, Austin | ||||
| 07:54 | CPP | TURNOVR by SUMMERS, Robert | ||
| 07:38 | CSUMB | MISSED LAYUP by WILSON, Keith | ||
| REBOUND (DEF) by GORDON, Larry | ||||
| 07:15 | CPP | TURNOVR by JAHN, Tobias | ||
| 07:14 | CSUMB | STEAL by MONREAL, Steve | ||
| 07:11 | CSUMB | GOOD! LAYUP by MONREAL, Steve (fastbreak) | CPP 17 - CSUMB 12 | (CPP by 5) |
| 07:10 | CPP | FOUL by JAHN, Tobias (1) | ||
| 07:10 | CSUMB | GOOD! FT SHOT by MONREAL, Steve | CPP 17 - CSUMB 13 | (CPP by 4) |
| 06:43 | CPP | MISSED JUMPER by SUMMERS, Robert | ||
| 06:43 | CSUMB | BLOCK by GREEN, Dante | ||
| REBOUND (DEF) by GREEN, Dante | ||||
| 06:28 | CSUMB | MISSED 3 PTR by SANCHEZ, Jose | ||
| REBOUND (DEF) by NASSER, Dahir | ||||
| 06:07 | CPP | TURNOVR by THOMPSON, Walter | ||
| 06:06 | CSUMB | STEAL by SANCHEZ, Jose | ||
| 06:03 | CSUMB | MISSED LAYUP by GREEN, Dante | ||
| REBOUND (OFF) by WILSON, Keith | ||||
| 06:00 | CSUMB | GOOD! JUMPER by WILSON, Keith (in the paint) | CPP 17 - CSUMB 15 | (CPP by 2) |
| 06:00 | CPP | TIMEOUT 30sec | ||
| 05:47 | CPP | MISSED LAYUP by GORDON, Larry | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 05:39 | CSUMB | GOOD! LAYUP by WILSON, Keith | CPP 17 - CSUMB 17 | Tied |
| ASSIST by GREEN, Dante | ||||
| 05:08 | CPP | MISSED JUMPER by FELLS, Dwayne | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 04:53 | CSUMB | TURNOVR by MONREAL, Steve | ||
| 04:52 | CPP | STEAL by GORDON, Larry | ||
| 04:48 | CSUMB | FOUL by SANCHEZ, Jose (1) | ||
| 04:48 | CPP | TIMEOUT media | ||
| 04:48 | CPP | GOOD! FT SHOT by GORDON, Larry | CPP 18 - CSUMB 17 | (CPP by 1) |
| 04:48 | CPP | MISSED FT SHOT by GORDON, Larry | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 04:48 | CSUMB | MISSED JUMPER by MONREAL, Steve | ||
| REBOUND (OFF) by MITCHELL, Joe | ||||
| 04:48 | CSUMB | GOOD! JUMPER by MITCHELL, Joe (in the paint) | CSUMB 19 - CPP 18 | (CSUMB by 1) |
| 04:25 | CSUMB | MISSED JUMPER by MITCHELL, Joe | ||
| REBOUND (DEF) by NASSER, Dahir | ||||
| 03:59 | CSUMB | FOUL by FREEMAN, Warren (2) | ||
| 03:59 | CPP | MISSED FT SHOT by FELLS, Dwayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:50 | CPP | TURNOVR by FELLS, Dwayne | ||
| 03:35 | CSUMB | FOUL by GREEN, Dante (2) | ||
| 03:35 | CPP | MISSED FT SHOT by JAHN, Tobias | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 02:56 | CSUMB | GOOD! JUMPER by MONREAL, Steve | CSUMB 21 - CPP 18 | (CSUMB by 3) |
| ASSIST by FREEMAN, Warren | ||||
| 02:34 | CPP | TURNOVR by NASSER, Dahir | ||
| 02:13 | CPP | FOUL by JAHN, Tobias (2) | ||
| 02:13 | CSUMB | GOOD! FT SHOT by MONREAL, Steve | CSUMB 22 - CPP 18 | (CSUMB by 4) |
| 02:13 | CSUMB | MISSED FT SHOT by MONREAL, Steve | ||
| REBOUND (DEF) by SWIFT, Austin | ||||
| 01:39 | CPP | GOOD! 3 PTR by GORDON, Larry | CSUMB 22 - CPP 21 | (CSUMB by 1) |
| ASSIST by SWIFT, Austin | ||||
| 01:18 | CSUMB | TURNOVR by FREEMAN, Warren | ||
| 00:44 | CPP | TURNOVR by FELLS, Dwayne | ||
| 00:40 | CSUMB | TIMEOUT 30sec | ||
| 00:16 | CSUMB | MISSED LAYUP by MONREAL, Steve | ||
| REBOUND (DEF) by NASSER, Dahir | ||||
| 00:12 | CPP | GOOD! LAYUP by THOMPSON, Walter | CPP 23 - CSUMB 22 | (CPP by 1) |
| 00:01 | CSUMB | MISSED 3 PTR by MONREAL, Steve | ||
| REBOUND (OFF) by MITCHELL, Joe | ||||
| 00:00 | CSUMB | MISSED JUMPER by MITCHELL, Joe | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:39 | CSUMB | TURNOVR by JERGO, Sean | CPP 23 - CSUMB 22 | (CPP by 1) |
| 19:37 | CPP | STEAL by GORDON, Larry | ||
| 19:15 | CPP | TURNOVR by NASSER, Dahir | ||
| 18:48 | CSUMB | GOOD! JUMPER by GREEN, Dante | CSUMB 24 - CPP 23 | (CSUMB by 1) |
| 18:13 | CPP | MISSED JUMPER by GORDON, Larry | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 18:04 | CPP | FOUL by JAHN, Tobias (3) | ||
| 18:04 | CSUMB | GOOD! FT SHOT by WILSON, Keith | CSUMB 25 - CPP 23 | (CSUMB by 2) |
| 18:04 | CSUMB | MISSED FT SHOT by WILSON, Keith | ||
| REBOUND (DEF) by GORDON, Larry | ||||
| 17:45 | CPP | MISSED 3 PTR by THOMPSON, Walter | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 17:34 | CSUMB | MISSED JUMPER by MONREAL, Steve | ||
| REBOUND (DEF) by GORDON, Larry | ||||
| 17:28 | CPP | MISSED LAYUP by THOMPSON, Walter | ||
| REBOUND (OFF) by GORDON, Larry | ||||
| 17:22 | CPP | TURNOVR by GORDON, Larry | ||
| 17:21 | CSUMB | STEAL by GREEN, Dante | ||
| 17:19 | CPP | FOUL by NASSER, Dahir (1) | ||
| 17:16 | CSUMB | MISSED JUMPER by MONREAL, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:55 | CPP | TURNOVR by FELLS, Dwayne | ||
| 16:33 | CSUMB | TURNOVR by MONREAL, Steve | ||
| 16:32 | CPP | STEAL by FELLS, Dwayne | ||
| 16:09 | CPP | MISSED JUMPER by SWIFT, Austin | ||
| REBOUND (DEF) by GREEN, Dante | ||||
| 15:58 | CSUMB | MISSED JUMPER by GREEN, Dante | ||
| REBOUND (DEF) by GORDON, Larry | ||||
| 15:50 | CPP | FOUL by SWIFT, Austin (3) | ||
| 15:27 | CSUMB | MISSED 3 PTR by GREEN, Dante | ||
| REBOUND (DEF) by THOMPSON, Walter | ||||
| 15:08 | CPP | MISSED JUMPER by THOMPSON, Walter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:48 | CSUMB | MISSED JUMPER by MITCHELL, Joe | ||
| 14:48 | CPP | BLOCK by FELLS, Dwayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:48 | CSUMB | TIMEOUT MEDIA | ||
| 14:42 | CSUMB | GOOD! LAYUP by MITCHELL, Joe | CSUMB 27 - CPP 23 | (CSUMB by 4) |
| 14:07 | CSUMB | FOUL by MITCHELL, Joe (1) | ||
| 14:07 | CPP | GOOD! FT SHOT by FELLS, Dwayne | CSUMB 27 - CPP 24 | (CSUMB by 3) |
| 14:07 | CPP | GOOD! FT SHOT by FELLS, Dwayne | CSUMB 27 - CPP 25 | (CSUMB by 2) |
| 13:50 | CSUMB | MISSED 3 PTR by MONREAL, Steve | ||
| REBOUND (DEF) by SUMMERS, Robert | ||||
| 13:29 | CPP | TURNOVR by GORDON, Larry | ||
| 13:13 | CSUMB | TURNOVR by JERGO, Sean | ||
| 13:12 | CPP | STEAL by SWIFT, Austin | ||
| 13:10 | CSUMB | FOUL by MONREAL, Steve (1) | ||
| 13:02 | CPP | MISSED LAYUP by JAHN, Tobias | ||
| REBOUND (DEF) by SANCHEZ, Jose | ||||
| 12:52 | CSUMB | MISSED 3 PTR by SANCHEZ, Jose | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:24 | CSUMB | FOUL by JERGO, Sean (3) | ||
| 12:24 | CPP | GOOD! FT SHOT by JAHN, Tobias | CSUMB 27 - CPP 26 | (CSUMB by 1) |
| 12:24 | CPP | MISSED FT SHOT by JAHN, Tobias | ||
| REBOUND (DEF) by FREEMAN, Warren | ||||
| 12:13 | CSUMB | TURNOVR by MONREAL, Steve | ||
| 12:12 | CPP | STEAL by GORDON, Larry | ||
| 11:59 | CPP | TURNOVR by SWIFT, Austin | ||
| 11:39 | CSUMB | MISSED 3 PTR by BECKER, Stephen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:14 | CSUMB | MISSED 3 PTR by SANCHEZ, Jose | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:42 | CPP | MISSED JUMPER by THOMPSON, Walter | ||
| REBOUND (DEF) by MITCHELL, Joe | ||||
| 10:37 | CSUMB | TURNOVR by MITCHELL, Joe | ||
| 10:32 | CPP | MISSED LAYUP by SWIFT, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:13 | CSUMB | GOOD! LAYUP by SANCHEZ, Jose | CSUMB 29 - CPP 26 | (CSUMB by 3) |
| ASSIST by MITCHELL, Joe | ||||
| 09:48 | CSUMB | FOUL by FREEMAN, Warren (3) | ||
| 09:48 | CPP | TIMEOUT MEDIA | ||
| 09:35 | CPP | TURNOVR by NASSER, Dahir | ||
| 09:22 | CSUMB | TURNOVR by JERGO, Sean | ||
| 08:58 | CPP | GOOD! LAYUP by NASSER, Dahir | CSUMB 29 - CPP 28 | (CSUMB by 1) |
| 08:37 | CSUMB | GOOD! 3 PTR by MONREAL, Steve | CSUMB 32 - CPP 28 | (CSUMB by 4) |
| ASSIST by SANCHEZ, Jose | ||||
| 08:12 | CSUMB | FOUL by SANCHEZ, Jose (2) | ||
| 07:50 | CPP | GOOD! 3 PTR by SUMMERS, Robert | CSUMB 32 - CPP 31 | (CSUMB by 1) |
| 07:34 | CSUMB | MISSED 3 PTR by MONREAL, Steve | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:29 | CSUMB | MISSED JUMPER by SANCHEZ, Jose | ||
| REBOUND (DEF) by SUMMERS, Robert | ||||
| 07:21 | CPP | MISSED JUMPER by SUMMERS, Robert | ||
| REBOUND (OFF) by FELLS, Dwayne | ||||
| 07:07 | CPP | GOOD! LAYUP by GORDON, Larry | CPP 33 - CSUMB 32 | (CPP by 1) |
| 06:52 | CPP | FOUL by FELLS, Dwayne (2) | ||
| 06:48 | CSUMB | MISSED LAYUP by MITCHELL, Joe | ||
| REBOUND (DEF) by GORDON, Larry | ||||
| 06:41 | CPP | FOUL by GORDON, Larry (1) | ||
| 06:15 | CSUMB | MISSED 3 PTR by WILSON, Keith | ||
| REBOUND (DEF) by MIYASAKA, Jimmy | ||||
| 06:01 | CPP | MISSED 3 PTR by MIYASAKA, Jimmy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:34 | CSUMB | GOOD! 3 PTR by MONREAL, Steve | CSUMB 35 - CPP 33 | (CSUMB by 2) |
| ASSIST by BECKER, Stephen | ||||
| 05:14 | CPP | MISSED LAYUP by FELLS, Dwayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:13 | CSUMB | FOUL by JERGO, Sean (4) | ||
| 05:07 | CPP | MISSED LAYUP by SWIFT, Austin | ||
| REBOUND (OFF) by FELLS, Dwayne | ||||
| 05:04 | CPP | MISSED JUMPER by FELLS, Dwayne | ||
| REBOUND (OFF) by SWIFT, Austin | ||||
| 05:01 | CPP | GOOD! JUMPER by SWIFT, Austin | CPP 35 - CSUMB 35 | Tied |
| 04:38 | CSUMB | TURNOVR by MONREAL, Steve | ||
| 04:37 | CPP | STEAL by GORDON, Larry | ||
| 04:32 | CPP | MISSED 3 PTR by SWIFT, Austin | ||
| REBOUND (DEF) by MONREAL, Steve | ||||
| 03:57 | CPP | FOUL by GORDON, Larry (2) | ||
| 03:57 | CSUMB | TIMEOUT media | ||
| 03:57 | CSUMB | MISSED FT SHOT by FREEMAN, Warren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:57 | CSUMB | GOOD! FT SHOT by FREEMAN, Warren | CSUMB 36 - CPP 35 | (CSUMB by 1) |
| 03:34 | CPP | MISSED JUMPER by NASSER, Dahir | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:32 | CSUMB | FOUL by MITCHELL, Joe (2) | ||
| 03:32 | CPP | MISSED FT SHOT by GORDON, Larry | ||
| REBOUND (DEF) by MONREAL, Steve | ||||
| 03:26 | CSUMB | MISSED 3 PTR by MONREAL, Steve | ||
| REBOUND (OFF) by SANCHEZ, Jose | ||||
| 03:21 | CSUMB | TURNOVR by SANCHEZ, Jose | ||
| 03:20 | CPP | STEAL by SWIFT, Austin | ||
| 03:08 | CPP | GOOD! LAYUP by JAHN, Tobias | CPP 37 - CSUMB 36 | (CPP by 1) |
| ASSIST by THOMPSON, Walter | ||||
| 02:38 | CSUMB | GOOD! LAYUP by JERGO, Sean | CSUMB 38 - CPP 37 | (CSUMB by 1) |
| ASSIST by MONREAL, Steve | ||||
| 02:08 | CSUMB | FOUL by SANCHEZ, Jose (3) | ||
| 02:08 | CSUMB | TIMEOUT 30sec | ||
| 02:08 | CPP | GOOD! FT SHOT by JAHN, Tobias | CPP 38 - CSUMB 38 | Tied |
| 02:08 | CPP | MISSED FT SHOT by JAHN, Tobias | ||
| REBOUND (OFF) by JAHN, Tobias | ||||
| 01:56 | CSUMB | FOUL by SANCHEZ, Jose (4) | ||
| 01:56 | CPP | GOOD! FT SHOT by GORDON, Larry | CPP 39 - CSUMB 38 | (CPP by 1) |
| 01:56 | CPP | TIMEOUT 30sec | ||
| 01:56 | CPP | GOOD! FT SHOT by GORDON, Larry | CPP 40 - CSUMB 38 | (CPP by 2) |
| 01:22 | CSUMB | MISSED JUMPER by GREEN, Dante | ||
| REBOUND (OFF) by GREEN, Dante | ||||
| 01:20 | CSUMB | MISSED JUMPER by GREEN, Dante | ||
| REBOUND (OFF) by JERGO, Sean | ||||
| 01:16 | CSUMB | MISSED 3 PTR by SANCHEZ, Jose | ||
| REBOUND (DEF) by FELLS, Dwayne | ||||
| 01:03 | CPP | TIMEOUT 30sec | ||
| 00:57 | CPP | MISSED JUMPER by GORDON, Larry | ||
| REBOUND (DEF) by MONREAL, Steve | ||||
| 00:37 | CSUMB | TIMEOUT TEAM | ||
| 00:21 | CSUMB | GOOD! LAYUP by MONREAL, Steve | CPP 40 - CSUMB 40 | Tied |
| 00:04 | CPP | MISSED 3 PTR by NASSER, Dahir | ||
| REBOUND (DEF) by MITCHELL, Joe |
| 04:42 | CPP | GOOD! LAYUP by SWIFT, Austin | CPP 42 - CSUMB 40 | (CPP by 2) |
| 04:20 | CSUMB | GOOD! JUMPER by SANCHEZ, Jose | CPP 42 - CSUMB 42 | Tied |
| 03:49 | CPP | MISSED 3 PTR by SWIFT, Austin | ||
| REBOUND (DEF) by SANCHEZ, Jose | ||||
| 03:24 | CSUMB | GOOD! LAYUP by MITCHELL, Joe | CSUMB 44 - CPP 42 | (CSUMB by 2) |
| ASSIST by SANCHEZ, Jose | ||||
| 03:24 | CPP | FOUL by FELLS, Dwayne (3) | ||
| 03:24 | CSUMB | MISSED FT SHOT by MITCHELL, Joe | ||
| REBOUND (DEF) by NASSER, Dahir | ||||
| 02:51 | CPP | MISSED 3 PTR by GORDON, Larry | ||
| REBOUND (DEF) by SANCHEZ, Jose | ||||
| 02:26 | CSUMB | GOOD! LAYUP by SANCHEZ, Jose | CSUMB 46 - CPP 42 | (CSUMB by 4) |
