Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 

Individual Career History (Mar 07, 2025)
Damjan Agovic
Joey Bilello
Warren Blut
Ariya Briscoe
Jackson Corley
Caleb Cronn
Chol Deng
Miki Gacic
Michael Mora
Mezziah Oakman
Ashton Reese
Jaden Tengan
Evan Wells

 Damjan Agovic  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   16-0  163  10.2  21  33  .636  .000  11  .818  25  38  63  3.9  23  10  19  51  3.2 
2024-25  
2025-26  
TOTAL  16-0  163  10.2  21  33  .636  .000  11  .818  25  38  63  3.9  23  10  19  51  3.2 


 Joey Bilello  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   27-2  417  15.4  57  108  .528  12  28  .429  18  22  .818  28  44  72  2.7  40  15  28  13  144  5.3 
2024-25   27-9  522  19.3  78  174  .448  23  61  .377  29  39  .744  34  70  104  3.9  34  30  23  16  208  7.7 
2025-26   29-29  678  23.4  104  224  .464  46  108  .426  52  61  .852  34  101  135  4.7  44  29  24  14  18  306  10.6 
TOTAL  83-40  1617  19.5  239  506  .472  81  197  .411  99  122  .811  96  215  311  3.7  118  74  75  43  30  658  7.9 


 Warren Blut  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2025-26   1-0  7.0  .333  .000  .000  0.0  2.0 
TOTAL  1-0  7.0  .333  .000  .000  0.0  2.0 


 Ariya Briscoe  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   27-8  527  19.5  43  114  .377  17  48  .354  25  32  .781  18  49  67  2.5  37  40  30  11  128  4.7 
2025-26   27-17  528  19.6  31  101  .307  21  80  .263  12  .667  18  42  60  2.2  33  15  14  13  91  3.4 
TOTAL  54-25  1055  19.5  74  215  .344  38  128  .297  33  44  .750  36  91  127  2.4  70  55  44  24  219  4.1 


 Jackson Corley  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   17-0  150  8.8  14  37  .378  17  .176  .000  24  33  1.9  13  31  1.8 
2024-25   25-0  314  12.6  27  73  .370  13  33  .394  12  15  .800  42  50  2.0  20  24  19  79  3.2 
2025-26   20-0  295  14.8  33  76  .434  21  46  .457  10  11  .909  14  38  52  2.6  22  21  17  10  97  4.9 
TOTAL  62-0  759  12.2  74  186  .398  37  96  .385  22  31  .710  31  104  135  2.2  55  51  44  19  207  3.3 


 Caleb Cronn  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2025-26   5-0  24  4.8  .000  .000  .000  0.4  0.0 
TOTAL  5-0  24  4.8  .000  .000  .000  0.4  0.0 


 Chol Deng  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   23-12  439  19.1  53  122  .434  11  43  .256  19  .158  24  53  77  3.3  40  34  19  23  120  5.2 
2025-26   29-29  678  23.4  108  192  .563  15  40  .375  35  63  .556  67  131  198  6.8  67  51  46  32  266  9.2 
TOTAL  52-41  1117  21.5  161  314  .513  26  83  .313  38  82  .463  91  184  275  5.3  107  85  65  14  55  386  7.4 


 Miki Gacic  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2025-26   29-1  546  18.8  71  167  .425  30  .267  22  43  .512  27  44  71  2.4  69  67  55  26  172  5.9 
TOTAL  29-1  546  18.8  71  167  .425  30  .267  22  43  .512  27  44  71  2.4  69  67  55  26  172  5.9 


 Michael Mora  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   27-27  742  27.5  120  285  .421  52  148  .351  28  41  .683  23  87  110  4.1  80  37  45  19  21  320  11.9 
2025-26   29-29  854  29.4  167  393  .425  68  177  .384  97  132  .735  38  141  179  6.2  95  51  78  14  36  499  17.2 
TOTAL  56-56  1596  28.5  287  678  .423  120  325  .369  125  173  .723  61  228  289  5.2  175  88  123  33  57  819  14.6 


 Mezziah Oakman  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24*  1-0  4.0  .000  .000  .000  2.0  0.0 
2024-25*  13-2  123  9.5  22  33  .667  .000  13  21  .619  12  20  1.5  20  57  4.4 
2025-26   29-0  584  20.1  91  143  .636  .000  64  102  .627  84  149  233  8.0  67  24  44  33  246  8.5 
TOTAL  29-0  584  20.1  91  143  .636  .000  64  102  .627  84  149  233  8.0  67  24  44  33  246  8.5 
TOTAL  43-2  711  16.5  113  176  .642  .000  77  123  .626  92  163  255  5.9  89  30  51  38  11  303  7.0 
* Statistics from prior team/school


 Ashton Reese  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24*  27-8  410  15.2  26  70  .371  11  39  .282  .375  10  24  34  1.3  17  15  66  2.4 
2024-25*  12-0  107  8.9  15  .400  .286  10  .800  10  0.8  10  22  1.8 
2025-26   29-11  630  21.7  57  141  .404  38  94  .404  26  31  .839  32  40  72  2.5  32  16  14  178  6.1 
TOTAL  29-11  630  21.7  57  141  .404  38  94  .404  26  31  .839  32  40  72  2.5  32  16  14  178  6.1 
TOTAL  68-19  1147  16.9  89  226  .394  51  140  .364  37  49  .755  44  72  116  1.7  59  36  23  13  13  266  3.9 
* Statistics from prior team/school


 Jaden Tengan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   27-26  737  27.3  121  297  .407  33  118  .280  60  67  .896  13  66  79  2.9  53  59  49  14  335  12.4 
2024-25   26-23  741  28.5  119  271  .439  47  117  .402  60  66  .909  50  59  2.3  57  70  60  18  345  13.3 
2025-26   29-29  942  32.5  159  400  .398  74  202  .366  110  125  .880  58  66  2.3  55  63  46  28  502  17.3 
TOTAL  82-78  2420  29.5  399  968  .412  154  437  .352  230  258  .891  30  174  204  2.5  165  192  155  60  1182  14.4 


 Evan Wells  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   3-0  2.7  .000  .000  1.000  0.0  0.7 
2025-26   10-0  59  5.9  10  .600  .500  .333  10  1.0  16  1.6 
TOTAL  13-0  67  5.2  11  .545  .500  .600  10  0.8  12  18  1.4 


 

Individual Career Records

 

Individual Career Records (Mar 07, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1370     Alex FERTIG (108 games) - 2012-16 
2. 1231     Brandon WARD (107 games) - 2009-13 
3. 1224     Jahvon Johnson (103 games) - 2016-20 
4. 1182     Jaden Tengan (82 games) - 2023-26 
5. 1075     Matt DALHAMER (74 games) - 1998-01 
6. 1021     Dexter AMEY (59 games) - 2000-02 
7. 1004     Joe MITCHELL (108 games) - 2005-09 
8. 960     Devoughn LAMONT (54 games) - 2004-06 
9. 950     Davion BERRY (52 games) - 2009-11 
10. 946     D'Shon CANNON (83 games) - 2005-08 
11. 910     Evan Zeller (74 games) - 2013-17 
12. 909     Ryan Nitz (52 games) - 2013-16 
13. 851     Jay DEMAESTRI (62 games) - 2003-04,05-06 
14. 848     Augie JOHNSTON (79 games) - 2005-08 
15. 839     Jailen Nelson (75 games) - 2021-24 
16. 819     Michael Mora (56 games) - 2024-26 
17. 736     Rocky STERYO (48 games) - 2000-02 
18. 729     Jose SANCHEZ (79 games) - 2006-09 
19. 721     Richard JENKINS (55 games) - 2005-07 
20. 714     Levi Frankland (49 games) - 2021-23 
21. 677     Derrick ANDERSON (97 games) - 2009-13 
22. 658     Joey Bilello (83 games) - 2023-26 
23. 656     Mateo Jones (94 games) - 2013-16,17-18 
24. 634     Steve MONREAL (43 games) - 2007-09 
25. 615     Mike MILLER (63 games) - 2002-04 
26. 584     Koen Sapwell (60 games) - 2017-20 
27. 555     Charlie Tooley (55 games) - 2018-20 
28. 542     Joe Wall (54 games) - 2022-24 
29. 538     Dante GREEN (58 games) - 2006-07,08-09 
30. 537     Will BROWN (58 games) - 2003-05 

Scoring average (minimum 50 games) 
1. 18.3     Davion BERRY (52 games) - 2009-11 
2. 17.8     Devoughn LAMONT (54 games) - 2004-06 
3. 17.5     Ryan Nitz (52 games) - 2013-16 
4. 17.3     Dexter AMEY (59 games) - 2000-02 
5. 14.6     Michael Mora (56 games) - 2024-26 
6. 14.5     Matt DALHAMER (74 games) - 1998-01 
7. 14.4     Jaden Tengan (82 games) - 2023-26 
8. 13.7     Jay DEMAESTRI (62 games) - 2003-04,05-06 
9. 13.1     Richard JENKINS (55 games) - 2005-07 
10. 12.7     Alex FERTIG (108 games) - 2012-16 
11. 12.3     Evan Zeller (74 games) - 2013-17 
12. 11.9     Jahvon Johnson (103 games) - 2016-20 
13. 11.5     Brandon WARD (107 games) - 2009-13 
14. 11.4     D'Shon CANNON (83 games) - 2005-08 
15. 11.2     Jailen Nelson (75 games) - 2021-24 
16. 10.7     Augie JOHNSTON (79 games) - 2005-08 
17. 10.1     Charlie Tooley (55 games) - 2018-20 
18. 10.0     Joe Wall (54 games) - 2022-24 
19. 9.8     Mike MILLER (63 games) - 2002-04 
20. 9.7     Koen Sapwell (60 games) - 2017-20 
21. 9.4     Jon BREAZEAL (50 games) - 1998-00 
22. 9.3     Joe MITCHELL (108 games) - 2005-09 
23. 9.3     Dante GREEN (58 games) - 2006-07,08-09 
24. 9.3     Will BROWN (58 games) - 2003-05 
25. 9.2     Jose SANCHEZ (79 games) - 2006-09 
26. 9.0     Charles Johnston (53 games) - 2022-24 
27. 8.6     Darryl ANDERSON (59 games) - 2003-06 
28. 8.5     Greg Anderson (53 games) - 2013-15 
29. 8.2     Demar WALTON (55 games) - 2003-05 
30. 8.1     Kevin LOUSTALE (55 games) - 2011-13 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 499     Alex FERTIG (108 games) - 2012-16 
2. 412     Brandon WARD (107 games) - 2009-13 
3. 399     Jaden Tengan (82 games) - 2023-26 
4. 387     Matt DALHAMER (74 games) - 1998-01 
5. 385     Joe MITCHELL (108 games) - 2005-09 
6. 379     Devoughn LAMONT (54 games) - 2004-06 
7. 374     Jahvon Johnson (103 games) - 2016-20 
8. 371     Dexter AMEY (59 games) - 2000-02 
9. 328     Jay DEMAESTRI (62 games) - 2003-04,05-06 
10. 325     Ryan Nitz (52 games) - 2013-16 
11. 323     D'Shon CANNON (83 games) - 2005-08 
12. 296     Jailen Nelson (75 games) - 2021-24 
13. 295     Evan Zeller (74 games) - 2013-17 
14. 287     Michael Mora (56 games) - 2024-26 
15. 281     Augie JOHNSTON (79 games) - 2005-08 
16. 269     Davion BERRY (52 games) - 2009-11 
17. 268     Jose SANCHEZ (79 games) - 2006-09 
18. 262     Levi Frankland (49 games) - 2021-23 
19. 252     Rocky STERYO (48 games) - 2000-02 
20. 248     Richard JENKINS (55 games) - 2005-07 
21. 240     Derrick ANDERSON (97 games) - 2009-13 
22. 239     Joey Bilello (83 games) - 2023-26 
23. 225     Mateo Jones (94 games) - 2013-16,17-18 
24. 223     Mike MILLER (63 games) - 2002-04 
25. 217     Gregg Polosky (79 games) - 2015-18 
26. 205     Koen Sapwell (60 games) - 2017-20 
27. 197     Dante GREEN (58 games) - 2006-07,08-09 
28. 189     Will BROWN (58 games) - 2003-05 
29. 186     Kevin LOUSTALE (55 games) - 2011-13 
30. 185     Steve MONREAL (43 games) - 2007-09 

Field goals attempted 
1. 1124     Alex FERTIG (108 games) - 2012-16 
2. 970     Brandon WARD (107 games) - 2009-13 
3. 968     Jaden Tengan (82 games) - 2023-26 
4. 886     Matt DALHAMER (74 games) - 1998-01 
5. 865     Jahvon Johnson (103 games) - 2016-20 
6. 735     Joe MITCHELL (108 games) - 2005-09 
7. 733     Jay DEMAESTRI (62 games) - 2003-04,05-06 
8. 730     Ryan Nitz (52 games) - 2013-16 
9. 718     Devoughn LAMONT (54 games) - 2004-06 
10. 703     D'Shon CANNON (83 games) - 2005-08 
11. 690     Jailen Nelson (75 games) - 2021-24 
12. 687     Jose SANCHEZ (79 games) - 2006-09 
13. 678     Michael Mora (56 games) - 2024-26 
14. 670     Dexter AMEY (59 games) - 2000-02 
15. 655     Evan Zeller (74 games) - 2013-17 
16. 636     Derrick ANDERSON (97 games) - 2009-13 
17. 630     Davion BERRY (52 games) - 2009-11 
18. 612     Levi Frankland (49 games) - 2021-23 
19. 604     Augie JOHNSTON (79 games) - 2005-08 
20. 575     Rocky STERYO (48 games) - 2000-02 
21. 557     Mateo Jones (94 games) - 2013-16,17-18 
22. 523     Koen Sapwell (60 games) - 2017-20 
23. 521     Mike MILLER (63 games) - 2002-04 
24. 506     Joey Bilello (83 games) - 2023-26 
25. 503     Richard JENKINS (55 games) - 2005-07 
26. 482     Will BROWN (58 games) - 2003-05 
27. 471     Steve MONREAL (43 games) - 2007-09 
28. 464     Joe Wall (54 games) - 2022-24 
29. 458     Charlie Tooley (55 games) - 2018-20 
30. 453     Jon BREAZEAL (50 games) - 1998-00 

Field goal percentage (minimum 150 made) 
1. .599     Charles Johnston (181-302) - 2022-24 
2. .579     Kevin LOUSTALE (186-321) - 2011-13 
3. .554     Joseph Bosetti (163-294) - 2017-20 
4. .554     Dexter AMEY (371-670) - 2000-02 
5. .529     Jared JUNGWORTH (176-333) - 2001-05 
6. .528     Devoughn LAMONT (379-718) - 2004-06 
7. .524     Dante GREEN (197-376) - 2006-07,08-09 
8. .524     Joe MITCHELL (385-735) - 2005-09 
9. .523     Gregg Polosky (217-415) - 2015-18 
10. .513     Chol Deng (161-314) - 2024-26 
11. .509     Marcel DAVIS (179-352) - 1998-99 
12. .493     Richard JENKINS (248-503) - 2005-07 
13. .484     Greg Anderson (178-368) - 2013-15 
14. .483     Warren FREEMAN (156-323) - 2008-11 
15. .483     Marquise Washington (154-319) - 2014-16 
16. .480     Chris HARDY (159-331) - 1998-99 
17. .472     Joey Bilello (239-506) - 2023-26 
18. .465     Augie JOHNSTON (281-604) - 2005-08 
19. .459     D'Shon CANNON (323-703) - 2005-08 
20. .453     Andrew Ferguson (175-386) - 2019-20,21-22 
21. .450     Evan Zeller (295-655) - 2013-17 
22. .447     Jay DEMAESTRI (328-733) - 2003-04,05-06 
23. .445     Ryan Nitz (325-730) - 2013-16 
24. .444     Alex FERTIG (499-1124) - 2012-16 
25. .438     Rocky STERYO (252-575) - 2000-02 
26. .437     Matt DALHAMER (387-886) - 1998-01 
27. .436     Jared Williams (156-358) - 2018-20,21-23 
28. .432     Jahvon Johnson (374-865) - 2016-20 
29. .429     Jailen Nelson (296-690) - 2021-24 
30. .428     Levi Frankland (262-612) - 2021-23 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 159     Evan Zeller (74 games) - 2013-17 
2. 154     Jaden Tengan (82 games) - 2023-26 
3. 142     Joe Wall (54 games) - 2022-24 
4. 137     Augie JOHNSTON (79 games) - 2005-08 
5. 134     Rocky STERYO (48 games) - 2000-02 
6. 121     Alex FERTIG (108 games) - 2012-16 
7. 120     Michael Mora (56 games) - 2024-26 
8. 118     Jay DEMAESTRI (62 games) - 2003-04,05-06 
9. 116     Matt DALHAMER (74 games) - 1998-01 
10. 109     Koen Sapwell (60 games) - 2017-20 
11. 106     Charlie Tooley (55 games) - 2018-20 
12. 104     Ryan Nitz (52 games) - 2013-16 
13. 103     Jose SANCHEZ (79 games) - 2006-09 
103     Brandon WARD (107 games) - 2009-13 
15. 95     Josh Kollman (46 games) - 2017-20 
16. 83     Jon BREAZEAL (50 games) - 1998-00 
17. 81     James THOMAS (71 games) - 2010-14 
81     Levi Frankland (49 games) - 2021-23 
81     D'Shon CANNON (83 games) - 2005-08 
81     Joey Bilello (83 games) - 2023-26 
21. 80     Steve MONREAL (43 games) - 2007-09 
22. 77     Darryl ANDERSON (59 games) - 2003-06 
23. 75     Jahvon Johnson (103 games) - 2016-20 
75     Javon Johnson (78 games) - 2022-25 
25. 73     Mateo Jones (94 games) - 2013-16,17-18 
26. 71     Davion BERRY (52 games) - 2009-11 
27. 70     Tommy Kramer (73 games) - 2018-20,21-22 
28. 69     Jailen Nelson (75 games) - 2021-24 
29. 67     Stephen BECKER (98 games) - 2004-09 
67     Jordan Archie (49 games) - 2021-24 

3-point field goals attempted 
1. 437     Jaden Tengan (82 games) - 2023-26 
2. 400     Evan Zeller (74 games) - 2013-17 
3. 376     Alex FERTIG (108 games) - 2012-16 
4. 369     Joe Wall (54 games) - 2022-24 
5. 330     Jose SANCHEZ (79 games) - 2006-09 
6. 327     Rocky STERYO (48 games) - 2000-02 
7. 325     Michael Mora (56 games) - 2024-26 
8. 318     Charlie Tooley (55 games) - 2018-20 
9. 317     Koen Sapwell (60 games) - 2017-20 
10. 314     Matt DALHAMER (74 games) - 1998-01 
11. 301     Jay DEMAESTRI (62 games) - 2003-04,05-06 
12. 288     Augie JOHNSTON (79 games) - 2005-08 
13. 283     Ryan Nitz (52 games) - 2013-16 
14. 276     Brandon WARD (107 games) - 2009-13 
15. 254     Jon BREAZEAL (50 games) - 1998-00 
16. 251     Josh Kollman (46 games) - 2017-20 
17. 244     Jahvon Johnson (103 games) - 2016-20 
18. 243     James THOMAS (71 games) - 2010-14 
19. 228     Steve MONREAL (43 games) - 2007-09 
20. 226     D'Shon CANNON (83 games) - 2005-08 
21. 224     Mateo Jones (94 games) - 2013-16,17-18 
22. 217     Levi Frankland (49 games) - 2021-23 
23. 214     Jailen Nelson (75 games) - 2021-24 
24. 207     Tommy Kramer (73 games) - 2018-20,21-22 
25. 201     Jordan Archie (49 games) - 2021-24 
26. 197     Joey Bilello (83 games) - 2023-26 
27. 195     Darryl ANDERSON (59 games) - 2003-06 
28. 194     Javon Johnson (78 games) - 2022-25 
29. 193     J.R. Schilling (101 games) - 2018-20,21-23 
30. 191     Stephen BECKER (98 games) - 2004-09 
191     Jonquis Bouyea (69 games) - 2014-18 

3-point FG percentage (minimum 25 made) 
1. .476     Augie JOHNSTON (137-288) - 2005-08 
2. .459     Stephen Matthews (39-85) - 2016-18 
3. .411     Joey Bilello (81-197) - 2023-26 
4. .410     Rocky STERYO (134-327) - 2000-02 
5. .406     Jared LLOYD (41-101) - 2002-03 
6. .404     Ashton Reese (38-94) - 2025-26 
7. .398     Evan Zeller (159-400) - 2013-17 
8. .395     Darryl ANDERSON (77-195) - 2003-06 
9. .392     Jay DEMAESTRI (118-301) - 2003-04,05-06 
10. .387     Javon Johnson (75-194) - 2022-25 
11. .386     Davion BERRY (71-184) - 2009-11 
12. .385     Jackson Corley (37-96) - 2023-26 
13. .385     Joe Wall (142-369) - 2022-24 
14. .378     Josh Kollman (95-251) - 2017-20 
15. .376     Dante GREEN (32-85) - 2006-07,08-09 
16. .376     Ryan BISIO (35-93) - 2003-05 
17. .375     Noah Stapes (36-96) - 2021-22 
.375     Darroll PHILLIPS (45-120) - 2010-11 
19. .373     Levi Frankland (81-217) - 2021-23 
20. .373     Brandon WARD (103-276) - 2009-13 
21. .369     Matt DALHAMER (116-314) - 1998-01 
22. .369     Michael Mora (120-325) - 2024-26 
23. .367     Ryan Nitz (104-283) - 2013-16 
24. .367     Demar WALTON (40-109) - 2003-05 
25. .366     Jordan May (59-161) - 2021-22 
26. .365     Chris Turner (42-115) - 2017-19 
27. .358     D'Shon CANNON (81-226) - 2005-08 
28. .356     Coley APSAY (26-73) - 2012-13 
29. .353     Geoff McINTOSH (55-156) - 2011-13 
30. .352     Jaden Tengan (154-437) - 2023-26 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 401     Jahvon Johnson (103 games) - 2016-20 
2. 341     Davion BERRY (52 games) - 2009-11 
3. 304     Brandon WARD (107 games) - 2009-13 
4. 278     Dexter AMEY (59 games) - 2000-02 
5. 251     Alex FERTIG (108 games) - 2012-16 
6. 230     Jaden Tengan (82 games) - 2023-26 
7. 219     D'Shon CANNON (83 games) - 2005-08 
8. 216     Richard JENKINS (55 games) - 2005-07 
9. 210     Joe MITCHELL (108 games) - 2005-09 
10. 202     Devoughn LAMONT (54 games) - 2004-06 
11. 185     Matt DALHAMER (74 games) - 1998-01 
12. 184     Steve MONREAL (43 games) - 2007-09 
13. 178     Jailen Nelson (75 games) - 2021-24 
14. 171     Derrick ANDERSON (97 games) - 2009-13 
15. 161     Evan Zeller (74 games) - 2013-17 
16. 155     Ryan Nitz (52 games) - 2013-16 
17. 149     Augie JOHNSTON (79 games) - 2005-08 
18. 137     Will BROWN (58 games) - 2003-05 
19. 133     Mateo Jones (94 games) - 2013-16,17-18 
20. 125     Michael Mora (56 games) - 2024-26 
21. 118     Mike MILLER (63 games) - 2002-04 
22. 116     Sean JERGO (46 games) - 2008-10 
23. 115     Jared JUNGWORTH (70 games) - 2001-05 
24. 112     Dante GREEN (58 games) - 2006-07,08-09 
25. 111     Demar WALTON (55 games) - 2003-05 
26. 109     Levi Frankland (49 games) - 2021-23 
109     Kris GALLOP (54 games) - 2012-14 
28. 104     Warren FREEMAN (80 games) - 2008-11 
29. 101     Joseph Bosetti (53 games) - 2017-20 
30. 100     STANLEY THORNE (28 games) - 2001-02 

Free throws attempted 
1. 496     Jahvon Johnson (103 games) - 2016-20 
2. 433     Davion BERRY (52 games) - 2009-11 
3. 425     Alex FERTIG (108 games) - 2012-16 
4. 401     Brandon WARD (107 games) - 2009-13 
5. 389     Dexter AMEY (59 games) - 2000-02 
6. 326     Joe MITCHELL (108 games) - 2005-09 
7. 308     Devoughn LAMONT (54 games) - 2004-06 
8. 295     Richard JENKINS (55 games) - 2005-07 
9. 272     D'Shon CANNON (83 games) - 2005-08 
10. 258     Jaden Tengan (82 games) - 2023-26 
11. 240     Derrick ANDERSON (97 games) - 2009-13 
12. 238     Jailen Nelson (75 games) - 2021-24 
13. 237     Matt DALHAMER (74 games) - 1998-01 
14. 209     Steve MONREAL (43 games) - 2007-09 
15. 207     Gregg Polosky (79 games) - 2015-18 
207     Evan Zeller (74 games) - 2013-17 
17. 197     Ryan Nitz (52 games) - 2013-16 
18. 192     Kris GALLOP (54 games) - 2012-14 
19. 188     Mateo Jones (94 games) - 2013-16,17-18 
20. 185     Augie JOHNSTON (79 games) - 2005-08 
21. 180     Will BROWN (58 games) - 2003-05 
22. 173     Michael Mora (56 games) - 2024-26 
23. 169     Demar WALTON (55 games) - 2003-05 
24. 166     Mike MILLER (63 games) - 2002-04 
25. 165     Jared JUNGWORTH (70 games) - 2001-05 
26. 163     Sean JERGO (46 games) - 2008-10 
27. 161     Warren FREEMAN (80 games) - 2008-11 
28. 159     Charles Johnston (53 games) - 2022-24 
29. 156     Joseph Bosetti (53 games) - 2017-20 
30. 151     Dante GREEN (58 games) - 2006-07,08-09 

Free throw percentage (minimum 150 made) 
1. .891     Jaden Tengan (230-258) - 2023-26 
2. .880     Steve MONREAL (184-209) - 2007-09 
3. .808     Jahvon Johnson (401-496) - 2016-20 
4. .805     D'Shon CANNON (219-272) - 2005-08 
5. .788     Davion BERRY (341-433) - 2009-11 
6. .787     Ryan Nitz (155-197) - 2013-16 
7. .781     Matt DALHAMER (185-237) - 1998-01 
8. .778     Evan Zeller (161-207) - 2013-17 
9. .758     Brandon WARD (304-401) - 2009-13 
10. .748     Jailen Nelson (178-238) - 2021-24 
11. .732     Richard JENKINS (216-295) - 2005-07 
12. .715     Dexter AMEY (278-389) - 2000-02 
13. .713     Derrick ANDERSON (171-240) - 2009-13 
14. .656     Devoughn LAMONT (202-308) - 2004-06 
15. .644     Joe MITCHELL (210-326) - 2005-09 
16. .591     Alex FERTIG (251-425) - 2012-16 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 781     Joe MITCHELL (266o-515d) - 2005-09 
2. 499     Dexter AMEY (224o-275d) - 2000-02 
3. 452     Gregg Polosky (178o-274d) - 2015-18 
4. 431     Matt DALHAMER (136o-295d) - 1998-01 
5. 419     Alex FERTIG (82o-337d) - 2012-16 
6. 414     Charles Johnston (136o-278d) - 2022-24 
414     Derrick ANDERSON (80o-334d) - 2009-13 
8. 398     Jay DEMAESTRI (132o-266d) - 2003-04,05-06 
9. 362     Kevin LOUSTALE (146o-216d) - 2011-13 
10. 359     J.R. Schilling (101o-258d) - 2018-20,21-23 
11. 354     Mateo Jones (97o-257d) - 2013-16,17-18 
12. 351     Jahvon Johnson (118o-233d) - 2016-20 
13. 349     Devoughn LAMONT (142o-207d) - 2004-06 
14. 341     Richard JENKINS (149o-192d) - 2005-07 
15. 324     Jailen Nelson (31o-293d) - 2021-24 
16. 321     Kris GALLOP (108o-213d) - 2012-14 
17. 311     Joey Bilello (96o-215d) - 2023-26 
18. 300     Greg Anderson (94o-206d) - 2013-15 
19. 299     Brandon WARD (71o-228d) - 2009-13 
20. 294     Andrew Ferguson (105o-189d) - 2019-20,21-22 
21. 289     Michael Mora (61o-228d) - 2024-26 
22. 283     Jared JUNGWORTH (101o-182d) - 2001-05 
23. 275     Chol Deng (91o-184d) - 2024-26 
24. 261     Jared Williams (90o-171d) - 2018-20,21-23 
25. 259     Will BROWN (95o-164d) - 2003-05 
26. 258     Joseph Bosetti (104o-154d) - 2017-20 
27. 257     Ryan Nitz (31o-226d) - 2013-16 
28. 256     James ALBERT (73o-183d) - 2009-13 
29. 255     Dante GREEN (84o-171d) - 2006-07,08-09 
30. 247     Jorey Scott (98o-149d) - 2013-15 

Rebounding average (minimum 50 games) 
1. 8.5     Dexter AMEY (59 games) - 2000-02 
2. 7.8     Charles Johnston (53 games) - 2022-24 
3. 7.2     Joe MITCHELL (108 games) - 2005-09 
4. 6.6     Kevin LOUSTALE (55 games) - 2011-13 
5. 6.5     Devoughn LAMONT (54 games) - 2004-06 
6. 6.4     Jay DEMAESTRI (62 games) - 2003-04,05-06 
