All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/6/1998 | at Biola University | L | 69-93 | - | La Mirada, CA | ||||
| 11/7/1998 | at Life Bible | W | 129-42 | - | Life Bible | ||||
| 11/10/1998 | at San Jose Christian | W | 101-61 | - | Wellness Activity Ce | ||||
| 11/13/1998 | at Hope International | W | 62-56 | - | Fullerton, CA | ||||
| 11/17/1998 | at Humboldt State | L | 56-71 | - | Arcata, CA | ||||
| * | 11/24/1998 | COLLEGE OF NOTRE DAME | W | 73-55 | - | Kelp Bed | |||
| 12/1/1998 | at San Jose Christian | W | 100-60 | - | San Jose Christian | ||||
| 12/2/1998 | UC SANTA CRUZ | W | 71-65 | - | Kelp Bed | ||||
| * | 12/5/1998 | at Dominican College | W | 71-64 | - | Kentfield, CA | |||
| * | 12/7/1998 | at Pacific Union | W | 108-72 | - | Angwin, CA | |||
| 12/12/1998 | SOUTHERN CALIFORNIA COLLEGE | L | 62-68 | - | Kelp Bed | ||||
| * | 12/18/1998 | MENLO COLLEGE | W | 77-71 | - | Kelp Bed | |||
| * | 12/19/1998 | CAL STATE HAYWARD | W | 73-66 | - | Kelp Bed | |||
| 12/30/1998 | at Hope International | W | 62-56 | - | Fullerton, CA | ||||
| 1/5/1999 | at UC Santa Cruz | L | 72-77 | - | Santa Cruz, CA | ||||
| * | 1/8/1999 | at Patten College | W | 81-61 | - | Oakland, CA | |||
| * | 1/9/1999 | at Holy Names College | W | 64-61 | - | Oakland, CA | |||
| * | 1/12/1999 | BETHANY COLLEGE | W | 96-54 | - | Kelp Bed | |||
| * | 1/15/1999 | SIMPSON COLLEGE (CA) | W | 90-57 | - | Kelp Bed | |||
| * | 1/16/1999 | CAL-MARITIME | W | 70-40 | - | Kelp Bed | |||
| * | 1/22/1999 | at Cal St. Hayward | L | 57-74 | - | Hayward, CA | |||
| * | 1/23/1999 | at Simpson College | W | 80-77 | ot | - | Redding, CA | ||
| * | 1/29/1999 | COLLEGE OF NOTRE DAME | L | 58-71 | - | Belmont, CA | |||
| * | 1/30/1999 | at Menlo College | W | 52-49 | - | Atherton, CA | |||
| * | 2/6/1999 | DOMINICAN COLLEGE | W | 62-41 | - | Kelp Bed | |||
| * | 2/7/1999 | PACIFIC UNION | W | 96-73 | - | Kelp Bed | |||
| * | 2/9/1999 | at Bethany College | W | 84-72 | - | Scotts Valley, CA | |||
| * | 2/12/1999 | PATTEN COLLEGE | W | 86-67 | - | Kelp Bed | |||
| * | 2/13/1999 | HOLY NAMES COLLEGE | W | 87-56 | - | Kelp Bed | |||
| * | 2/20/1999 | CAL-MARITIME | W | 87-72 | - | Vallejo, CA | |||
| %p | 2/26/1999 | vs Menlo College | W | 75-49 | - | Hayward, CA | NAIA Division II Regional | ||
| %p | 2/27/1999 | at Cal St. Hayward | W | 72-70 | - | Hayward, Ca | NAIA Division II Regional Final | ||
| !p | 3/10/1999 | vs Cardinal Stritch | L | 68-95 | - | Nampa, Idaho | NAIA Division II Nationals |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/11/1999 | at La Sierra University | W | 81-71 | - | Riverside, CA | ||||
| 11/26/1999 | at Albertson College | L | 57-94 | - | Caldwell, Idaho | ||||
| 11/27/1999 | at Northwest Nazarene | L | 81-86 | - | Nampa, Idaho | ||||
| 11/30/1999 | at San Jose Christian | L | 67-72 | - | San Jose, CA | ||||
| 12/3/1999 | vs Pomona-Pitzer | L | 35-59 | - | Azusa, CA | ||||
| 12/4/1999 | vs Dominican College | L | 55-65 | - | Azusa, CA | ||||
| 12/15/1999 | UC SANTA CRUZ | W | 70-65 | - | Kelp Bed | ||||
| 12/22/1999 | at Long Beach State | L | 57-127 | - | Long Beach, CA | ||||
| 12/28/1999 | vs Molloy College | L | 43-71 | - | Bakersfield, CA | ||||
| 12/29/1999 | vs Evergreen State | L | 55-93 | - | Bakersfield, CA | ||||
| 1/5/2000 | SAN JOSE CHRISTIAN | L | 47-51 | - | Kelp Bed | ||||
| * | 1/8/2000 | at Cal St. Hayward | L | 65-81 | - | Hayward, CA | |||
| * | 1/14/2000 | COLLEGE OF NOTRE DAME | L | 57-103 | - | Kelp Bed | |||
| * | 1/15/2000 | at Bethany College | L | 69-73 | - | Scotts Valley, CA | |||
| * | 1/18/2000 | MENLO COLLEGE | L | 54-72 | - | Kelp Bed-Seaside, CA | |||
| * | 1/21/2000 | at Patten College | L | 59-75 | - | Oakland, CA | |||
| * | 1/22/2000 | SIMPSON COLLEGE | W | 79-50 | - | Kelp Bed | |||
| 1/24/2000 | UC SAN DIEGO | W | 74-72 | - | Kelp Bed | ||||
| * | 1/28/2000 | at Cal Maritime | W | 71-65 | - | Vallejo, CA | |||
| * | 1/29/2000 | at Holy Names | L | 60-81 | - | Oakland, CA | |||
| 2/2/2000 | at UC Santa Cruz | L | 51-67 | - | Santa Cruz, CA | ||||
| * | 2/5/2000 | DOMINICAN COLLEGE | W | 81-68 | - | Kelp Bed | |||
| * | 2/6/2000 | PACIFIC UNION | W | 86-60 | - | Kelp Bed | |||
| * | 2/11/2000 | CAL ST. HAYWARD | L | 54-70 | - | Kelp Bed | |||
| * | 2/12/2000 | at College of Notre Dame | L | 66-86 | - | Belmont, CA | |||
| * | 2/18/2000 | BETHANY COLLEGE | W | 72-70 | - | Kelp Bed | |||
| * | 2/19/2000 | at Menlo College | L | 69-72 | ot | - | Atherton, CA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/10/2000 | vs Hope International | L | 58-66 | - | El Cajon, CA | ||||
| 11/11/2000 | at Christian Heritage College | L | 60-91 | - | El Cajon, CA | ||||
| 11/14/2000 | at San Jose Christian | L | 66-80 | - | San Jose, CA | ||||
| 11/17/2000 | LEWIS & CLARK | L | 60-76 | - | Portland, OR | ||||
| 11/18/2000 | vs Williamette | L | 65-69 | - | Portland, OR | ||||
| 11/25/2000 | at Cal Baptist | L | 66-92 | - | Riverside, CA | ||||
| 11/28/2000 | at UC Davis | L | 65-90 | - | Davis, CA | ||||
| 11/30/2000 | at Cal Poly | L | 50-104 | - | San Luis Obispo, CA | ||||
| 12/1/2000 | vs Concordia-Irvine | L | 45-76 | - | San Rafael, CA | ||||
| 12/8/2000 | CAL BAPTIST | L | 52-83 | - | Kelp Bed | ||||
| 12/15/2000 | HOLY NAMES COLLEGE | L | 57-68 | 125 | Kelp Bed | ||||
| 12/16/2000 | OREGON TECH | L | 51-73 | - | Kelp Bed | ||||
| 12/29/2000 | vs Hastings College | L | 75-85 | - | Belmont, CA | ||||
| 12/30/2000 | vs Messiah College | W | 79-73 | - | Belmont, CA | ||||
| * | 1/5/2001 | at Menlo College | W | 74-58 | 125 | Atherton, CA | |||
| * | 1/12/2001 | CAL ST. HAYWARD | L | 68-73 | - | Kelp Bed | |||
| * | 1/13/2001 | at College of Notre Dame | L | 50-86 | - | Belmont, CA | |||
| * | 1/19/2001 | BETHANY COLLEGE | W | 71-51 | - | Kelp Bed | |||
| * | 1/20/2001 | PATTEN COLLEGE | L | 63-66 | - | Kelp Bed | |||
| * | 1/23/2001 | at Dominican College | L | 55-81 | - | San Rafel, CA | |||
| * | 1/25/2001 | at Simpson College | W | 94-53 | - | Redding, CA | |||
| * | 1/27/2001 | CAL-MARITIME | W | 72-52 | - | Kelp Bed | |||
| 1/30/2001 | SAN JOSE CHRISTIAN | W | 83-73 | - | Kelp Bed | ||||
| * | 2/2/2001 | HOLY NAMES COLLEGE | W | 60-59 | - | Kelp Bed | |||
| * | 2/3/2001 | at Pacific Union | W | 76-60 | - | Oakland, CA | |||
| * | 2/6/2001 | at Bethany College | L | 92-100 | ot | - | Scotts Valley, CA | ||
| * | 2/9/2001 | MENLO COLLEGE | W | 80-73 | - | Kelp Bed | |||
| * | 2/16/2001 | at Cal St. Hayward | L | 76-88 | - | Hayward, CA | |||
| * | 2/17/2001 | COLLEGE OF NOTRE DAME | L | 75-80 | - | Kelp Bed |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/12/2001 | POINT LOMA NAZARENE | W | 66-63 | - | Kelp Bed | ||||
| 11/16/2001 | SAN JOSE CHRISTIAN | W | 82-43 | - | Kelp Bed | ||||
| 11/26/2001 | at Long Beach State | L | 46-81 | - | Long Beach, CA | ||||
| 11/30/2001 | at Sonoma State | L | 61-79 | - | Pohnert Park, CA | ||||
| 11/17/2001 | at Cal St. Stanislaus | L | 61-80 | - | Turlock, CA | ||||
| 12/1/2001 | at Dominican Univ. | L | 60-63 | - | San Rafel, CA | ||||
| * | 12/8/2001 | MENLO COLLEGE | L | 69-70 | - | Kelp Bed | |||
| 12/13/2001 | CHRISTIAN HERITAGE | L | 55-60 | - | Kelp Bed | ||||
| 1/3/2002 | WESLEYAN (GA) | W | 69-63 | - | Kelp Bed | ||||
| 1/8/2002 | WHEATON COLLEGE (IL) | W | 63-59 | - | Kelp Bed | ||||
| 11/20/2001 | at Univ. of the Pacific | L | 65-86 | - | Stockton, CA | ||||
| 11/23/2001 | at Holy Names College | L | 66-73 | - | Oakland, CA | ||||
| * | 12/7/2001 | at Bethany College | W | 84-68 | - | Scotts Valley, CA | |||
| 12/17/2001 | at Hawaii-Hilo | L | 62-84 | - | Hilo, Hawaii | ||||
| 12/18/2001 | vs Westminster College | W | 78-63 | - | Hilo, Hawaii | ||||
| 12/19/2001 | at Hawaii Pacific | L | 70-94 | - | Honolulu, Hawaii | ||||
| 12/31/2001 | at Oregon Tech | L | 59-68 | - | Klamath Falls, OR | ||||
| 1/4/2002 | WENTWORTH INSTITUTE OF TECH | W | 89-68 | - | Kelp Bed | ||||
| * | 1/11/2002 | at UC Santa Cruz | W | 87-75 | - | Santa Cruz, CA | |||
| * | 1/18/2002 | NOTRE DAME DE NAMUR UNIVERSITY | L | 63-64 | - | Kelp Bed | |||
| * | 1/19/2002 | PACIFIC UNION | W | 73-52 | - | Kelp Bed | |||
| * | 1/22/2002 | at Cal St. Hayward | W | 73-68 | - | Hayward, CA | |||
| * | 1/25/2002 | DOMINICAN UNIV. | L | 61-73 | - | Kelp Bed | |||
| * | 1/26/2002 | SIMPSON COLLEGE | W | 76-64 | - | Kelp Bed | |||
| * | 2/1/2002 | at Cal-Maritime | W | 76-56 | - | Vallejo, CA | |||
| * | 2/2/2002 | at Holy Names College | L | 64-83 | - | Oakland, CA | |||
| * | 2/9/2002 | BETHANY COLLEGE | W | 71-61 | - | Kelp Bed | |||
| * | 2/8/2002 | at Notre Dame de Namur University | W | 73-72 | ot | - | Belmont, CA | ||
| * | 2/16/2002 | UC SANTA CRUZ | W | 87-67 | - | Kelp Bed | |||
| * | 2/15/2002 | MENLO COLLEGE | L | 71-74 | - | Athlerton, CA | |||
| %p | 2/21/2002 | vs Cal St. Hayward | L | 55-57 | - | San Rafel, CA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/20/2002 | DOMINICAN UNIV. | L | 48-61 | - | Kelp Bed | ||||
| 11/22/2002 | THE MASTER'S COLLEGE | L | 88-90 | ot | - | Kelp Bed | |||
| 11/16/2002 | vs Fresno Pacific | L | 57-67 | - | San Rafel, CA | ||||
| 11/15/2002 | vs San Jose Christian | W | 56-40 | - | San Rafel, CA | ||||
| 11/26/2002 | at Long Beach State | L | 73-84 | 1581 | Long Beach, CA | ||||
| 11/27/2002 | at Cal Baptist | L | 64-99 | 125 | Riverside, CA | ||||
| 11/29/2002 | at Azusa Pacific | L | 82-92 | 362 | Azusa, CA | ||||
| 11/30/2002 | vs Concordia-Irvine | L | 51-78 | 188 | Azusa, CA | ||||
| 12/2/2002 | UC DAVIS | L | 65-84 | - | Kelp Bed | ||||
| 12/7/2002 | at San Jose State | L | 52-70 | - | San Jose, CA | ||||
| 12/14/2002 | CAL ST. DOM. HILLS | W | 66-53 | - | Kelp Bed | ||||
| 12/20/2002 | CAL BAPTIST | L | 72-79 | - | Kelp Bed | ||||
| 1/2/2003 | COLBY COLLEGE | W | 73-57 | - | Kelp Bed | ||||
| 1/3/2003 | NICHOLS COLLEGE | W | 90-56 | - | Kelp Bed | ||||
| * | 1/11/2003 | BETHANY COLLEGE | W | 82-64 | - | Kelp Bed | |||
| * | 1/18/2003 | UC SANTA CRUZ | W | 68-67 | - | Kelp Bed | |||
| 1/21/2003 | SAN JOSE CHRISTIAN | W | 78-67 | - | San Jose, CA | ||||
| * | 1/10/2003 | NOTRE DAME DE NAMUR | L | 63-67 | - | Belmont, CA | |||
| * | 1/17/2003 | at Menlo College | W | 70-65 | - | Atherton, CA | |||
| * | 1/25/2003 | HOLY NAMES COLLEGE | W | 80-64 | - | Kelp Bed | |||
| * | 1/28/2003 | at Pacific Union | W | 83-68 | - | Angwin, CA | |||
| * | 1/31/2003 | CAL ST. HAYWARD | W | 63-56 | - | Kelp Bed | |||
| * | 2/1/2003 | at Dominican Univ. | L | 56-68 | - | San Rafel, CA | |||
| * | 2/6/2003 | at Simpson College | W | 82-70 | - | Redding, CA | |||
| * | 2/8/2003 | CAL MARITIME | W | 76-70 | - | Kelp Bed | |||
| * | 2/11/2003 | at Bethany College | W | 87-67 | - | Scotts Valley, CA | |||
| * | 2/14/2003 | MENLO COLLEGE | L | 70-83 | - | Kelp Bed | |||
| * | 2/15/2003 | at UC Santa Cruz | W | 73-59 | - | Santa Cruz, CA | |||
| * | 2/22/2003 | NOTRE DAME DE NAMUR | L | 44-75 | - | Kelp Bed | |||
| %p | 2/26/2003 | vs Cal St. Hayward | L | 56-65 | - | San Rafel, CA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/15/2003 | at Sonoma State | L | 56-67 | - | Rohnert Park, CA | ||||
| 11/16/2003 | vs Seattle University | L | 65-72 | - | Rohnert Park, CA | ||||
| 11/22/2003 | HAWAII-HILO | L | 54-59 | - | Kelp Bed | ||||
| 11/28/2003 | vs Occidental College | W | 60-58 | - | Newhall, CA | ||||
| # | 11/29/2003 | at The Master's College | L | 50-88 | - | Newhall, CA | |||
| 12/6/2003 | CHRISTIAN HERITAGE COLLEGE | L | 71-82 | - | Kelp Bed | ||||
| 12/11/2003 | at Humboldt State | L | 69-89 | 1258 | Arcata, CA | ||||
| 12/14/2003 | at Hawaii-Hilo | L | 65-91 | 1750 | Hilo, Hawaii | ||||
| 12/16/2003 | vs Milligan College | W | 70-61 | - | Hilo, Hawaii (Afook- | ||||
| 12/15/2003 | vs Wayne State (MI) | L | 63-77 | 250 | Hilo, Hawaii | ||||
| 12/20/2003 | FRESNO PACIFIC | W | 71-68 | - | Kelp Bed | ||||
| 1/1/2004 | CARROLL COLLEGE (WI) | L | 71-76 | - | Kelp Bed | ||||
| 1/2/2004 | RIPON COLLEGE | L | 49-59 | - | Kelp Bed | ||||
| * | 1/8/2004 | MENLO COLLEGE | W | 85-57 | - | Atherton, CA | |||
| * | 11/10/2004 | at Notre Dame de Namur | L | 56-66 | - | Belmont, CA | |||
| * | 1/13/2004 | SIMPSON COLLEGE | W | 73-37 | - | Kelp Bed | |||
| * | 1/15/2004 | DOMINICAN UNIV. | L | 75-85 | ot | - | Kelp Bed | ||
| * | 1/17/2004 | CAL ST. HAYWARD | L | 75-77 | - | Kelp Bed | |||
| * | 1/18/2004 | PACIFIC UNION | W | 66-53 | - | Kelp Bed | |||
| * | 1/23/2004 | HOLY NAMES COLLEGE | L | 69-81 | - | Kelp Bed | |||
| * | 1/24/2004 | at Dominican Univ. | L | 53-65 | - | San Rafel, CA | |||
| * | 1/27/2004 | at Cal-Maritime | W | 75-53 | - | Vallejo, CA | |||
| * | 1/30/2004 | at Bethany College | W | 55-42 | - | Scotts Valley, CA | |||
| * | 2/6/2004 | NOTRE DAME DE NAMUR | W | 65-47 | - | Kelp Bed | |||
| * | 2/7/2004 | MENLO COLLEGE | W | 76-51 | - | Kelp Bed | |||
| * | 2/10/2003 | at Pacific Union | W | 64-53 | - | Angwin, CA | |||
| * | 2/13/2004 | at Simpson College | W | 85-55 | - | Redding, CA | |||
| * | 2/14/2004 | at Holy Names College | L | 93-94 | - | Oakland, CA | |||
| * | 2/17/2004 | BETHANY COLLEGE | W | 89-39 | - | Kelp Bed | |||
| * | 2/20/2004 | at Cal St. Hayward | L | 73-82 | 175 | Hayward, CA | |||
| * | 2/21/2004 | CAL-MARITIME | W | 71-57 | - | Kelp Bed | |||
| %p | 2/26/2004 | vs Notre Dame de Namur | W | 74-71 | 38 | San Rafel, CA | |||
| %p | 2/27/2004 | vs Dominican Univ. | L | 81-94 | 750 | San Rafel, CA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/20/04 | HUMBOLDT STATE | L | 70-96 | 1010 | Seaside, CA - Otter | ||||
| 11/26/04 | REGIS UNIVERSITY | L | 56-74 | 145 | Regis Fieldhouse - D | ||||
| 11/27/04 | at Metro State | L | 48-82 | 178 | Denver, CO - Aurarua | ||||
| * | 12/3/04 | CHICO STATE | W | 94-89 | ot | 680 | Seaside, CA - Otter | ||
| * | 12/4/04 | CAL ST. STANISLAUS | W | 88-80 | 674 | Seaside, CA - Otter | |||
| 12/18/04 | at Fresno Pacific | W | 56-55 | 85 | Fresno, CA - The Eve | ||||
| 12/30/04 | NORTH DAKOTA | L | 87-92 | o2 | - | The Kelp Bed - Seasi | |||
| * | 1/7/05 | SAN FRANCISCO STATE | W | 65-62 | 345 | Seaside, CA - Otter | |||
| * | 1/8/05 | SONOMA STATE | L | 64-69 | 259 | Seaside, CA - Otter | |||
| 1/12/05 | GRAND CANYON | W | 66-55 | - | Antelope Gym - Phoen | ||||
| * | 1/14/05 | at UC San Diego | W | 87-82 | 431 | La Jolla, CA - RIMAC | |||
| * | 1/15/05 | at Cal St. San Bern. | L | 69-78 | 1114 | Coussoulis Arena - S | |||
| * | 1/21/05 | at Cal State L.A. | W | 67-62 | ot | 322 | Los Angeles, CA - Ea | ||
| * | 1/22/05 | at Cal St. Bakersfield | L | 58-80 | 5575 | Bakersfield, CA - Ce | |||
| * | 1/28/05 | CAL ST. DOM. HILLS | L | 74-83 | 307 | Kelp Bed - Seaside, | |||
| * | 1/29/05 | CAL POLY POMONA | W | 54-53 | 675 | Seaside, CA - Otters | |||
| * | 2/4/05 | at Cal St. Stanislaus | L | 63-68 | 950 | Turlock, CA - Warrio | |||
| * | 2/5/05 | at Chico State | L | 72-102 | 1436 | Chico, CA - Acker Gy | |||
| * | 2/11/05 | at Sonoma State | L | 67-76 | 771 | Rohnert Park, CA - S | |||
| * | 2/12/05 | at San Francisco State | L | 58-66 | 327 | San Francisco, CA - | |||
| * | 2/18/05 | at Cal St. San Bern. | L | 62-70 | 541 | The Kelp Bed - Seasi | |||
| * | 2/19/05 | UC SAN DIEGO | W | 73-66 | 567 | Seaside, CA - Otter | |||
| * | 2/25/05 | CAL ST. BAKERSFIELD | W | 67-66 | 617 | Seaside, CA - Otter | |||
| * | 2/26/05 | CAL STATE L.A. | W | 72-58 | 650 | Seaside, CA - Otter | |||
| * | 3/4/05 | at Cal Poly Pomona | L | 66-79 | 445 | Pomona, CA - Kellogg | |||
| * | 3/5/05 | at Cal St. Dom. Hills | W | 66-64 | 534 | The Torodome - Carso |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/18/2005 | at Seattle Pacific | L | 79-95 | 573 | Seattle, WA | ||||
| 11/19/2005 | vs Northwest Nazarene | L | 72-80 | 212 | Seattle, WA | ||||
| 11/25/2005 | at Southwestern College | W | 106-53 | 212 | Phoenix, AZ | ||||
| 11/26/2005 | at Grand Canyon | L | 96-105 | 232 | Phoenix, AZ | ||||
| * | 12/2/2005 | at Chico State | L | 81-87 | 1152 | Chico, CA | |||
| * | 12/3/2005 | at Cal St. Stanislaus | W | 88-78 | 1245 | Turlock, CA | |||
| 12/9/2005 | vs Seattle University | W | 82-74 | 198 | Rohnert Park, CA | ||||
| 12/10/2005 | vs Humboldt State | L | 76-87 | 264 | Rohnert Park, CA | ||||
| 12/19/2005 | FRESNO PACIFIC | L | 68-76 | 427 | Kelp Bed | ||||
| 12/27/2005 | at Hawaii-Hilo | L | 68-76 | 852 | Hilo, Hawaii | ||||
| 12/29/2005 | vs Fontbonne | W | 90-53 | 134 | Hilo, Hawaii | ||||
| 12/30/2005 | at Hawaii-Hilo | L | 68-77 | 914 | Hilo, Hawaii | ||||
| * | 1/6/2006 | at San Francisco State | W | 88-77 | 155 | San Francisco, CA | |||
| * | 1/7/2006 | at Sonoma State | L | 59-72 | 509 | Rohnert Park, CA | |||
| * | 1/13/2006 | CAL ST. SAN BERN. | W | 80-77 | ot | 507 | Kelp Bed | ||
| * | 1/14/2006 | UC SAN DIEGO | L | 62-67 | 314 | Kelp Bed | |||
| * | 1/20/2006 | CAL ST. BAKERSFIELD | L | 73-82 | 512 | Kelp Bed | |||
| * | 1/21/2006 | CAL STATE L.A. | W | 79-68 | 414 | Kelp Bed | |||
| * | 1/27/2006 | at Cal St. Dom. Hills | L | 68-77 | 307 | Carson, CA | |||
| * | 1/28/2006 | at Cal Poly Pomona | L | 64-84 | 404 | Pomona, CA | |||
| * | 2/3/2006 | CAL ST. STANISLAUS | L | 82-84 | 555 | Kelp Bed | |||
| * | 2/4/2006 | CHICO STATE | W | 80-66 | 657 | Kelp Bed | |||
| * | 2/10/2006 | SONOMA STATE | L | 67-70 | 697 | Kelp Bed | |||
| * | 2/11/2006 | SAN FRANCISCO STATE | W | 68-64 | 650 | Kelp Bed | |||
| * | 2/17/2006 | at UC San Diego | L | 67-70 | 379 | La Jolla, CA | |||
| * | 2/18/2006 | at Cal St. San Bern. | L | 88-98 | 747 | San Bernardino, CA | |||
| * | 2/24/2006 | at Cal State L.A. | W | 93-73 | 512 | Los Angeles, CA | |||
| * | 2/25/2006 | at Cal St. Bakersfield | L | 87-90 | 2745 | Bakersfield, CA | |||
| * | 3/3/2006 | CAL POLY POMONA | L | 72-77 | 456 | Kelp Bed | |||
| * | 3/4/2006 | CAL ST. DOM. HILLS | L | 74-75 | ot | 600 | Kelp Bed |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 12/1/2006 | CAL STATE L.A. | W | 75-74 | 650 | Kelp Bed | |||
| * | 12/2/2006 | CAL ST. BAKERSFIELD | L | 53-90 | 500 | Kelp Bed | |||
| 12/8/2006 | vs Chaminade University | W | 80-77 | - | Rohnert Park, CA | ||||
| 12/9/2006 | vs St. Martin's Univ, | W | 87-83 | - | Rohnert Park, CA | ||||
| 12/15/2006 | vs Western Oregon | W | 126-122 | o4 | - | Arcata, CA | |||
| 12/16/2006 | at Humboldt State | L | 86-111 | - | Arcata, CA | ||||
| * | 12/30/2006 | SAN FRANCSICO STATE | L | 82-86 | - | Kelp Bed | |||
| * | 1/5/2007 | CAL ST. SAN BERN. | L | 70-74 | - | Kelp Bed | |||
| * | 1/6/2007 | CAL POLY POMONA | W | 68-60 | 220 | Kelp Bed | |||
| * | 1/11/2007 | at Sonoma State | L | 93-105 | - | Rohnert Park, CA | |||
| * | 1/13/2007 | at Humboldt State | L | 85-92 | - | Arcata, CA | |||
| * | 1/19/2007 | at Cal St. Stanislaus | W | 107-96 | - | Turlock, CA | |||
| * | 1/20/2007 | at Chico State | W | 106-104 | o2 | 1161 | Chico, CA | ||
| * | 1/26/2007 | CAL ST. DOM. HILLS | W | 69-67 | - | Kelp Bed | |||
| * | 1/27/2007 | UC SAN DIEGO | W | 71-55 | 700 | Kelp Bed | |||
| * | 2/2/2007 | at Cal St. Bakersfield | L | 74-76 | 2044 | Bakersfield, CA | |||
| * | 2/3/2007 | at Cal State L.A. | W | 109-106 | o3 | - | Los Angeles, CA | ||
| * | 2/6/2007 | at San Francsico State | W | 75-74 | ot | 441 | San Francisco, CA | ||
| * | 2/9/2007 | at Cal Poly Pomona | L | 67-78 | 455 | Pomona, CA | |||
| * | 2/10/2007 | at Cal St. San Bern. | L | 81-105 | 754 | San Baernardino, CA | |||
| * | 2/15/2007 | HUMBOLDT STATE | L | 91-106 | 200 | Kelp Bed | |||
| * | 2/17/2007 | SONOMA STATE | L | 74-77 | ot | 320 | Kelp Bed | ||
| * | 2/23/2007 | CHICO STATE | W | 99-86 | 200 | Kelp Bed | |||
| * | 2/24/2007 | CAL ST. STANISLAUS | L | 89-96 | 500 | Kelp Bed | |||
| * | 3/2/2007 | at UC San Diego | L | 82-100 | 459 | La Jolla, CA | |||
| * | 3/3/2007 | at Cal St. Dom. Hills | L | 65-70 | 612 | Carson, CA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/16/2007 | at Seattle Pacific | L | 68-81 | 732 | Seattle, WA | ||||
| 11/17/2007 | vs Western Wash. | L | 77-82 | 213 | Seattle, WA | ||||
| 11/19/2007 | at Western Wash. | L | 75-87 | 725 | Bellingham, WA | ||||
| 11/23/2007 | vs Seattle University | L | 71-74 | 300 | Belmont, CA | ||||
| 11/24/2007 | at Notre Dame de Namur | W | 63-55 | 225 | Belmont, CA | ||||
| * | 11/30/2007 | at Cal St. San Bern. | L | 71-79 | 836 | San Bernardino, CA | |||
| * | 12/1/2007 | at Cal Poly Pomona | L | 66-77 | 406 | Pomona, CA | |||
| 12/4/2007 | at Fresno State | L | 80-85 | ot | 10041 | Fresno, CA | |||
| * | 1/4/2008 | at Chico State | L | 71-83 | 457 | Chico, CA | |||
| * | 1/5/2008 | at Cal St. Stanislaus | L | 76-78 | 428 | Turlock, CA | |||
| * | 1/11/2008 | SONOMA STATE | W | 91-79 | 423 | Kelp Bed | |||
| * | 1/12/2008 | HUMBOLDT STATE | L | 80-86 | 487 | Kelp Bed | |||
| * | 1/18/2008 | CAL STATE L.A. | L | 118-122 | o3 | 320 | Kelp Bed | ||
| * | 1/19/2008 | CAL ST. DOM. HILLS | L | 72-76 | 350 | Kelp Bed | |||
| * | 1/23/2008 | at San Francisco State | W | 85-75 | 555 | San Francisco, CA | |||
| * | 1/26/2008 | at UC San Diego | W | 97-93 | o2 | 619 | La Jolla, CA | ||
| * | 2/1/2008 | CAL POLY POMONA | W | 69-52 | 391 | Kelp Bed | |||
| * | 2/2/2008 | CAL ST. SAN BERN. | W | 73-71 | 375 | Kelp Bed | |||
| * | 2/8/2008 | CAL ST. STANISLAUS | W | 90-83 | 492 | Kelp Bed | |||
| * | 2/9/2008 | CHICO STATE | W | 79-67 | 475 | Kelp Bed | |||
| * | 2/15/2008 | at Humboldt State | L | 84-92 | 1400 | Arcata, CA | |||
| * | 2/16/2008 | at Sonoma State | W | 83-79 | 1077 | Rohnert Park, CA | |||
| * | 2/22/2008 | at Cal St. Dom. Hills | W | 72-67 | 453 | Carson, CA | |||
| * | 2/23/2008 | at Cal State L.A. | L | 73-84 | 583 | Los Angeles, CA | |||
| * | 2/27/2008 | SAN FRANCISCO STATE | W | 87-75 | 461 | Kelp Bed | |||
| * | 2/28/2008 | UC SAN DIEGO | W | 84-66 | 639 | Kelp Bed | |||
| # | 3/4/2008 | at Cal St. Dom. Hills | L | 53-56 | 840 | Carson, CA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/18/2008 | ALASKA | W | 90-86 | ot | 450 | Kelp Bed | |||
| 11/24/2008 | ACADEMY OF ART | W | 73-56 | 182 | Kelp Bed | ||||
| 11/28/2008 | SEATTLE PACIFIC | W | 68-65 | 196 | Kelp Bed | ||||
