Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 615 | Davion BERRY (26 games) - 2010-11 | |
| 2. 580 | Devoughn LAMONT (29 games) - 2005-06 | |
| 3. 539 | Dexter AMEY (29 games) - 2000-01 | |
| 4. 519 | Matt DALHAMER (28 games) - 1999-00 | |
| 5. 517 | Ryan Nitz (27 games) - 2015-16 | |
| 6. 502 | Jaden Tengan (29 games) - 2025-26 | |
| 7. 499 | Michael Mora (29 games) - 2025-26 | |
| 8. 489 | ROCKY STERYO (31 games) - 2001-02 | |
| 9. 484 | Richard JENKINS (26 games) - 2006-07 | |
| 10. 482 | DEXTER AMEY (30 games) - 2001-02 | |
| 11. 480 | Jay DEMAESTRI (29 games) - 2005-06 | |
| 12. 453 | Steve MONREAL (30 games) - 2008-09 | |
| 13. 444 | Levi Frankland (27 games) - 2022-23 | |
| 14. 441 | Chris HARDY (31 games) - 1998-99 | |
| 15. 438 | Marcel DAVIS (27 games) - 1998-99 | |
| 16. 423 | D'Shon CANNON (27 games) - 2007-08 | |
| 17. 418 | Brandon WARD (26 games) - 2011-12 | |
| 18. 412 | Evan Zeller (28 games) - 2014-15 | |
| 19. 402 | Augie JOHNSTON (26 games) - 2006-07 | |
| 20. 395 | Augie JOHNSTON (26 games) - 2007-08 | |
| 21. 392 | Ryan Nitz (25 games) - 2013-14 | |
| 22. 391 | Brandon WARD (29 games) - 2012-13 | |
| 23. 389 | Alex FERTIG (29 games) - 2012-13 | |
| 24. 380 | Devoughn LAMONT (25 games) - 2004-05 | |
| 25. 371 | Jay DEMAESTRI (33 games) - 2003-04 | |
| 26. 359 | Jailen Nelson (27 games) - 2023-24 | |
| 27. 352 | Jahvon Johnson (28 games) - 2019-20 | |
| 28. 349 | Joe Wall (27 games) - 2022-23 | |
| 29. 345 | Jaden Tengan (26 games) - 2024-25 | |
| 30. 342 | Mike MILLER (33 games) - 2003-04 | |
| Scoring average (minimum 22 games) | ||
| 1. 23.7 | Davion BERRY (26 games) - 2010-11 | |
| 2. 20.0 | Devoughn LAMONT (29 games) - 2005-06 | |
| 3. 19.1 | Ryan Nitz (27 games) - 2015-16 | |
| 4. 18.6 | Richard JENKINS (26 games) - 2006-07 | |
| 5. 18.6 | Dexter AMEY (29 games) - 2000-01 | |
| 6. 18.5 | Matt DALHAMER (28 games) - 1999-00 | |
| 7. 17.3 | Jaden Tengan (29 games) - 2025-26 | |
| 8. 17.2 | Michael Mora (29 games) - 2025-26 | |
| 9. 16.6 | Jay DEMAESTRI (29 games) - 2005-06 | |
| 10. 16.4 | Levi Frankland (27 games) - 2022-23 | |
| 11. 16.2 | Marcel DAVIS (27 games) - 1998-99 | |
| 12. 16.1 | Brandon WARD (26 games) - 2011-12 | |
| 13. 16.1 | DEXTER AMEY (30 games) - 2001-02 | |
| 14. 15.8 | ROCKY STERYO (31 games) - 2001-02 | |
| 15. 15.7 | Ryan Nitz (25 games) - 2013-14 | |
| 16. 15.7 | D'Shon CANNON (27 games) - 2007-08 | |
| 17. 15.5 | Augie JOHNSTON (26 games) - 2006-07 | |
| 18. 15.2 | Devoughn LAMONT (25 games) - 2004-05 | |
| 19. 15.2 | Augie JOHNSTON (26 games) - 2007-08 | |
| 20. 15.1 | Steve MONREAL (30 games) - 2008-09 | |
| 21. 14.7 | Evan Zeller (28 games) - 2014-15 | |
| 22. 14.2 | Chris HARDY (31 games) - 1998-99 | |
| 23. 14.0 | Evan Zeller (23 games) - 2015-16 | |
| 24. 13.8 | Alex Fertig (24 games) - 2013-14 | |
| 25. 13.5 | Brandon WARD (29 games) - 2012-13 | |
| 26. 13.4 | Alex FERTIG (29 games) - 2012-13 | |
| 27. 13.3 | Jailen Nelson (27 games) - 2023-24 | |
| 28. 13.3 | Jaden Tengan (26 games) - 2024-25 | |
| 29. 13.2 | Jordan May (22 games) - 2021-22 | |
| 30. 13.2 | Jahvon Johnson (24 games) - 2017-18 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 230 | Devoughn LAMONT (29 games) - 2005-06 | |
| 2. 202 | Dexter AMEY (29 games) - 2000-01 | |
| 3. 191 | Ryan Nitz (27 games) - 2015-16 | |
| 4. 189 | Matt DALHAMER (28 games) - 1999-00 | |
| 5. 179 | Marcel DAVIS (27 games) - 1998-99 | |
| 6. 175 | Jay DEMAESTRI (29 games) - 2005-06 | |
| 7. 169 | DEXTER AMEY (30 games) - 2001-02 | |
| 8. 168 | ROCKY STERYO (31 games) - 2001-02 | |
| 9. 167 | Michael Mora (29 games) - 2025-26 | |
| 10. 164 | Davion BERRY (26 games) - 2010-11 | |
| 11. 162 | Richard JENKINS (26 games) - 2006-07 | |
| 12. 159 | Jaden Tengan (29 games) - 2025-26 | |
| 159 | Chris HARDY (31 games) - 1998-99 | |
| 14. 158 | Levi Frankland (27 games) - 2022-23 | |
| 15. 153 | Jay DEMAESTRI (33 games) - 2003-04 | |
| 16. 152 | D'Shon CANNON (27 games) - 2007-08 | |
| 17. 149 | Devoughn LAMONT (25 games) - 2004-05 | |
| 18. 140 | Brandon WARD (29 games) - 2012-13 | |
| 19. 136 | Brandon WARD (26 games) - 2011-12 | |
| 20. 134 | Ryan Nitz (25 games) - 2013-14 | |
| 134 | Alex FERTIG (29 games) - 2012-13 | |
| 22. 132 | Steve MONREAL (30 games) - 2008-09 | |
| 132 | Augie JOHNSTON (26 games) - 2006-07 | |
| 24. 131 | Charles Johnston (26 games) - 2023-24 | |
| 25. 130 | Alex Fertig (28 games) - 2014-15 | |
| 26. 129 | Augie JOHNSTON (26 games) - 2007-08 | |
| 129 | Joe MITCHELL (30 games) - 2008-09 | |
| 129 | Jailen Nelson (26 games) - 2022-23 | |
| 29. 126 | Evan Zeller (28 games) - 2014-15 | |
| 30. 122 | Blake Jones (27 games) - 2024-25 | |
| 122 | Mike MILLER (33 games) - 2003-04 | |
| Field goals attempted | ||
| 1. 455 | Matt DALHAMER (28 games) - 1999-00 | |
| 2. 430 | Ryan Nitz (27 games) - 2015-16 | |
| 3. 427 | Devoughn LAMONT (29 games) - 2005-06 | |
| 4. 412 | Jay DEMAESTRI (29 games) - 2005-06 | |
| 5. 400 | Jaden Tengan (29 games) - 2025-26 | |
| 6. 393 | Michael Mora (29 games) - 2025-26 | |
| 7. 389 | Davion BERRY (26 games) - 2010-11 | |
| 8. 381 | ROCKY STERYO (31 games) - 2001-02 | |
| 9. 361 | Levi Frankland (27 games) - 2022-23 | |
| 10. 352 | Steve MONREAL (30 games) - 2008-09 | |
| 352 | Marcel DAVIS (27 games) - 1998-99 | |
| 12. 349 | Dexter AMEY (29 games) - 2000-01 | |
| 13. 331 | Chris HARDY (31 games) - 1998-99 | |
| 14. 327 | Brandon WARD (26 games) - 2011-12 | |
| 15. 322 | Chris JACKSON (31 games) - 1998-99 | |
| 16. 321 | DEXTER AMEY (30 games) - 2001-02 | |
| 321 | Jay DEMAESTRI (33 games) - 2003-04 | |
| 321 | Brandon WARD (29 games) - 2012-13 | |
| 19. 319 | Richard JENKINS (26 games) - 2006-07 | |
| 20. 311 | Mike MILLER (33 games) - 2003-04 | |
| 21. 309 | Alex FERTIG (29 games) - 2012-13 | |
| 22. 303 | D'Shon CANNON (27 games) - 2007-08 | |
| 23. 300 | Ryan Nitz (25 games) - 2013-14 | |
| 24. 297 | Jaden Tengan (27 games) - 2023-24 | |
| 25. 296 | Jose SANCHEZ (30 games) - 2008-09 | |
| 26. 294 | Alex Fertig (28 games) - 2014-15 | |
| 27. 291 | Devoughn LAMONT (25 games) - 2004-05 | |
| 291 | Jailen Nelson (26 games) - 2022-23 | |
| 29. 287 | Evan Zeller (28 games) - 2014-15 | |
| 287 | Joe Wall (27 games) - 2022-23 | |
| Field goal percentage (minimum 50 made) | ||
| 1. .636 | Mezziah Oakman (91-143) - 2025-26 | |
| 2. .610 | Charles Johnston (50-82) - 2022-23 | |
| 3. .595 | Charles Johnston (131-220) - 2023-24 | |
| 4. .591 | Joseph Bosetti (68-115) - 2019-20 | |
| 5. .582 | Kevin LOUSTALE (110-189) - 2012-13 | |
| 6. .579 | Dexter AMEY (202-349) - 2000-01 | |
| 7. .576 | Kevin LOUSTALE (76-132) - 2011-12 | |
| 8. .568 | Joe MITCHELL (129-227) - 2008-09 | |
| 9. .568 | Isaiah Smith (71-125) - 2014-15 | |
| 10. .566 | Jared JUNGWORTH (99-175) - 2002-03 | |
| 11. .565 | Kris GALLOP (61-108) - 2012-13 | |
| 12. .563 | Chol Deng (108-192) - 2025-26 | |
| 13. .558 | Gregg Polosky (87-156) - 2017-18 | |
| 14. .547 | Aeshraff DABBAS (64-117) - 2006-07 | |
| 15. .542 | Blake Jones (122-225) - 2024-25 | |
| 16. .540 | Javon Johnson (75-139) - 2023-24 | |
| 17. .539 | Devoughn LAMONT (230-427) - 2005-06 | |
| 18. .535 | Gregg Polosky (53-99) - 2015-16 | |
| 19. .535 | Dante GREEN (92-172) - 2006-07 | |
| 20. .531 | Julien Ducree (86-162) - 2016-17 | |
| 21. .531 | Joseph Bosetti (95-179) - 2018-19 | |
| 22. .528 | Joey Bilello (57-108) - 2023-24 | |
| 23. .526 | DEXTER AMEY (169-321) - 2001-02 | |
| 24. .526 | Andrew Ferguson (91-173) - 2019-20 | |
| 25. .524 | Jeff MCDANIEL (65-124) - 1999-00 | |
| 26. .520 | Joe MITCHELL (119-229) - 2007-08 | |
| 27. .516 | Jared JUNGWIRTH (97-188) - 2003-04 | |
| 28. .515 | Dante GREEN (105-204) - 2008-09 | |
| 29. .514 | Warren FREEMAN (54-105) - 2008-09 | |
| 30. .514 | Azzan WALKER (73-142) - 2003-04 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 93 | ROCKY STERYO (31 games) - 2001-02 | |
| 2. 91 | Joe Wall (27 games) - 2022-23 | |
| 3. 81 | Jay DEMAESTRI (29 games) - 2005-06 | |
| 4. 77 | Josh Kollman (24 games) - 2017-18 | |
| 5. 74 | Jaden Tengan (29 games) - 2025-26 | |
| 6. 68 | Michael Mora (29 games) - 2025-26 | |
| 7. 67 | Augie JOHNSTON (26 games) - 2007-08 | |
| 8. 66 | Augie JOHNSTON (26 games) - 2006-07 | |
| 66 | Evan Zeller (23 games) - 2015-16 | |
| 10. 63 | Evan Zeller (28 games) - 2014-15 | |
| 11. 62 | Ryan Nitz (27 games) - 2015-16 | |
| 12. 61 | Matt DALHAMER (28 games) - 1999-00 | |
| 13. 59 | Jordan May (22 games) - 2021-22 | |
| 14. 58 | Steve MONREAL (30 games) - 2008-09 | |
| 15. 55 | Koen Sapwell (26 games) - 2018-19 | |
| 16. 53 | Charlie Tooley (28 games) - 2019-20 | |
| 53 | Charlie Tooley (27 games) - 2018-19 | |
| 18. 52 | Michael Mora (27 games) - 2024-25 | |
| 19. 51 | Joe Wall (27 games) - 2023-24 | |
| 20. 50 | Davion BERRY (26 games) - 2010-11 | |
| 21. 48 | James THOMAS (26 games) - 2011-12 | |
| 48 | Levi Frankland (27 games) - 2022-23 | |
| 23. 47 | Jaden Tengan (26 games) - 2024-25 | |
| 24. 46 | Joey Bilello (29 games) - 2025-26 | |
| 46 | Koen Sapwell (26 games) - 2017-18 | |
| 46 | Darryl ANDERSON (30 games) - 2005-06 | |
| 27. 45 | Darroll PHILLIPS (26 games) - 2010-11 | |
| 45 | Geoff McINTOSH (26 games) - 2011-12 | |
| 29. 44 | STANLEY THORNE (28 games) - 2001-02 | |
| 44 | Jose SANCHEZ (27 games) - 2007-08 | |
| 44 | Chris JACKSON (31 games) - 1998-99 | |
| 3-point field goals attempted | ||
| 1. 221 | Joe Wall (27 games) - 2022-23 | |
| 2. 219 | ROCKY STERYO (31 games) - 2001-02 | |
| 3. 202 | Jaden Tengan (29 games) - 2025-26 | |
| 4. 200 | Jay DEMAESTRI (29 games) - 2005-06 | |
| 5. 183 | Charlie Tooley (27 games) - 2018-19 | |
| 6. 177 | Michael Mora (29 games) - 2025-26 | |
| 7. 176 | Josh Kollman (24 games) - 2017-18 | |
| 8. 175 | Ryan Nitz (27 games) - 2015-16 | |
| 9. 173 | Steve MONREAL (30 games) - 2008-09 | |
| 10. 167 | Matt DALHAMER (28 games) - 1999-00 | |
| 11. 165 | Evan Zeller (28 games) - 2014-15 | |
| 12. 162 | Evan Zeller (23 games) - 2015-16 | |
| 13. 161 | Jordan May (22 games) - 2021-22 | |
| 14. 150 | Chris JACKSON (31 games) - 1998-99 | |
| 15. 148 | Michael Mora (27 games) - 2024-25 | |
| 148 | Joe Wall (27 games) - 2023-24 | |
| 17. 147 | Jose SANCHEZ (30 games) - 2008-09 | |
| 18. 146 | Koen Sapwell (26 games) - 2018-19 | |
| 19. 143 | Koen Sapwell (26 games) - 2017-18 | |
| 20. 139 | Augie JOHNSTON (26 games) - 2006-07 | |
| 139 | Jon BREAZEAL (21 games) - 1999-00 | |
| 22. 138 | STANLEY THORNE (28 games) - 2001-02 | |
| 23. 135 | Charlie Tooley (28 games) - 2019-20 | |
| 24. 134 | Augie JOHNSTON (26 games) - 2007-08 | |
| 25. 130 | Geoff McINTOSH (26 games) - 2011-12 | |
| 26. 125 | Davion BERRY (26 games) - 2010-11 | |
| 125 | Kevin Warren (26 games) - 2016-17 | |
| 28. 124 | James THOMAS (26 games) - 2011-12 | |
| 29. 121 | Mike MILLER (33 games) - 2003-04 | |
| 121 | Jordan Archie (27 games) - 2023-24 | |
| 3-point FG percentage (minimum 20 made) | ||
| 1. .500 | Augie JOHNSTON (67-134) - 2007-08 | |
| 2. .475 | Augie JOHNSTON (66-139) - 2006-07 | |
| 3. .468 | Dante GREEN (22-47) - 2006-07 | |
| 4. .460 | Stephen Matthews (23-50) - 2016-17 | |
| 5. .457 | Jackson Corley (21-46) - 2025-26 | |
| 6. .448 | Javon Johnson (39-87) - 2023-24 | |
| 7. .444 | Jay LOCKETT (20-45) - 2000-01 | |
| 8. .438 | Josh Kollman (77-176) - 2017-18 | |
| 9. .429 | Jordan Archie (27-63) - 2022-23 | |
| 10. .427 | Jahvon Johnson (32-75) - 2019-20 | |
| 11. .426 | Darryl ANDERSON (46-108) - 2005-06 | |
| .426 | Joey Bilello (46-108) - 2025-26 | |
| 13. .425 | ROCKY STERYO (93-219) - 2001-02 | |
| 14. .413 | Andrew Ferguson (26-63) - 2019-20 | |
| 15. .412 | Joe Wall (91-221) - 2022-23 | |
| 16. .411 | Evan Zeller (30-73) - 2013-14 | |
| 17. .407 | Evan Zeller (66-162) - 2015-16 | |
| 18. .407 | Levi Frankland (48-118) - 2022-23 | |
| .407 | Ryan BISIO (24-59) - 2004-05 | |
| 20. .406 | Jared LLOYD (41-101) - 2002-03 | |
| 21. .405 | Tommy Kramer (30-74) - 2019-20 | |
| 22. .405 | Jay DEMAESTRI (81-200) - 2005-06 | |
| 23. .404 | Ashton Reese (38-94) - 2025-26 | |
| 24. .403 | Stephen BECKER (31-77) - 2007-08 | |
| 25. .402 | Jaden Tengan (47-117) - 2024-25 | |
| 26. .400 | Steve MONREAL (22-55) - 2007-08 | |
| .400 | Davion BERRY (50-125) - 2010-11 | |
| 28. .393 | Charlie Tooley (53-135) - 2019-20 | |
| 29. .389 | Ryan Nitz (42-108) - 2013-14 | |
| .389 | Demar WALTON (35-90) - 2004-05 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 237 | Davion BERRY (26 games) - 2010-11 | |
| 2. 154 | Richard JENKINS (26 games) - 2006-07 | |
| 3. 144 | DEXTER AMEY (30 games) - 2001-02 | |
| 4. 134 | Dexter AMEY (29 games) - 2000-01 | |
| 5. 131 | Steve MONREAL (30 games) - 2008-09 | |
| 6. 120 | Devoughn LAMONT (29 games) - 2005-06 | |
| 7. 118 | Jahvon Johnson (28 games) - 2019-20 | |
| 8. 110 | Jaden Tengan (29 games) - 2025-26 | |
| 9. 104 | Davion BERRY (26 games) - 2009-10 | |
| 10. 103 | Brandon WARD (26 games) - 2011-12 | |
| 11. 102 | Jahvon Johnson (27 games) - 2018-19 | |
| 12. 101 | Jahvon Johnson (24 games) - 2017-18 | |
| 13. 100 | STANLEY THORNE (28 games) - 2001-02 | |
| 14. 99 | Antoine GRIFFIN (30 games) - 2002-03 | |
| 15. 97 | Michael Mora (29 games) - 2025-26 | |
| 97 | Evan Zeller (28 games) - 2014-15 | |
| 17. 94 | D'Shon CANNON (26 games) - 2006-07 | |
| 18. 90 | Alex FERTIG (29 games) - 2012-13 | |
| 19. 87 | Chris HARDY (31 games) - 1998-99 | |
| 20. 86 | Derrick ANDERSON (26 games) - 2011-12 | |
| 86 | Will BROWN (33 games) - 2003-04 | |
| 22. 85 | D'Shon CANNON (27 games) - 2007-08 | |
| 85 | Jailen Nelson (27 games) - 2023-24 | |
| 24. 83 | Khi-min JUNG (30 games) - 2002-03 | |
| 25. 82 | Devoughn LAMONT (25 games) - 2004-05 | |
| 82 | Ryan Nitz (25 games) - 2013-14 | |
| 27. 80 | Brandon WARD (29 games) - 2012-13 | |
| 80 | Matt DALHAMER (28 games) - 1999-00 | |
| 80 | Levi Frankland (27 games) - 2022-23 | |
| 80 | Jahvon Johnson (24 games) - 2016-17 | |
| 80 | Marcel DAVIS (27 games) - 1998-99 | |
| Free throws attempted | ||
| 1. 295 | Davion BERRY (26 games) - 2010-11 | |
| 2. 203 | DEXTER AMEY (30 games) - 2001-02 | |
| 3. 197 | Richard JENKINS (26 games) - 2006-07 | |
| 4. 190 | Devoughn LAMONT (29 games) - 2005-06 | |
| 5. 186 | Dexter AMEY (29 games) - 2000-01 | |
| 6. 147 | Steve MONREAL (30 games) - 2008-09 | |
| 7. 140 | Jahvon Johnson (28 games) - 2019-20 | |
| 8. 138 | Davion BERRY (26 games) - 2009-10 | |
| 9. 135 | Alex FERTIG (29 games) - 2012-13 | |
| 10. 132 | Michael Mora (29 games) - 2025-26 | |
| 11. 131 | Jahvon Johnson (27 games) - 2018-19 | |
| 12. 129 | Antoine GRIFFIN (30 games) - 2002-03 | |
| 13. 128 | STANLEY THORNE (28 games) - 2001-02 | |
| 14. 127 | Brandon WARD (26 games) - 2011-12 | |
| 15. 125 | Jaden Tengan (29 games) - 2025-26 | |
| 16. 124 | Chris HARDY (31 games) - 1998-99 | |
| 17. 123 | Jahvon Johnson (24 games) - 2017-18 | |
| 18. 122 | Alex Fertig (24 games) - 2013-14 | |
| 19. 121 | Khi-min JUNG (30 games) - 2002-03 | |
| 20. 120 | Marcel DAVIS (27 games) - 1998-99 | |
| 21. 118 | Evan Zeller (28 games) - 2014-15 | |
| 118 | Devoughn LAMONT (25 games) - 2004-05 | |
| 23. 117 | Jailen Nelson (27 games) - 2023-24 | |
| 24. 115 | Derrick ANDERSON (26 games) - 2011-12 | |
| 25. 114 | Will BROWN (33 games) - 2003-04 | |
| 26. 112 | Brandon WARD (29 games) - 2012-13 | |
| 27. 111 | D'Shon CANNON (26 games) - 2006-07 | |
| 28. 110 | Joe MITCHELL (30 games) - 2008-09 | |
| 110 | D'Shon CANNON (27 games) - 2007-08 | |
| 30. 103 | Demar WALTON (25 games) - 2004-05 | |
| 103 | Levi Frankland (27 games) - 2022-23 | |
| 103 | Ryan Nitz (25 games) - 2013-14 | |
| Free throw percentage (minimum 40 made) | ||
| 1. .909 | Jaden Tengan (60-66) - 2024-25 | |
| 2. .896 | Jaden Tengan (60-67) - 2023-24 | |
| 3. .891 | Steve MONREAL (131-147) - 2008-09 | |
| 4. .880 | Jaden Tengan (110-125) - 2025-26 | |
| 5. .855 | Steve MONREAL (53-62) - 2007-08 | |
| 6. .852 | Joey Bilello (52-61) - 2025-26 | |
| 7. .847 | D'Shon CANNON (94-111) - 2006-07 | |
| 8. .843 | Jahvon Johnson (118-140) - 2019-20 | |
| 9. .837 | Daye Turner (41-49) - 2014-15 | |
| 10. .828 | Augie JOHNSTON (72-87) - 2006-07 | |
| 11. .822 | Evan Zeller (97-118) - 2014-15 | |
| 12. .821 | Jahvon Johnson (101-123) - 2017-18 | |
| 13. .818 | Charlie Tooley (45-55) - 2018-19 | |
| 14. .811 | Brandon WARD (103-127) - 2011-12 | |
| 15. .806 | Matt DALHAMER (58-72) - 2000-01 | |
| 16. .805 | Augie JOHNSTON (70-87) - 2007-08 | |
| 17. .803 | Davion BERRY (237-295) - 2010-11 | |
| 18. .803 | Jared JUNGWIRTH (49-61) - 2003-04 | |
| .803 | Jay DEMAESTRI (49-61) - 2005-06 | |
| 20. .803 | Dante GREEN (53-66) - 2006-07 | |
| 21. .800 | ROCKY STERYO (60-75) - 2001-02 | |
| 22. .797 | Mateo Jones (63-79) - 2015-16 | |
| 23. .796 | Ryan Nitz (82-103) - 2013-14 | |
| 24. .787 | Damian Wilson (59-75) - 2019-20 | |
| 25. .784 | Matt DALHAMER (80-102) - 1999-00 | |
| .784 | D'Shon CANNON (40-51) - 2005-06 | |
| .784 | Jahvon Johnson (80-102) - 2016-17 | |
| 28. .782 | Richard JENKINS (154-197) - 2006-07 | |
| 29. .781 | STANLEY THORNE (100-128) - 2001-02 | |
| .781 | Brandon WARD (50-64) - 2009-10 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 278 | Charles Johnston (86o-192d) - 2023-24 | |
| 2. 273 | Joe MITCHELL (84o-189d) - 2008-09 | |
| 3. 262 | Dexter AMEY (105o-157d) - 2000-01 | |
| 4. 238 | Joe MITCHELL (85o-153d) - 2007-08 | |
| 5. 237 | DEXTER AMEY (119o-118d) - 2001-02 | |
| 6. 233 | Mezziah Oakman (84o-149d) - 2025-26 | |
| 7. 232 | Jay DEMAESTRI (68o-164d) - 2005-06 | |
| 8. 203 | Devoughn LAMONT (87o-116d) - 2005-06 | |
| 203 | Blake Jones (64o-139d) - 2024-25 | |
| 10. 198 | Chol Deng (67o-131d) - 2025-26 | |
| 11. 197 | Mateo Jones (41o-156d) - 2017-18 | |
| 12. 195 | Julien Ducree (63o-132d) - 2016-17 | |
| 13. 193 | Chris HARDY (71o-122d) - 1998-99 | |
| 14. 184 | Kevin LOUSTALE (76o-108d) - 2012-13 | |
| 15. 181 | Matt DALHAMER (62o-119d) - 1998-99 | |
| 16. 179 | Michael Mora (38o-141d) - 2025-26 | |
| 179 | Ryan Nitz (25o-154d) - 2015-16 | |
| 179 | Kris GALLOP (63o-116d) - 2012-13 | |
| 19. 178 | Gregg Polosky (64o-114d) - 2017-18 | |
| 178 | Kevin LOUSTALE (70o-108d) - 2011-12 | |
| 21. 175 | Marcel DAVIS (76o-99d) - 1998-99 | |
| 175 | Richard JENKINS (77o-98d) - 2006-07 | |
| 175 | Andrew Ferguson (62o-113d) - 2021-22 | |
| 24. 174 | Greg Anderson (50o-124d) - 2014-15 | |
| 25. 166 | Jay DEMAESTRI (64o-102d) - 2003-04 | |
| 166 | Richard JENKINS (72o-94d) - 2005-06 | |
| 27. 165 | Jeff MCDANIEL (57o-108d) - 1999-00 | |
| 165 | Matt DALHAMER (45o-120d) - 1999-00 | |
| 29. 164 | Noah WINTERS (75o-89d) - 1999-00 | |
| 30. 160 | Sean JERGO (59o-101d) - 2009-10 | |
| Rebounding average (minimum 22 games) | ||
| 1. 10.7 | Charles Johnston (26 games) - 2023-24 | |
| 2. 9.9 | Joe MITCHELL (24 games) - 2007-08 | |
| 3. 9.1 | Joe MITCHELL (30 games) - 2008-09 | |
| 4. 9.0 | Dexter AMEY (29 games) - 2000-01 | |
| 5. 8.0 | Mezziah Oakman (29 games) - 2025-26 | |
| 6. 8.0 | Jay DEMAESTRI (29 games) - 2005-06 | |
| 7. 7.9 | DEXTER AMEY (30 games) - 2001-02 | |
| 8. 7.9 | Mateo Jones (25 games) - 2017-18 | |
| 9. 7.5 | Blake Jones (27 games) - 2024-25 | |
| 10. 7.5 | Julien Ducree (26 games) - 2016-17 | |
| 11. 7.0 | Devoughn LAMONT (29 games) - 2005-06 | |
| 12. 6.8 | Kevin LOUSTALE (26 games) - 2011-12 | |
| 6.8 | Gregg Polosky (26 games) - 2017-18 | |
| 14. 6.8 | Chol Deng (29 games) - 2025-26 | |
| 15. 6.8 | Kyle Johnson (22 games) - 2021-22 | |
| 16. 6.7 | Richard JENKINS (26 games) - 2006-07 | |
| 17. 6.6 | Ryan Nitz (27 games) - 2015-16 | |
| 18. 6.5 | Marcel DAVIS (27 games) - 1998-99 | |
| 19. 6.3 | Kevin LOUSTALE (29 games) - 2012-13 | |
| 20. 6.2 | Chris HARDY (31 games) - 1998-99 | |
| 21. 6.2 | Greg Anderson (28 games) - 2014-15 | |
| 22. 6.2 | Michael Mora (29 games) - 2025-26 | |
| 6.2 | Kris GALLOP (29 games) - 2012-13 | |
| 24. 6.0 | Gregg Polosky (26 games) - 2016-17 | |
| 25. 5.9 | Sean JERGO (27 games) - 2009-10 | |
| 26. 5.9 | Jeff MCDANIEL (28 games) - 1999-00 | |
| 5.9 | Matt DALHAMER (28 games) - 1999-00 | |
| 28. 5.9 | Noah WINTERS (28 games) - 1999-00 | |
| 29. 5.8 | Devoughn LAMONT (25 games) - 2004-05 | |
| 30. 5.8 | Matt DALHAMER (31 games) - 1998-99 | |
| Defensive rebounds | ||
| 1. 192 | Charles Johnston (86o-192d) - 2023-24 | |
| 2. 189 | Joe MITCHELL (84o-189d) - 2008-09 | |
| 3. 164 | Jay DEMAESTRI (68o-164d) - 2005-06 | |
| 4. 157 | Dexter AMEY (105o-157d) - 2000-01 | |
| 5. 156 | Mateo Jones (41o-156d) - 2017-18 | |
| 6. 154 | Ryan Nitz (25o-154d) - 2015-16 | |
| 7. 153 | Joe MITCHELL (85o-153d) - 2007-08 | |
| 8. 149 | Mezziah Oakman (84o-149d) - 2025-26 | |
| 9. 141 | Michael Mora (38o-141d) - 2025-26 | |
| 10. 139 | Blake Jones (64o-139d) - 2024-25 | |
| 11. 132 | Julien Ducree (63o-132d) - 2016-17 | |
| 12. 131 | Chol Deng (67o-131d) - 2025-26 | |
| 13. 124 | Joe Wall (16o-124d) - 2022-23 | |
| 124 | Greg Anderson (50o-124d) - 2014-15 | |
| 15. 122 | Chris HARDY (71o-122d) - 1998-99 | |
| 16. 120 | Matt DALHAMER (45o-120d) - 1999-00 | |
| 17. 119 | Matt DALHAMER (62o-119d) - 1998-99 | |
| 18. 118 | DEXTER AMEY (119o-118d) - 2001-02 | |
| 19. 116 | Kris GALLOP (63o-116d) - 2012-13 | |
| 116 | Devoughn LAMONT (87o-116d) - 2005-06 | |
| 21. 115 | Jailen Nelson (12o-115d) - 2022-23 | |
| 22. 114 | Gregg Polosky (64o-114d) - 2017-18 | |
| 23. 113 | Andrew Ferguson (62o-113d) - 2021-22 | |
| 24. 111 | Khi-min JUNG (29o-111d) - 2002-03 | |
| 25. 108 | Jailen Nelson (12o-108d) - 2023-24 | |
| 108 | Kevin LOUSTALE (70o-108d) - 2011-12 | |
| 108 | Jeff MCDANIEL (57o-108d) - 1999-00 | |
| 108 | Kevin LOUSTALE (76o-108d) - 2012-13 | |
| 29. 107 | Ian HOSFORD (30o-107d) - 2009-10 | |
| 30. 106 | Davion BERRY (24o-106d) - 2010-11 | |
| Defense rebound avg (minimum 22 games) | ||
| 1. 7.4 | Charles Johnston (26 games) - 2023-24 | |
| 2. 6.4 | Joe MITCHELL (24 games) - 2007-08 | |
