2013-14 Cal State Monterey Bay Men's Golf
October 21-22, 2013 -- Otter Invitational

Seaside, CA
BlackHorse Golf Course • Par 72, 6699 Yards
• Par 72, 6699 Yards
• Par 72, 6810 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal St. Monterey Bay   285  281  288  854   -10
2  Barry   291  290  300  881   +17
3  Wilmington University   297  300  292  889   +25
4  University of British Columbia   302  298  295  895   +31
5  UC San Diego   306  289  302  897   +33
6  Western Washington   300  291  307  898   +34
7  Chico State   304  287  309  900   +36
8  Cal State San Bernardino   314  287  301  902   +38
9  Cal Baptist University   301  300  305  906   +42
10  Sonoma State   300  304  311  915   +51
11  Dixie State University   305  300  314  919   +55
12  Cal State Stanislaus   305  310  312  927   +63
13  Hawaii Hilo   307  303  318  928   +64
14  Cal State East Bay   307  305  322  934   +70
15  Washburn   304  328  319  951   +87



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Mario Beltran  Barry   68  70  73  211   -5
t 1  Anton Rosen  Cal St. Monterey Bay   71  70  70  211   -5
3  Dylan Jackson  Cal St. Monterey Bay   73  71  69  213   -3
t 4  Brandon Hortt  Cal St. Monterey Bay   72  69  74  215   -1
t 4  Jerry Temple  Wilmington University   72  71  72  215   -1
6  Hayden Christensen  Dixie State University   76  66  74  216   E
7  Robby Salomon  Cal St. Monterey Bay   69  72  76  217   +1
t 8  Jared Dalga  Barry   71  70  77  218   +2
t 8  Alistair Docherty  Chico State   72  68  78  218   +2
t 8  Taylor Hood  Cal State San Bernardino   78  68  72  218   +2
t 8  Adam Svensson  Barry   72  74  72  218   +2
12  Chris Hatch  Western Washington   75  77  67  219   +3
13  Matt Ogden  Cal St. Monterey Bay   74  71  75  220   +4
t 14  Eric Ash  Sonoma State   70  76  76  222   +6
t 14  Jordan Guillen  Cal State San Bernardino   79  70  73  222   +6
t 14  Micah Machado  Cal Baptist University   75  74  73  222   +6
t 14  Ray Richards  Cal St. Monterey Bay   72  73  77  222   +6
t 14  Kenny You  Dixie State University   74  76  72  222   +6
19  Jerry Christiansen  University of British Columbia   74  76  73  223   +7
t 20  Freddy Braun  Wilmington University   74  76  74  224   +8
t 20  Sam Clark  Wilmington University   76  78  70  224   +8
t 20  Jacob Corbin  UC San Diego   78  70  76  224   +8
t 20  Conner Kozak  University of British Columbia   76  72  76  224   +8
t 20  Clayton Yamaguchi  UC San Diego   78  74  72  224   +8
t 25  Lee Gearhart  Chico State   76  75  74  225   +9
t 25  Scott Secord  University of British Columbia   74  76  75  225   +9
t 25  Adam Stone  Cal State East Bay   68  78  79  225   +9
t 28  Mark Strickland  Western Washington   74  67  85  226   +10
t 28  Stephen Watson  Cal Baptist University   73  78  75  226   +10
t 30  Kenny Maroney  Sonoma State   74  78  75  227   +11
t 30  Jeff Roseth  UC San Diego   79  71  77  227   +11
t 30  Kyle Schrader  Western Washington   75  74  78  227   +11
t 30  Jack Wood  University of British Columbia   82  74  71  227   +11
t 34  Elliot Busichio  Cal State East Bay   77  74  77  228   +12
t 34  Will Flitcroft  Chico State   78  72  78  228   +12
t 34  Corey Kozuma  Hawaii Hilo   78  75  75  228   +12
t 34  Kyeton Littel  Hawaii Hilo   71  78  79  228   +12
t 34  Andreas Lunding  Wilmington University   75  78  75  228   +12
t 39  Jimmy Palmieri  Cal State San Bernardino   78  75  76  229   +13
t 39  Jaskaran Sihota  Cal State Stanislaus   77  74  78  229   +13
t 39  Daniel Yang  UC San Diego   78  74  77  229   +13
t 42  Andrew Baldo  Wilmington University   74  73  83  230   +14
t 42  Connor Day  Cal State Stanislaus   75  79  76  230   +14
t 42  Neil Hand  Cal Baptist University   78  75  77  230   +14
45  Brendan Warner  Chico State   78  72  81  231   +15
t 46  Fredrik Hansson  Cal Baptist University   75  77  80  232   +16
t 46  Nick Huff  Cal St. Monterey Bay   79  76  77  232   +16
t 46  Matt Medeiros  Sonoma State   82  74  76  232   +16
t 49  Trevor Clayton  Cal State Stanislaus   77  79  77  233   +17
t 49  David Fonua  Western Washington   76  73  84  233   +17
t 49  Michael Timpson  Cal State San Bernardino   79  74  80  233   +17
t 52  Glenn Hakes  Cal Baptist University   78  74  82  234   +18
t 52  Ronnie McHenry  Washburn   77  80  77  234   +18
t 52  Chris Shimomura  Hawaii Hilo   79  75  80  234   +18
t 55  Tavin Dugan  Washburn   74  81  80  235   +19
t 55  Evan Holmes  University of British Columbia   78  76  81  235   +19
t 57  Brennan Emory  Western Washington   80  78  78  236   +20
t 57  Chris Jodis  Cal St. Monterey Bay   77  80  79  236   +20
t 57  Anthony Manguray  Cal State Stanislaus   76  79  81  236   +20
t 60  Fredrik Jullum  Cal St. Monterey Bay   78  76  83  237   +21
t 60  Thomas Pulsakowski  Wilmington University   79  83  75  237   +21
t 60  Ian Stogdell  Cal State Stanislaus   78  78  81  237   +21
t 63  Eirik Groenhaug  Barry   84  76  78  238   +22
t 63  Marcelo Huarte  Barry   80  80  78  238   +22
t 63  Alex Marry  Sonoma State   78  76  84  238   +22
t 63  Ryan Rankin  UC San Diego   72  84  82  238   +22
67  Max Lazzo  Washburn   74  83  82  239   +23
t 68  Joe Furtado-Foster  Cal State East Bay   82  74  84  240   +24
t 68  Connor Van Gilder  Dixie State University   80  75  85  240   +24
t 70  Ricky Owaki  Chico State   81  81  79  241   +25
t 70  Jesse Potrch  Dixie State University   75  83  83  241   +25
t 72  Christian Agosto  Hawaii Hilo   79  79  84  242   +26
t 72  AJ Herbert  Cal State East Bay   80  79  83  242   +26
74  Dalen Yamauchi  Hawaii Hilo   81  75  87  243   +27
t 75  Joel Keylor  Cal State East Bay   83  79  83  245   +29
t 75  Kyle Listar  Sonoma State   78  80  87  245   +29
77  Brad Hutton  Washburn   79  84  85  248   +32
78  Ryan Johnson  Washburn   85  84  80  249   +33
79  Cody Wass  Dixie State University   88  88  86  262   +46
 Zain Pervez  Cal State East Bay   wd  wd  wd DNF



 Team-by-Team Results
 

October 21-22, 2013 -- Otter Invitational
BlackHorse Golf Course -- Seaside, CA
Par 72, 6699 yards -- 16 teams, 80 players

 
Barry   291 290 300   881    +17   2nd
Mario Beltran   68 70 73   211    -5   t-1st
Jared Dalga   71 70 77   218    +2   t-8th
Adam Svensson   72 74 72   218    +2   t-8th
Eirik Groenhaug   84 76 78   238    +22   t-63rd
Marcelo Huarte   80 80 78   238    +22   t-63rd

 
Cal Baptist University   301 300 305   906    +42   9th
Micah Machado   75 74 73   222    +6   t-14th
Stephen Watson   73 78 75   226    +10   t-28th
Neil Hand   78 75 77   230    +14   t-42nd
Fredrik Hansson   75 77 80   232    +16   t-46th
Glenn Hakes   78 74 82   234    +18   t-52nd

 
Cal St. Monterey Bay   285 281 288   854    -10   1st
Anton Rosen   71 70 70   211    -5   t-1st
Dylan Jackson   73 71 69   213    -3   3rd
Brandon Hortt   72 69 74   215    -1   t-4th
Robby Salomon   69 72 76   217    +1   7th
Matt Ogden   74 71 75   220    +4   13th
Ray Richards#   72 73 77   222    +6   t-14th
Nick Huff#   79 76 77   232    +16   t-46th
Chris Jodis#   77 80 79   236    +20   t-57th
Fredrik Jullum#   78 76 83   237    +21   t-60th

 
Cal State East Bay   307 305 322   934    +70   14th
Adam Stone   68 78 79   225    +9   t-25th
Elliot Busichio   77 74 77   228    +12   t-34th
Joe Furtado-Foster   82 74 84   240    +24   t-68th
AJ Herbert   80 79 83   242    +26   t-72nd
Joel Keylor   83 79 83   245    +29   t-75th
Zain Pervez#  

 
Cal State San Bernardino   314 287 301   902    +38   8th
Taylor Hood   78 68 72   218    +2   t-8th
Jordan Guillen   79 70 73   222    +6   t-14th
Jimmy Palmieri   78 75 76   229    +13   t-39th
Michael Timpson   79 74 80   233    +17   t-49th

 
Cal State Stanislaus   305 310 312   927    +63   12th
Jaskaran Sihota   77 74 78   229    +13   t-39th
Connor Day   75 79 76   230    +14   t-42nd
Trevor Clayton   77 79 77   233    +17   t-49th
Anthony Manguray   76 79 81   236    +20   t-57th
Ian Stogdell   78 78 81   237    +21   t-60th

 
California State University Mon  

 
Chico State   304 287 309   900    +36   7th
Alistair Docherty   72 68 78   218    +2   t-8th
Lee Gearhart   76 75 74   225    +9   t-25th
Will Flitcroft   78 72 78   228    +12   t-34th
Brendan Warner   78 72 81   231    +15   45th
Ricky Owaki   81 81 79   241    +25   t-70th

 
Dixie State University   305 300 314   919    +55   11th
Hayden Christensen   76 66 74   216   E   6th
Kenny You   74 76 72   222    +6   t-14th
Connor Van Gilder   80 75 85   240    +24   t-68th
Jesse Potrch   75 83 83   241    +25   t-70th
Cody Wass   88 88 86   262    +46   79th

 
Hawaii Hilo   307 303 318   928    +64   13th
Corey Kozuma   78 75 75   228    +12   t-34th
Kyeton Littel   71 78 79   228    +12   t-34th
Chris Shimomura   79 75 80   234    +18   t-52nd
Christian Agosto   79 79 84   242    +26   t-72nd
Dalen Yamauchi   81 75 87   243    +27   74th

 
Sonoma State   300 304 311   915    +51   10th
Eric Ash   70 76 76   222    +6   t-14th
Kenny Maroney   74 78 75   227    +11   t-30th
Matt Medeiros   82 74 76   232    +16   t-46th
Alex Marry   78 76 84   238    +22   t-63rd
Kyle Listar   78 80 87   245    +29   t-75th

 
UC San Diego   306 289 302   897    +33   5th
Jacob Corbin   78 70 76   224    +8   t-20th
Clayton Yamaguchi   78 74 72   224    +8   t-20th
Jeff Roseth   79 71 77   227    +11   t-30th
Daniel Yang   78 74 77   229    +13   t-39th
Ryan Rankin   72 84 82   238    +22   t-63rd

 
University of British Columbia   302 298 295   895    +31   4th
Jerry Christiansen   74 76 73   223    +7   19th
Conner Kozak   76 72 76   224    +8   t-20th
Scott Secord   74 76 75   225    +9   t-25th
Jack Wood   82 74 71   227    +11   t-30th
Evan Holmes   78 76 81   235    +19   t-55th

 
Washburn   304 328 319   951    +87   15th
Ronnie McHenry   77 80 77   234    +18   t-52nd
Tavin Dugan   74 81 80   235    +19   t-55th
Max Lazzo   74 83 82   239    +23   67th
Brad Hutton   79 84 85   248    +32   77th
Ryan Johnson   85 84 80   249    +33   78th

 
Western Washington   300 291 307   898    +34   6th
Chris Hatch   75 77 67   219    +3   12th
Mark Strickland   74 67 85   226    +10   t-28th
Kyle Schrader   75 74 78   227    +11   t-30th
David Fonua   76 73 84   233    +17   t-49th
Brennan Emory   80 78 78   236    +20   t-57th

 
Wilmington University   297 300 292   889    +25   3rd
Jerry Temple   72 71 72   215    -1   t-4th
Freddy Braun#   74 76 74   224    +8   t-20th
Sam Clark   76 78 70   224    +8   t-20th
Andreas Lunding   75 78 75   228    +12   t-34th
Andrew Baldo   74 73 83   230    +14   t-42nd
Thomas Pulsakowski   79 83 75   237    +21   t-60th

# Indicates individual player



 AP-Style Tournament Results
 

Otter Invitational
BlackHorse Golf Course
Seaside, CA
Dates: October 21-22, 2013
Par:     72   72   72
Yards: 6699 6699 6810

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cal St. Monterey Bay...........  285  281  288    854    -10
   2  Barry..........................  291  290  300    881    +17
   3  Wilmington University..........  297  300  292    889    +25
   4  University of British Columbia.  302  298  295    895    +31
   5  UC San Diego...................  306  289  302    897    +33
   6  Western Washington.............  300  291  307    898    +34
   7  Chico State....................  304  287  309    900    +36
   8  Cal State San Bernardino.......  314  287  301    902    +38
   9  Cal Baptist University.........  301  300  305    906    +42
  10  Sonoma State...................  300  304  311    915    +51
  11  Dixie State University.........  305  300  314    919    +55
  12  Cal State Stanislaus...........  305  310  312    927    +63
  13  Hawaii Hilo....................  307  303  318    928    +64
  14  Cal State East Bay.............  307  305  322    934    +70
  15  Washburn.......................  304  328  319    951    +87


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Mario Beltran........ Barry..........................   68   70   73    211     -5
t  1  Anton Rosen.......... Cal St. Monterey Bay...........   71   70   70    211     -5
   3  Dylan Jackson........ Cal St. Monterey Bay...........   73   71   69    213     -3
t  4  Brandon Hortt........ Cal St. Monterey Bay...........   72   69   74    215     -1
t  4  Jerry Temple......... Wilmington University..........   72   71   72    215     -1
   6  Hayden Christensen... Dixie State University.........   76   66   74    216      E
   7  Robby Salomon........ Cal St. Monterey Bay...........   69   72   76    217     +1
t  8  Jared Dalga.......... Barry..........................   71   70   77    218     +2
t  8  Alistair Docherty.... Chico State....................   72   68   78    218     +2
t  8  Taylor Hood.......... Cal State San Bernardino.......   78   68   72    218     +2
t  8  Adam Svensson........ Barry..........................   72   74   72    218     +2
  12  Chris Hatch.......... Western Washington.............   75   77   67    219     +3
  13  Matt Ogden........... Cal St. Monterey Bay...........   74   71   75    220     +4
t 14  Eric Ash............. Sonoma State...................   70   76   76    222     +6
t 14  Jordan Guillen....... Cal State San Bernardino.......   79   70   73    222     +6
t 14  Micah Machado........ Cal Baptist University.........   75   74   73    222     +6
t 14  Ray Richards......... Cal St. Monterey Bay...........   72   73   77    222     +6
t 14  Kenny You............ Dixie State University.........   74   76   72    222     +6
  19  Jerry Christiansen... University of British Columbia.   74   76   73    223     +7
t 20  Freddy Braun......... Wilmington University..........   74   76   74    224     +8
t 20  Sam Clark............ Wilmington University..........   76   78   70    224     +8
t 20  Jacob Corbin......... UC San Diego...................   78   70   76    224     +8
t 20  Conner Kozak......... University of British Columbia.   76   72   76    224     +8
t 20  Clayton Yamaguchi.... UC San Diego...................   78   74   72    224     +8