| Cal State Monterey Bay | 289 | 292 | 290 | 871 | +7 | 7th |
| Elis Svard | 72 | 69 | 70 | 211 | -5 | t-7th |
| Kyle Kuest | 73 | 71 | 73 | 217 | +1 | t-22nd |
| Brian Whitson | 68 | 76 | 75 | 219 | +3 | t-29th |
| Ryan Parry# | 73 | 75 | 75 | 223 | +7 | t-47th |
| Hayata Utsunomiya | 76 | 76 | 72 | 224 | +8 | t-49th |
| Mitchell Bynert | 82 | 78 | 76 | 236 | +20 | t-91st |
# Indicates individual player