| Cal State Monterey Bay | 291 | 288 | 300 | 879 | +15 | t-2nd |
| Elis Svard | 72 | 69 | 73 | 214 | -2 | t-3rd |
| Maximilian Grieb | 72 | 76 | 76 | 224 | +8 | t-25th |
| Brian Whitson | 75 | 73 | 76 | 224 | +8 | t-25th |
| Kyle Kuest | 72 | 79 | 75 | 226 | +10 | t-34th |
| Ryan Parry | 79 | 70 | 78 | 227 | +11 | t-38th |
| Hayata Utsunomiya# | 74 | 80 | 77 | 231 | +15 | t-48th |
| Mitchell Bynert# | 78 | 75 | 84 | 237 | +21 | t-68th |
| John McGinley# | 80 | 79 | 81 | 240 | +24 | 73rd |
| Nate Neal# | 80 | 81 | 84 | 245 | +29 | t-75th |
| Cooper Steiner# | 89 | 88 | 92 | 269 | +53 | 83rd |
# Indicates individual player