| Cal State Monterey Bay | 290 | 293 | 302 | 885 | +33 | 2nd |
| Elis Svard | 70 | 75 | 73 | 218 | +5 | t-3rd |
| Maximilian Grieb | 74 | 75 | 75 | 224 | +11 | t-18th |
| Ryan Parry | 71 | 72 | 83 | 226 | +13 | t-27th |
| Kyle Kuest | 75 | 78 | 76 | 229 | +16 | t-33rd |
| Hayata Utsunomiya | 80 | 71 | 78 | 229 | +16 | t-33rd |
| Mitchell Bynert# | 77 | 82 | 82 | 241 | +28 | t-60th |
# Indicates individual player