| Cal State Monterey Bay | 295 | 294 | 291 | 880 | +16 | 3rd |
| Maximilian Grieb | 75 | 73 | 71 | 219 | +3 | t-6th |
| Elis Svard | 73 | 74 | 73 | 220 | +4 | t-9th |
| Hayata Utsunomiya | 72 | 79 | 71 | 222 | +6 | t-18th |
| Kyle Kuest | 75 | 74 | 76 | 225 | +9 | t-33rd |
| Ryan Parry | 82 | 73 | 77 | 232 | +16 | t-49th |
| Cooper Steiner# | 84 | 84 | 79 | 247 | +31 | 80th |
# Indicates individual player