CAL STATE MONTEREY BAY MEN'S GOLF
Team Results

Spet 23-24, 2019 -- Western Washington Inivtational
Bellingham Golf & CC -- Bellingham, WA
Par 72, 6561 yards -- 18 teams, 102 players
Cal State Monterey Bay   289 292 290   871    +7   7th
Elis Svard   72 69 70   211    -5   t-7th
Kyle Kuest   73 71 73   217    +1   t-22nd
Brian Whitson   68 76 75   219    +3   t-29th
Ryan Parry#   73 75 75   223    +7   t-47th
Hayata Utsunomiya   76 76 72   224    +8   t-49th
Mitchell Bynert   82 78 76   236    +20   t-91st

Oct. 6-8, 2019 -- GolfWeek Fall Invitational
El Campeon GC -- Howie in the Hills, FL
Par 72, 6934 yards -- 13 teams, 66 players
Cal State Monterey Bay   300 297   597    +21   3rd
Elis Svard   70 70   140    -4   2nd
Brian Whitson   77 72   149    +5   t-20th
Kyle Kuest   79 73   152    +8   t-28th
Maximilian Grieb   77 82   159    +15   t-53rd
Hayata Utsunomiya   76 83   159    +15   t-53rd

Oct 21-22, 2019 -- Otter Invitational
Bayonet GC -- Seaside, CA
Par 72, 6969 yards -- 15 teams, 84 players
Cal State Monterey Bay   291 288 300   879    +15   t-2nd
Elis Svard   72 69 73   214    -2   t-3rd
Maximilian Grieb   72 76 76   224    +8   t-25th
Brian Whitson   75 73 76   224    +8   t-25th
Kyle Kuest   72 79 75   226    +10   t-34th
Ryan Parry   79 70 78   227    +11   t-38th
Hayata Utsunomiya#   74 80 77   231    +15   t-48th
Mitchell Bynert#   78 75 84   237    +21   t-68th
John McGinley#   80 79 81   240    +24   73rd
Nate Neal#   80 81 84   245    +29   t-75th
Cooper Steiner#   89 88 92   269    +53   83rd

Oct 28-30, 2019 -- Dennis Rose Invitational
Waikoloa Resort Kings Course -- Waikoloa, Hawaii
Par 72, 7074 yards -- 16 teams, 87 players
Cal State Monterey Bay   302 281 294   877    +13   t-2nd
Elis Svard   71 66 70   207    -9   1st
Maximilian Grieb   76 71 76   223    +7   t-19th
Ryan Parry   81 68 74   223    +7   t-19th
Brian Whitson   76 76 75   227    +11   t-40th
Hayata Utsunomiya   79 89 75   243    +27   t-78th
Nate Neal#   85 82 80   247    +31   80th

Feb 17-18, 2020 -- Coyote Classic
Canyon Crest CC -- Riverside, Calif.
Par 71, 6386 yards -- 12 teams, 72 players
Cal State Monterey Bay   290 293 302   885    +33   2nd
Elis Svard   70 75 73   218    +5   t-3rd
Maximilian Grieb   74 75 75   224    +11   t-18th
Ryan Parry   71 72 83   226    +13   t-27th
Kyle Kuest   75 78 76   229    +16   t-33rd
Hayata Utsunomiya   80 71 78   229    +16   t-33rd
Mitchell Bynert#   77 82 82   241    +28   t-60th

Feb 24-25, 2020 -- Bay Area Invitational
Club at Ruby Hill -- Pleasanton, CA
Par 72, 7020 yards -- 14 teams, 86 players
Cal State Monterey Bay   295 294 291   880    +16   3rd
Maximilian Grieb   75 73 71   219    +3   t-6th
Elis Svard   73 74 73   220    +4   t-9th
Hayata Utsunomiya   72 79 71   222    +6   t-18th
Kyle Kuest   75 74 76   225    +9   t-33rd
Ryan Parry   82 73 77   232    +16   t-49th
Cooper Steiner#   84 84 79   247    +31   80th

# Indicates individual player