2021-22 Cal State Monterey Bay Men's Golf
Team Results

Sept. 13-14 -- SSU Fall Invitational
Valley of the Moon GC -- Santa Rosa, Calif.
Par 70, 6359 yards -- 11 teams, 75 players
Cal State Monterey Bay   281 294 293   868    +28   t-3rd
Simon Bjorken   70 71 70   211    +1   t-6th
Liam Allder   73 70 75   218    +8   t-15th
Kyle Kuest   69 77 72   218    +8   t-15th
A.J. Fitzgerald#   72 76 72   220    +10   t-21st
Jack Deaner#   72 77 74   223    +13   t-25th
Hayata Utsunomiya   69 78 76   223    +13   t-25th
Tommy Kimberling#   78 77 72   227    +17   t-47th
Ryan Parry#   78 75 76   229    +19   t-51st
John McGinley#   84 71 76   231    +21   t-54th
Cooper Steiner#   79 78 77   234    +24   t-64th
Luke Winter#   83 80 77   240    +30   70th
Jacob Van Roekel   76 76 wd   152

Oct 11-12, 2021 -- Chico State Wildcat Classic
The Links at Rolling Hills -- Corning, Calif.
Par 72, 7000 yards -- 10 teams, 62 players
 
Cal State Monterey Bay   327 298   625    +49   t-5th
Allder,Liam#   78 72   150    +6   t-4th
Bjorken,Simon   78 73   151    +7   10th
Deaner,Jack   87 72   159    +15   t-25th
Kuest,Kyle   81 78   159    +15   t-25th
Fitzgerald,AJ   81 79   160    +16   t-32nd
Mcginley,John#   81 80   161    +17   t-36th
Kimberling,Tommy#   87 75   162    +18   t-42nd
Van Roekel,Jacob   90 75   165    +21   t-47th
Steiner,Cooper#   89 81   170    +26   57th
Parry,Ryan#   86 85   171    +27   58th
Winter,Luke#   89 94   183    +39   61st

Oct 18-19, 2021 -- Otter Invitational
Bayonet GC -- Seaside, CA
Par 72, 6800 yards -- 15 teams, 91 players
Cal State Monterey Bay   309 292 292   893    +29   t-3rd
Simon Bjorken   78 70 72   220    +4   7th
Kyle Kuest   79 75 69   223    +7   t-11th
Ryan Parry#   70 72 83   225    +9   t-13th
Jack Deaner   80 75 72   227    +11   t-23rd
Hayata Utsunomiya   80 72 79   231    +15   t-36th
Liam Allder   72 75 85   232    +16   t-41st
John McGinley#   74 79 79   232    +16   t-41st
A.J. Fitzgerald#   79 79 76   234    +18   t-50th
Jacob Van Roekel#   75 78 85   238    +22   t-62nd
Tommy Kimberling#   77 84 83   244    +28   t-78th
Cooper Steiner#   80 85 84   249    +33   t-85th
Luke Winter#   87 85 77   249    +33   t-85th

Feb 14-16, 2022 -- CSUSM Fujikura Invitational
Shadowridge CC -- Vista, CA
Par 72, 7008 yards -- 14 teams, 79 players
Cal State Monterey Bay   299 291 298   888    +24   t-4th
Jack Deaner   73 70 72   215    -1   t-7th
Liam Allder   73 71 72   216   E   t-10th
Simon Bjorken   77 74 76   227    +11   t-30th
Tommy Kimberling   76 76 78   230    +14   t-42nd
Jacob Van Roekel   80 78 78   236    +20   t-61st

Feb 21-22, 2022 -- Bay Area Invitational
Ruby Hill Golf Club -- Pleasanton, CA
Par 72, 6980 yards -- 15 teams, 74 players
 
Cal State Monterey Bay   296 303 292   891    +27   7th
Hayata Utsunomiya   73 71 74   218    +2   8th
Simon Bjorken   75 74 73   222    +6   17th
Jack Deaner   71 79 75   225    +9   25th
Tommy Kimberling   80 84 74   238    +22   59th
Liam Allder   73 79 wd   152

Mar. 7-8, 2022 -- NNU Nighthawk Invitational
Poppy Ridge GC -- Livermore, Calif.
Par 72, 6958 yards -- 16 teams, 88 players
Cal State Monterey Bay   308 297   605    +29   7th
Hayata Utsunomiya   75 71   146    +2   t-9th
Jack Deaner   75 74   149    +5   t-22nd
Simon Bjorken   77 74   151    +7   t-30th
Tommy Kimberling   81 78   159    +15   t-66th
A.J. Fitzgerald   82 79   161    +17   t-74th

Mar 14-15, 2022 -- Tim Tierney Pioneer Shootout
South Course - Chuck Corica Golf Complex -- Alameda, Calif.
Par 72, 6783 yards -- 18 teams, 95 players
 
Cal State Monterey Bay   284 286 276   846    -18   1st
Liam Allder   67 72 68   207    -9   1st
Simon Bjorken   70 69 72   211    -5   8th
Jack Deaner   70 71 72   213    -3   14th
Ryan Parry   69 76 72   217    +1   28th
Tommy Kimberling   71 74 77   222    +6   49th

Mar 28-29 -- Hanny Invitational
Turlock CC -- Turlock, CA
Par 72, 6668 yards -- 15 teams, 83 players
Cal State Monterey Bay   294 295 292   881    +17   7th
Simon Bjorken   75 71 72   218    +2   t-17th
Liam Allder   77 72 71   220    +4   t-21st
Ryan Parry   71 72 77   220    +4   t-21st
Jack Deaner   71 80 72   223    +7   t-29th
Tommy Kimberling   81 81 80   242    +26   77th

April 11-13, 2022 -- CCAA Men's Golf Championships
Yocha Dehe GC -- Brooks, CA
Par 72, 6907 yards -- 8 teams, 40 players
 
Cal State Monterey Bay   323 291 290   904    +40   6th
Simon Bjorken   83 64 71   218    +2   t-2nd
Jack Deaner   80 70 70   220    +4   t-5th
Tommy Kimberling   79 80 73   232    +16   t-25th
Liam Allder   81 78 78   237    +21   t-33rd
Ryan Parry   86 79 76   241    +25   38th

May 5-7, 2022 -- NCAA West Regional
Pueblo CC -- Pueblo, Colo.
Par 71, 6522 yards -- 20 teams, 108 players
Cal State Monterey Bay   286 291 278   855    +3   6th
Liam Allder   65 75 66   206    -7   3rd
Simon Bjorken   75 70 68   213   E   t-27th
Jack Deaner   71 70 74   215    +2   t-42nd
Ryan Parry   82 76 70   228    +15   t-97th
Tommy Kimberling   75 76 79   230    +17   t-99th

May 16-18, 2022 -- NCAA Division II National Championship
TPC Michigan -- Dearborn, Mich.
Par 72, 7056 yards -- 20 teams, 108 players
 
Cal State Monterey Bay  
Liam Allder#   73 84 77   234    +18   t-70th

# Indicates individual player