2022-23 Cal State Monterey Bay Men's Golf
Team Results

Oct. 10-11, 2022 -- Chico State Wildcat CLassic
Peach Tree Golf & Country Club -- Marysville, Calif.
Par 72, 6880 yards -- 13 teams, 66 players
 
Cal St. Monterey Bay   292 292 290   874    +10   9th
Bjorken,Simon   73 70 69   212    -4   t-13th
Kimberling,Tommy   72 72 72   216   E   t-19th
Deaner,Jack   73 78 71   222    +6   43rd
Van Roekel,Jacob#   75 72 76   223    +7   t-44th
Fitzgerald,AJ   74 72 81   227    +11   t-52nd
Kozack,Noah   74 80 78   232    +16   58th

Oct 17-18 -- Otter Invitational
Bayonet Golf Course -- Seaside, Calif.
Par 72, 7104 yards -- 17 teams, 94 players
 
Cal St. Monterey Bay   289 289 289   867    +3   t-2nd
Bjorken,Simon   67 69 69   205    -11   1st
A.J. Fitzgerald#   74 67 72   213    -3   5th
Kimberling,Tommy   75 72 73   220    +4   t-22nd
Allder,Liam   76 71 74   221    +5   t-26th
Deaner,Jack   71 77 73   221    +5   t-26th
Van Roekel, Jacob#   75 78 71   224    +8   t-44th
Noah Kozack#   76 80 72   228    +12   t-59th
Heyerdahl,Henrik   79 78 74   231    +15   78th
Parry, Ryan#   78 86 73   237    +21   t-84th
Winter, Luke#   82 83 79   244    +28   94th

Oct. 25-26, 2022 -- Southwest Airlines Shark Shootout
Leiehua GC -- Wahiawa, HI
Par 72, 7019 yards -- 16 teams, 90 players
Cal State Monterey Bay   289 284   573    -3   9th
Simon Bjorken   69 70   139    -5   t-10th
Jack Deaner   72 71   143    -1   t-23rd
A.J. Fitzgerald   77 69   146    +2   t-41st
Liam Allder   74 74   148    +4   t-51st
Tommy Kimberling   74 74   148    +4   t-51st

Oct. 28-29, 2022 -- Dennis Rose Invitational
Waikoloa Beach Course -- Waikoloa, HI
Par 70, 6566 yards -- 16 teams, 88 players
Cal State Monterey Bay   289 285   574    +14   t-7th
Tommy Kimberling   74 68   142    +2   t-16th
Jack Deaner   74 70   144    +4   t-24th
Simon Bjorken   68 78   146    +6   t-34th
Liam Allder   73 74   147    +7   t-41st
A.J. Fitzgerald   76 73   149    +9   t-48th

Feb 13-14, 2023 -- Fujikura Invitational
Shadowridge GC -- Vista, CA
Par 72, 7008 yards -- 12 teams, 69 players
Cal State Monterey Bay   302 289 304   895    +31   6th
Simon Bjorken   76 68 72   216   E   t-7th
Liam Allder   74 68 76   218    +2   t-12th
Jack Deaner   74 75 77   226    +10   t-30th
Tommy Kimberling   78 81 79   238    +22   t-57th
Henrik Heyerdahl   83 78 83   244    +28   t-63rd

Feb 28-Mar 2 -- Battle in the Desert
PGA West Mountain Course -- La Quinta, CA
Par 72, 6666 yards -- 16 teams, 80 players
Cal State Monterey Bay   286 296 289   871    +7   3rd
Jack Deaner   71 74 69   214    -2   4th
Simon Bjorken   72 72 73   217    +1   t-7th
Liam Allder   71 76 73   220    +4   t-21st
Tommy Kimberling   72 74 74   220    +4   t-21st
Noah Kozack   77 77 81   235    +19   71st

Mar 5-7, 2023 -- Las Vegas Desert Invitational
Boulder Creek GC -- Las Vegas, NV
Par 72, 7489 yards -- 20 teams, 100 players
Cal State Monterey Bay   313 300 292   905    +41   t-10th
Liam Allder   77 71 71   219    +3   t-9th
Simon Bjorken   76 77 71   224    +8   t-24th
Tommy Kimberling   80 78 73   231    +15   t-60th
Jack Deaner   81 74 77   232    +16   t-67th
Noah Kozack   80 79 82   241    +25   90th

Mar 28-29, 2023 -- Hanny Stanislaus Invitational
Turlock Golf & Country Club -- Turlock, CA
Par 72, 6668 yards -- 17 teams, 96 players
 
Cal St. Monterey Bay   302 289 303   894    +30   7th
Allder,Liam   72 71 78   221    +5   t-15th
Bjorken,Simon   78 70 74   222    +6   t-17th
Deaner,Jack   75 77 73   225    +9   t-33rd
Heyerdahl,Henrik   77 75 78   230    +14   t-55th
Kimberling,Tommy   78 73 80   231    +15   t-58th
Winter,Luke#   79 82 81   242    +26   t-88th

Apr 10-11, 2023 -- NCAA West Regional Preview
Foxtail Golf Course -- Rohnert Park, CA
Par 72, 6851 yards -- 21 teams, 115 players
Cal State Monterey Bay   297 304 292   893    +29   12th
Jack Deaner   76 69 72   217    +1   t-14th
Liam Allder   73 79 71   223    +7   t-41st
Simon Bjorken   72 79 72   223    +7   t-41st
Tommy Kimberling   76 77 77   230    +14   t-79th
Noah Kozack   79 86 82   247    +31   112th

April 17-19, 2023 -- CCAA Championships
The Victoria Club -- Riverside, CA
Par 72, 6557 yards -- 8 teams, 40 players
 
Cal State Monterey Bay   275 287 293   855    -9   2nd
Jack Deaner   69 70 69   208    -8   2nd
Liam Allder   69 71 72   212    -4   t-4th
Simon Bjorken   68 73 76   217    +1   t-15th
Tommy Kimberling   69 73 76   218    +2   t-21st
Henrik Heyerdahl   74 78 78   230    +14   37th

May 11-13, 2023 -- NCAA West Regional
Foxtail GC -- Rohnert Parkm CA
Par 72, 6851 yards -- 20 teams, 108 players
Cal State Monterey Bay   295 303 297   895    +31   t-15th
Simon Bjorken   71 73 72   216   E   t-13th
Jack Deaner   74 73 70   217    +1   t-19th
Tommy Kimberling   78 80 74   232    +16   t-90th
Liam Allder   75 77 81   233    +17   t-92nd
Henrik Heyerdahl   75 82 83   240    +24   t-105th

# Indicates individual player