Cal State Monterey Bay | 286 | 279 | 281 | 846 | -18 | 1st |
Colin Huang | 72 | 69 | 69 | 210 | -6 | t-5th |
Wil Berg von Linde | 72 | 69 | 69 | 210 | -6 | t-5th |
Simon Bjorken | 72 | 70 | 69 | 211 | -5 | t-7th |
Tommy Kimberling | 70 | 71 | 74 | 215 | -1 | t-18th |
Liam Allder | 72 | 72 | 75 | 219 | +3 | t-37th |
Jack Deaner# | 75 | 75 | 76 | 226 | +10 | t-59th |
# Indicates individual player