2024-25 Cal State Monterey Bay Men's Golf
Team Results

Oct. 7-8, 2024 -- Wildcat Classic
Rolling Hills GC -- Corning, Calif.
Par 72, 7005 yards -- 8 teams, 50 players
Cal State Monterey Bay   288 281 287   856    -8   3rd
Liam Allder   71 73 67   211    -5   8th
Simon Bjorken   70 67 75   212    -4   t-11th
Wil Berg von Linde   73 72 72   217    +1   t-20th
Tommy Kimberling   74 69 77   220    +4   t-24th
Tony Tao   75 77 73   225    +9   t-29th
Jack Deaner#   78 69 80   227    +11   t-36th
Nick Savano#   78 78 75   231    +15   42nd

Oct. 14-15, 2024 -- Otter Invitational
Bayonet GC -- Seaside, Calif.
Par 72, 7104 yards -- 18 teams, 108 players
Cal State Monterey Bay   297 295 279   871    +7   2nd
Simon Bjorken   76 72 68   216   E   t-6th
Wil Berg von Linde   70 74 72   216   E   t-6th
Tommy Kimberling   73 76 70   219    +3   t-17th
Liam Allder   78 73 70   221    +5   t-21st
Jack Deaner#   78 74 75   227    +11   t-44th
Tony Tao   79 77 71   227    +11   t-44th
Nick Savano#   76 73 79   228    +12   t-49th
Simon Germain#   77 76 78   231    +15   t-64th
George Goff#   75 78 84   237    +21   t-84th
Sam Song#   83 80 78   241    +25   t-94th

Oct 21-22 -- Dennis Rose Inivtational
Mauna Lani North -- Kohala Coast, Hawaii
Par 72, 6913 yards -- 19 teams, 106 players
Cal State Monterey Bay   284 285   569    -7   3rd
Simon Bjorken   70 71   141    -3   t-11th
Tony Tao   70 71   141    -3   t-11th
Wil Berg von Linde   73 70   143    -1   t-17th
Tommy Kimberling   71 73   144   E   t-24th
Liam Allder   76 75   151    +7   t-58th

Oct 25-26, 2024 -- HPU Sharks Shootout
Mauna Lani GC -- Waimea, Hawaii
Par 70, 6566 yards -- 19 teams, 105 players
Cal State Monterey Bay   295 283   578    +18   17th
Simon Bjorken   69 70   139    -1   t-19th
Wil Berg von Linde   70 75   145    +5   t-57th
Liam Allder   74 73   147    +7   t-71st
Tony Tao   82 70   152    +12   t-93rd
Tommy Kimberling   dq 70   70

Feb 10-11, 2025 -- Matlock Collegiate Classic
Lone Palm GC -- Lakeland, FL
Par 72, 7090 yards -- 15 teams, 80 players
Cal State Monterey Bay   284 292 296   872    +8   t-6th
Liam Allder   68 72 72   212    -4   8th
Wil Berg von Linde   71 73 72   216   E   13th
Simon Bjorken   73 76 74   223    +7   44th
Tommy Kimberling   72 72 80   224    +8   50th
Colin Huang   75 75 78   228    +12   61st

Feb 24-26, 2025 -- Battle in the Desert
Rams Hill GC -- Borrego Springs, CA
Par 72, 7055 yards -- 12 teams, 64 players
Cal State Monterey Bay   282 299 288   869    +5   5th
Simon Bjorken   66 75 69   210    -6   t-9th
Wil Berg von Linde   73 70 71   214    -2   t-13th
Liam Allder   67 77 76   220    +4   28th
Tommy Kimberling   76 77 75   228    +12   47th
George Goff   80 77 73   230    +14   53rd

Mar 3-4, 2025 -- Las Vegas Desert Classic
Boulder Creek GC -- Boulder City, Nev.
Par 72, 7421 yards -- 20 teams, 100 players
Cal State Monterey Bay   285 284 283   852    -12   7th
Simon Bjorken   73 70 66   209    -7   7th
Tommy Kimberling   68 71 74   213    -3   19th
Liam Allder   68 72 76   216   E   39th
Wil Berg von Linde   76 71 70   217    +1   41st
Jack Deaner   82 73 73   228    +12   82nd

Mar 24-25, 2025 -- Sonoma State Spring Invitational
Sonoma GC -- Sonoma, CA
Par 72, 6908 yards -- 15 teams, 86 players
Cal State Monterey Bay   291 295 296   882    +18   1st
Simon Bjorken   69 71 71   211    -5   1st
Tommy Kimberling   75 73 72   220    +4   8th
Colin Huang#   78 73 71   222    +6   15th
Liam Allder   73 75 78   226    +10   23rd
Wil Berg von Linde   74 76 79   229    +13   32nd
Jack Deaner   83 77 75   235    +19   43rd
Nick Savano#   77 78 81   236    +20   49th

Apr 14-15, 2025 -- Hanny Stanislaus Inviational
Turlock Golf & CC -- Turlock, CA
Par 72, 6641 yards -- 15 teams, 85 players
Cal State Monterey Bay   286 279 281   846    -18   1st
Colin Huang   72 69 69   210    -6   t-5th
Wil Berg von Linde   72 69 69   210    -6   t-5th
Simon Bjorken   72 70 69   211    -5   t-7th
Tommy Kimberling   70 71 74   215    -1   t-18th
Liam Allder   72 72 75   219    +3   t-37th
Jack Deaner#   75 75 76   226    +10   t-59th

Apr 21-23, 2025 -- CCAA Championship
Sandpiper GC -- Santa Barbara, CA
Par 72, 7003 yards -- 8 teams, 40 players
Cal State Monterey Bay   289 295 300   884    +20   2nd
Wil Berg von Linde   70 73 77   220    +4   6th
Colin Huang   78 71 73   222    +6   t-8th
Tommy Kimberling   72 77 73   222    +6   t-8th
Simon Bjorken   72 75 77   224    +8   t-15th
Liam Allder   75 76 78   229    +13   27th

May 8-10, 2025 -- NCAA West/South Central Regional
Victoria Club -- Riverside, CA
Par 72, 6557 yards -- 20 teams, 105 players
Cal State Monterey Bay   283 278 289   850    -14   8th
Jack Deaner   70 68 74   212    -4   28th
Wil Berg von Linde   70 70 72   212    -4   28th
Colin Huang   71 71 71   213    -3   38th
Liam Allder   72 69 73   214    -2   47th
Tommy Kimberling   73 71 73   217    +1   65th

# Indicates individual player