Alex Cooke
 

Tournament Date(s) Rounds Scores Par Rank W-L
Chico State Wildcat Classic Sept. 15-16, 2025 3 72-71-73=216   E   t-33rd/86 53-32
Western Washington Invitational Sept 29-30, 2025 3 73-69-80=222   +6   36th/81 45-35
Dennis Rose Invitational Oct. 21-22, 2025 3 72-69-75=216   E   t-2nd/59 57-1
Fujikura Invitational Feb 9-10, 2026 3 74-74-73=221   +5   t-27th/74 47-26
NCAA Regional Preview Feb 23-24,2026 2 75-74=149   +5   t-39th/109 70-38
Las Vegas Desert Classic Mar 1-3, 2026 3 70-78-74=222   +6   t-48th/108 60-47
The Hanny Apr 13-14, 2026 3 75-68-75=218   +5   18th/65 47-17
CCAA Championship Apr 20-26, 2026 3 77-73-76=226   +10   t-25th/35 10-24
NCAA West Regional May 7-9, 2026 3 72-70-73=215   -1   t-10th/112 102-9
SEASON TOTALS 26 1905 Avg. 73.27 +1 - 491-229

Generated on 5/9/2026