|
Colin Huang |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chico State Wildcat Classic | Sept. 15-16, 2025 | 3 | 71-68-69=208 | -8 | 10th/86 | 76-9 |
| Western Washington Invitational | Sept 29-30, 2025 | 3 | 75-72-68=215 | -1 | 11th/81 | 70-10 |
| Otter Invitational | Oct. 13-14, 2025 | 3 | 74-81-74=229 | +13 | 43rd/95 | 52-42 |
| Dennis Rose Invitational | Oct. 21-22, 2025 | 3 | 70-74-84=228 | +12 | t-23rd/59 | 36-22 |
| SEASON TOTALS | 12 | 880 Avg. 73.33 | +1 | - | 234-83 | |
Generated on 10/22/2025