|
Colin Huang |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chico State Wildcat Classic | Sept. 15-16, 2025 | 3 | 71-68-69=208 | -8 | 10th/86 | 76-9 |
| Western Washington Invitational | Sept 29-30, 2025 | 3 | 75-72-68=215 | -1 | 11th/81 | 70-10 |
| Otter Invitational | Oct. 13-14, 2025 | 3 | 74-81-74=229 | +13 | 43rd/95 | 52-42 |
| Dennis Rose Invitational | Oct. 21-22, 2025 | 3 | 70-74-84=228 | +12 | t-23rd/59 | 36-22 |
| Fujikura Invitational | Feb 9-10, 2026 | 3 | 75-74-74=223 | +7 | t-38th/74 | 36-37 |
| NCAA Regional Preview | Feb 23-24,2026 | 2 | 78-63=141 | -3 | t-7th/109 | 102-6 |
| Las Vegas Desert Classic | Mar 1-3, 2026 | 3 | 75-74-78=227 | +11 | t-70th/108 | 38-69 |
| SEASON TOTALS | 20 | 1471 Avg. 73.55 | +2 | - | 410-195 | |
Generated on 3/2/2026