|
George Goff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chico State Wildcat Classic | Sept. 15-16, 2025 | 3 | 70-74-72=216 | E | t-33rd/86 | 53-32 |
| RCA Electric Invitational | Sept 29-30, 2025 | 3 | 67-71-73=211 | -2 | 4th/46 | 42-3 |
| Otter Invitational | Oct. 13-14, 2025 | 3 | 73-77-67=217 | +1 | 5th/95 | 90-4 |
| Dennis Rose Invitational | Oct. 21-22, 2025 | 3 | 71-75-73=219 | +3 | t-7th/59 | 52-6 |
| SEASON TOTALS | 12 | 863 Avg. 71.92 | E | - | 237-45 | |
Generated on 10/22/2025