George Goff
 

Tournament Date(s) Rounds Scores Par Rank W-L
Chico State Wildcat Classic Sept. 15-16, 2025 3 70-74-72=216   E   t-33rd/86 53-32
RCA Electric Invitational Sept 29-30, 2025 3 67-71-73=211   -2   4th/46 42-3
Otter Invitational Oct. 13-14, 2025 3 73-77-67=217   +1   5th/95 90-4
Dennis Rose Invitational Oct. 21-22, 2025 3 71-75-73=219   +3   t-7th/59 52-6
The Hanny Apr 13-14, 2026 3 76-73-68=217   +4   15th/65 50-14
CCAA Championship Apr 20-26, 2026 3 72-78-73=223   +7   t-20th/35 15-19
NCAA West Regional May 7-9, 2026 3 77-73-72=222   +6   t-60th/112 52-59
SEASON TOTALS 21 1525 Avg. 72.62 +1 - 354-137

Generated on 5/9/2026