|
Kash Cantrell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chico State Wildcat Classic | Sept. 15-16, 2025 | 3 | 69-71-69=209 | -7 | 11th/86 | 75-10 |
| Western Washington Invitational | Sept 29-30, 2025 | 3 | 73-75-74=222 | +6 | 36th/81 | 45-35 |
| Otter Invitational | Oct. 13-14, 2025 | 3 | 78-76-78=232 | +16 | 58th/95 | 37-57 |
| Dennis Rose Invitational | Oct. 21-22, 2025 | 3 | 73-74-75=222 | +6 | t-10th/59 | 49-9 |
| SEASON TOTALS | 12 | 885 Avg. 73.75 | +2 | - | 206-111 | |
Generated on 10/22/2025