|
Kash Cantrell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chico State Wildcat Classic | Sept. 15-16, 2025 | 3 | 69-71-69=209 | -7 | 11th/86 | 75-10 |
| Western Washington Invitational | Sept 29-30, 2025 | 3 | 73-75-74=222 | +6 | 36th/81 | 45-35 |
| Otter Invitational | Oct. 13-14, 2025 | 3 | 78-76-78=232 | +16 | 58th/95 | 37-57 |
| Dennis Rose Invitational | Oct. 21-22, 2025 | 3 | 73-74-75=222 | +6 | t-10th/59 | 49-9 |
| Fujikura Invitational | Feb 9-10, 2026 | 3 | 72-74-76=222 | +6 | t-33rd/74 | 41-32 |
| NCAA Regional Preview | Feb 23-24,2026 | 2 | 76-76=152 | +8 | t-63rd/109 | 46-62 |
| Las Vegas Desert Classic | Mar 1-3, 2026 | 3 | 75-74-80=229 | +13 | t-76th/108 | 32-75 |
| SEASON TOTALS | 20 | 1488 Avg. 74.40 | +2 | - | 325-280 | |
Generated on 3/2/2026