|
Nick Savano |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chico State Wildcat Classic | Sept. 15-16, 2025 | 3 | 74-70-72=216 | E | t-33rd/86 | 53-32 |
| Western Washington Invitational | Sept 29-30, 2025 | 3 | 73-77-76=226 | +10 | 51st/81 | 30-50 |
| Otter Invitational | Oct. 13-14, 2025 | 3 | 79-80-79=238 | +22 | 77th/95 | 18-76 |
| Fujikura Invitational | Feb 9-10, 2026 | 3 | 72-78-76=226 | +10 | t-48th/74 | 26-47 |
| SEASON TOTALS | 12 | 906 Avg. 75.50 | +4 | - | 127-205 | |
Generated on 3/2/2026