|
Nick Savano |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chico State Wildcat Classic | Sept. 15-16, 2025 | 3 | 74-70-72=216 | E | t-33rd/86 | 53-32 |
| Western Washington Invitational | Sept 29-30, 2025 | 3 | 73-77-76=226 | +10 | 51st/81 | 30-50 |
| Otter Invitational | Oct. 13-14, 2025 | 3 | 79-80-79=238 | +22 | 77th/95 | 18-76 |
| Fujikura Invitational | Feb 9-10, 2026 | 3 | 72-78-76=226 | +10 | t-48th/74 | 26-47 |
| The Hanny | Apr 13-14, 2026 | 3 | 75-71-78=224 | +11 | 41st/65 | 24-40 |
| SEASON TOTALS | 15 | 1130 Avg. 75.33 | +4 | - | 151-245 | |
Generated on 5/9/2026