|
Simon Germain |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chico State Wildcat Classic | Sept. 15-16, 2025 | 3 | 74-75-74=223 | +7 | t-66th/86 | 20-65 |
| RCA Electric Invitational | Sept 29-30, 2025 | 3 | 71-68-74=213 | E | 5th/46 | 41-4 |
| Otter Invitational | Oct. 13-14, 2025 | 3 | 69-77-75=221 | +5 | 12th/95 | 83-11 |
| Dennis Rose Invitational | Oct. 21-22, 2025 | 3 | 72-77-79=228 | +12 | t-23rd/59 | 36-22 |
| SEASON TOTALS | 12 | 885 Avg. 73.75 | +2 | - | 180-102 | |
Generated on 10/22/2025