|
Simon Germain |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chico State Wildcat Classic | Sept. 15-16, 2025 | 3 | 74-75-74=223 | +7 | t-66th/86 | 20-65 |
| RCA Electric Invitational | Sept 29-30, 2025 | 3 | 71-68-74=213 | E | 5th/46 | 41-4 |
| Otter Invitational | Oct. 13-14, 2025 | 3 | 69-77-75=221 | +5 | 12th/95 | 83-11 |
| Dennis Rose Invitational | Oct. 21-22, 2025 | 3 | 72-77-79=228 | +12 | t-23rd/59 | 36-22 |
| Las Vegas Desert Classic | Mar 1-3, 2026 | 3 | 73-75-71=219 | +3 | 27th/108 | 81-26 |
| The Hanny | Apr 13-14, 2026 | 3 | 74-75-74=223 | +10 | 38th/65 | 27-37 |
| SEASON TOTALS | 18 | 1327 Avg. 73.72 | +2 | - | 288-165 | |
Generated on 5/9/2026