|
Zaid Khan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Western Washington Invitational | Sept 29-30, 2025 | 3 | 74-76-72=222 | +6 | 36th/81 | 45-35 |
| Otter Invitational | Oct. 13-14, 2025 | 3 | 82-77-72=231 | +15 | 55th/95 | 40-54 |
| Fujikura Invitational | Feb 9-10, 2026 | 3 | 78-77-76=231 | +15 | t-56th/74 | 18-55 |
| NCAA Regional Preview | Feb 23-24,2026 | 2 | 75-71=146 | +2 | t-23rd/109 | 86-22 |
| Las Vegas Desert Classic | Mar 1-3, 2026 | 3 | 71-72-71=214 | -2 | t-11th/108 | 97-10 |
| SEASON TOTALS | 14 | 1044 Avg. 74.57 | +3 | - | 286-176 | |
Generated on 3/2/2026