|
Individual Career Statistics (Active Players) |
Max Canny
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 9 | 684 | 70 | 76.00 |
| Totals | 9 | 684 | 70 | 76.00 |
Kash Cantrell
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 12 | 885 | 69 | 73.75 |
| Totals | 12 | 885 | 69 | 73.75 |
Alex Cooke
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 9 | 654 | 69 | 72.67 |
| Totals | 9 | 654 | 69 | 72.67 |
Jacob Florek
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 9 | 691 | 71 | 76.78 |
| Totals | 9 | 691 | 71 | 76.78 |
Simon Germain
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 12 | 885 | 68 | 73.75 |
| Totals | 12 | 885 | 68 | 73.75 |
George Goff
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 12 | 863 | 67 | 71.92 |
| Totals | 12 | 863 | 67 | 71.92 |
Colin Huang
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 12 | 880 | 68 | 73.33 |
| Totals | 12 | 880 | 68 | 73.33 |
Zaid Khan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 6 | 453 | 72 | 75.50 |
| Totals | 6 | 453 | 72 | 75.50 |
Nick Savano
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 9 | 680 | 70 | 75.56 |
| Totals | 9 | 680 | 70 | 75.56 |
Sam Song
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | - | - | - | - |
| Totals | - | - | - | - |