2025-26 Cal State Monterey Bay Men's Golf
Team Results

Sept. 15-16, 2025 -- Chico State Wildcat Classic
Peach Tree CC -- Marysville, Calif.
Par 72, 6920 yards -- 14 teams, 86 players
Cal State Monterey Bay   288 280 288   856    -8   6th
Colin Huang   71 68 69   208    -8   10th
Kash Cantrell#   69 71 69   209    -7   11th
Alex Cooke   72 71 73   216   E   t-33rd
George Goff#   70 74 72   216   E   t-33rd
Nick Savano   74 70 72   216   E   t-33rd
Max Canny#   72 73 75   220    +4   t-52nd
Jacob Florek   71 71 78   220    +4   t-52nd
Simon Germain   74 75 74   223    +7   t-66th

Sept 29-30, 2025 -- Western Washington Invitational
Bellingham CC -- Bellingham, Wash.
Par 72, 6561 yards -- 14 teams, 81 players
Cal State Monterey Bay   293 292 290   875    +11   6th
Colin Huang   75 72 68   215    -1   11th
Kash Cantrell   73 75 74   222    +6   36th
Alex Cooke   73 69 80   222    +6   36th
Zaid Khan   74 76 72   222    +6   36th
Nick Savano   73 77 76   226    +10   51st

Sept 29-30, 2025 -- RCA Electric Invitational
Quail Lodge GC -- Carmel, Calif.
Par 71, 6393 yards -- 7 teams, 46 players
Cal State Monterey Bay  
George Goff#   67 71 73   211    -2   4th
Simon Germain#   71 68 74   213   E   5th
Max Canny#   70 71 77   218    +5   8th
Jacob Florek#   74 76 77   227    +14   32nd

Oct. 13-14, 2025 -- Otter Invitational
Bayonet GC -- Seaside, Calif.
Par 72, 6843 yards -- 16 teams, 95 players
Cal State Monterey Bay   304 310 291   905    +41   10th
George Goff   73 77 67   217    +1   5th
Simon Germain#   69 77 75   221    +5   12th
Colin Huang   74 81 74   229    +13   43rd
Zaid Khan   82 77 72   231    +15   55th
Kash Cantrell   78 76 78   232    +16   58th
Nick Savano   79 80 79   238    +22   77th
Jacob Florek#   81 84 79   244    +28   89th
Max Canny#   79 90 77   246    +30   91st

Oct. 21-22, 2025 -- Dennis Rose Invitational
Mauna Lani Resort -- Kohala Coast, Hawaii
Par 72, 6913 yards -- 10 teams, 59 players
Cal State Monterey Bay   285 292 302   879    +15   1st
Alex Cooke   72 69 75   216   E   t-2nd
George Goff   71 75 73   219    +3   t-7th
Kash Cantrell   73 74 75   222    +6   t-10th
Simon Germain   72 77 79   228    +12   t-23rd
Colin Huang   70 74 84   228    +12   t-23rd

# Indicates individual player

Generated on 10/22/2025