| Cal State Monterey Bay | 281 | 285 | 284 | 850 | -2 | 8th |
| Derek Lekkerkerk | 72 | 68 | 67 | 207 | -6 | t-9th |
| Zach Easterling | 69 | 72 | 71 | 212 | -1 | t-23rd |
| Alex Cooke | 72 | 70 | 73 | 215 | +2 | t-38th |
| Ben Christian | 70 | 75 | 73 | 218 | +5 | t-49th |
| Tintin Wallin | 70 | 75 | 75 | 220 | +7 | 53rd |
| Melvil Jacquelin# | 76 | 71 | 74 | 221 | +8 | t-55th |
| Zaid Kahn# | 70 | 73 | wd | 143 |
# Indicates individual player
Generated on 10/30/2026