| Cal State Monterey Bay | 286 | 298 | 276 | 860 | E | 1st |
| Alex Cooke | 74 | 71 | 69 | 214 | -1 | 2nd |
| Ben Christian | 69 | 75 | 71 | 215 | E | 3rd |
| Derek Lekkerkerk | 74 | 78 | 65 | 217 | +2 | t-5th |
| Tintin Wallin | 69 | 78 | 71 | 218 | +3 | t-8th |
| Zaid Kahn# | 77 | 76 | 75 | 228 | +13 | t-29th |
| Zach Easterling | 78 | 74 | 77 | 229 | +14 | t-36th |
| Melvil Jacquelin# | 75 | 81 | 77 | 233 | +18 | t-51st |
# Indicates individual player
Generated on 10/30/2026