2026-27 Cal State Monterey Bay Men's Golf
Oct 26-27, 2026 -- Punahele Jerky Co. Invitational

Oct 26-27, 2026 -- Punahele Jerky Co. Invitational
Mauna Lani Resort -- Kohala Coast, HI
Par 72, 6913 yards -- 13 teams, 75 players

Cal State Monterey Bay   287 293 292   872    +8   t-9th
Zach Easterling   70 72 67   209    -7   t-5th
Ben Christian   67 72 80   219    +3   t-33rd
Derek Lekkerkerk   76 77 71   224    +8   t-47th
Zaid Kahn#   74 75 78   227    +11   t-52nd
Alex Cooke   80 73 75   228    +12   t-55th
Tintin Wallin   74 76 79   229    +13   60th

# Indicates individual player Generated on 10/30/2026