| Cal State Monterey Bay | 278 | 281 | 273 | 832 | -8 | 4th |
| Alex Cooke | 69 | 66 | 71 | 206 | -4 | 9th |
| Derek Lekkerkerk | 70 | 70 | 67 | 207 | -3 | 10th |
| Zach Easterling | 70 | 70 | 68 | 208 | -2 | t-11th |
| Zaid Kahn# | 70 | 71 | 67 | 208 | -2 | t-11th |
| Tintin Wallin | 73 | 76 | 67 | 216 | +6 | t-37th |
| Ben Christian | 69 | 75 | 77 | 221 | +11 | 57th |
# Indicates individual player
Generated on 10/30/2026