|
Alex Cooke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wildcat Classic | Sept 14-15, 2026 | 3 | 72-73-70=215 | -1 | t-28th/72 | 44-27 |
| San Juan Intercollegiate | Sept 21-22, 2026 | 3 | 72-70-73=215 | +2 | t-38th/75 | 37-37 |
| Otter Invitational | Oct. 11-13, 2026 | 3 | 74-71-69=214 | -1 | 2nd/74 | 72-1 |
| Punahele Jerky Co. Invitational | Oct 26-27, 2026 | 3 | 80-73-75=228 | +12 | t-55th/75 | 20-54 |
| HPU Sharks Shootout | Oct 30-31, 2026 | 3 | 69-66-71=206 | -4 | 9th/77 | 68-8 |
| SEASON TOTALS | 15 | 1078 Avg. 71.87 | +1 | - | 241-127 | |
Generated on 10/30/2026