Ben Christian
 

Tournament Date(s) Rounds Scores Par Rank W-L
Wildcat Classic Sept 14-15, 2026 3 71-68-72=211   -5   t-18th/72 54-17
San Juan Intercollegiate Sept 21-22, 2026 3 70-75-73=218   +5   t-49th/75 26-48
Otter Invitational Oct. 11-13, 2026 3 69-75-71=215   E   3rd/74 71-2
Punahele Jerky Co. Invitational Oct 26-27, 2026 3 67-72-80=219   +3   t-33rd/75 42-32
HPU Sharks Shootout Oct 30-31, 2026 3 69-75-77=221   +11   57th/77 20-56
SEASON TOTALS 15 1084 Avg. 72.27 +1 - 213-155

Generated on 10/30/2026