|
Derek Lekkerkerk |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wildcat Classic | Sept 14-15, 2026 | 3 | 69-67-68=204 | -12 | 2nd/72 | 70-1 |
| San Juan Intercollegiate | Sept 21-22, 2026 | 3 | 72-68-67=207 | -6 | t-9th/75 | 66-8 |
| Otter Invitational | Oct. 11-13, 2026 | 3 | 74-78-65=217 | +2 | t-5th/74 | 69-4 |
| Punahele Jerky Co. Invitational | Oct 26-27, 2026 | 3 | 76-77-71=224 | +8 | t-47th/75 | 28-46 |
| HPU Sharks Shootout | Oct 30-31, 2026 | 3 | 70-70-67=207 | -3 | 10th/77 | 67-9 |
| SEASON TOTALS | 15 | 1059 Avg. 70.60 | -1 | - | 300-68 | |
Generated on 10/30/2026