Tintin Wallin
 

Tournament Date(s) Rounds Scores Par Rank W-L
Wildcat Classic Sept 14-15, 2026 3 70-71-70=211   -5   t-18th/72 54-17
San Juan Intercollegiate Sept 21-22, 2026 3 70-75-75=220   +7   53rd/75 22-52
Otter Invitational Oct. 11-13, 2026 3 69-78-71=218   +3   t-8th/74 66-7
Punahele Jerky Co. Invitational Oct 26-27, 2026 3 74-76-79=229   +13   60th/75 15-59
HPU Sharks Shootout Oct 30-31, 2026 3 73-76-67=216   +6   t-37th/77 40-36
SEASON TOTALS 15 1094 Avg. 72.93 +2 - 197-171

Generated on 10/30/2026