|
Zach Easterling |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wildcat Classic | Sept 14-15, 2026 | 3 | 69-71-71=211 | -5 | t-18th/72 | 54-17 |
| San Juan Intercollegiate | Sept 21-22, 2026 | 3 | 69-72-71=212 | -1 | t-23rd/75 | 52-22 |
| Otter Invitational | Oct. 11-13, 2026 | 3 | 78-74-77=229 | +14 | t-36th/74 | 38-35 |
| Punahele Jerky Co. Invitational | Oct 26-27, 2026 | 3 | 70-72-67=209 | -7 | t-5th/75 | 70-4 |
| HPU Sharks Shootout | Oct 30-31, 2026 | 3 | 70-70-68=208 | -2 | t-11th/77 | 66-10 |
| SEASON TOTALS | 15 | 1069 Avg. 71.27 | E | - | 280-88 | |
Generated on 10/30/2026