|
Zaid Kahn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wildcat Classic | Sept 14-15, 2026 | 3 | 75-76-71=222 | +6 | 54th/72 | 18-53 |
| San Juan Intercollegiate | Sept 21-22, 2026 | 3 | 70-73--4=143 | +1 | 0-0 | |
| Otter Invitational | Oct. 11-13, 2026 | 3 | 77-76-75=228 | +13 | t-29th/74 | 45-28 |
| Punahele Jerky Co. Invitational | Oct 26-27, 2026 | 3 | 74-75-78=227 | +11 | t-52nd/75 | 23-51 |
| HPU Sharks Shootout | Oct 30-31, 2026 | 3 | 70-71-67=208 | -2 | t-11th/77 | 66-10 |
| SEASON TOTALS | 14 | 1028 Avg. 73.43 | +2 | - | 152-142 | |
Generated on 10/30/2026