2026-27 Cal State Monterey Bay Men's Golf
Team Results

Sept 14-15, 2026 -- Wildcat Classic
Peach Tree GCC -- Marysville, CA
Par 72, 6935 yards -- 12 teams, 72 players
Cal State Monterey Bay   279 277 280   836    -28   t-3rd
Derek Lekkerkerk   69 67 68   204    -12   2nd
Ben Christian   71 68 72   211    -5   t-18th
Zach Easterling   69 71 71   211    -5   t-18th
Tintin Wallin   70 71 70   211    -5   t-18th
Alex Cooke#   72 73 70   215    -1   t-28th
Melvil Jacquelin#   74 68 75   217    +1   t-40th
Zaid Kahn   75 76 71   222    +6   54th

Sept 21-22, 2026 -- San Juan Intercollegiate
Bridges Golf & CC -- Montrose, CO
Par 71, 7017 yards -- 13 teams, 75 players
Cal State Monterey Bay   281 285 284   850    -2   8th
Derek Lekkerkerk   72 68 67   207    -6   t-9th
Zach Easterling   69 72 71   212    -1   t-23rd
Alex Cooke   72 70 73   215    +2   t-38th
Ben Christian   70 75 73   218    +5   t-49th
Tintin Wallin   70 75 75   220    +7   53rd
Melvil Jacquelin#   76 71 74   221    +8   t-55th
Zaid Kahn#   70 73 wd   143

Oct. 11-13, 2026 -- Otter Invitational
Bayonet GC -- Seaside, CA
Par 72, 6858 yards -- 13 teams, 74 players
Cal State Monterey Bay   286 298 276   860   E   1st
Alex Cooke   74 71 69   214    -1   2nd
Ben Christian   69 75 71   215   E   3rd
Derek Lekkerkerk   74 78 65   217    +2   t-5th
Tintin Wallin   69 78 71   218    +3   t-8th
Zaid Kahn#   77 76 75   228    +13   t-29th
Zach Easterling   78 74 77   229    +14   t-36th
Melvil Jacquelin#   75 81 77   233    +18   t-51st

Oct 26-27, 2026 -- Punahele Jerky Co. Invitational
Mauna Lani Resort -- Kohala Coast, HI
Par 72, 6913 yards -- 13 teams, 75 players
Cal State Monterey Bay   287 293 292   872    +8   t-9th
Zach Easterling   70 72 67   209    -7   t-5th
Ben Christian   67 72 80   219    +3   t-33rd
Derek Lekkerkerk   76 77 71   224    +8   t-47th
Zaid Kahn#   74 75 78   227    +11   t-52nd
Alex Cooke   80 73 75   228    +12   t-55th
Tintin Wallin   74 76 79   229    +13   60th

Oct 30-31, 2026 -- HPU Sharks Shootout
Waikoloa Beach Resort -- Waikoloa, HI
Par 70, 6566 yards -- 13 teams, 77 players
Cal State Monterey Bay   278 281 273   832    -8   4th
Alex Cooke   69 66 71   206    -4   9th
Derek Lekkerkerk   70 70 67   207    -3   10th
Zach Easterling   70 70 68   208    -2   t-11th
Zaid Kahn#   70 71 67   208    -2   t-11th
Tintin Wallin   73 76 67   216    +6   t-37th
Ben Christian   69 75 77   221    +11   57th

# Indicates individual player

Generated on 10/30/2026