Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCAA | Pitcher of record | Attend | Time | ||||
| # | Feb, 5, 2010 | vs | Grand Canyon | 1-7 | L | 1-5-1 | / | 7-7-2 | 0-1-0 | 0-0-0 | ORTIZ (L 0-1) | 65 | 1:51 | ||
| # | Feb 05, 2010 | vs | #11 Humboldt State | W | 2-0 | 2-5-0 | / | 0-4-1 | 1-1-0 | 0-0-0 | GARCIA (W 1-0) | 52 | 1:50 | ||
| * | Feb 12, 2010 | at | Cal State Stanislaus | W | 12-3 | 12-13-2 | / | 3-3-2 | 2-1-0 | 1-0-0 | MOON, Je (W 1-0) | 60 | 1:50 | ||
| * | Feb 12, 2010 | at | Cal State Stanislaus | W | 12-3 | 12-11-1 | / | 3-4-1 | 3-1-0 | 2-0-0 | GARCIA (W 2-0) | 75 | 2:15 | ||
| * | Feb 13, 2010 | at | Cal State Stanislaus | W | 6-4 | 6-6-1 | / | 4-8-0 | 4-1-0 | 3-0-0 | ORTIZ (W 1-1) | 258 | 2:37 | ||
| * | Feb 13, 2010 | at | Cal State Stanislaus | W | 9-7 | 9-8-1 | / | 7-9-1 | 5-1-0 | 4-0-0 | HERNANDEZ (W 1-0) | 150 | 2:20 | ||
| * | Feb 19, 2010 | CHICO STATE | W | 6-4 | 6-5-1 | / | 4-6-2 | 6-1-0 | 5-0-0 | GARCIA (W 3-0) | 150 | 1:51 | |||
| * | Feb 19, 2010 | CHICO STATE | W | 8-0 | 8-10-0 | / | 0-1-2 | 7-1-0 | 6-0-0 | ORTIZ (W 2-1) | 120 | 1:40 | |||
| * | Feb 20, 2010 | CHICO STATE | W | 6-0 | 6-9-2 | / | 0-2-2 | 8-1-0 | 7-0-0 | ORTIZ (W 3-1) | 65 | 1:40 | |||
| * | Feb 20, 2010 | CHICO STATE | 1-5 | L | 1-3-0 | / | 5-9-0 | 8-2-0 | 7-1-0 | GARCIA (L 3-1) | 75 | 2:15 | |||
| Feb 25, 2010 | ACADEMY OF ART | 0-1 | L | 0-5-0 | / | 1-2-1 | 8-3-0 | 7-1-0 | ORTIZ (L 2-2) | 65 | 12:3 | ||||
| Feb 25, 2010 | ACADEMY OF ART | W | 3-2 | 3-5-1 | / | 2-11-0 | (8) | 9-3-0 | 7-1-0 | MOON, Je (W) | 75 | 3:14 | |||
| * | Mar 05, 2010 | CSUSB | W | 1-0 | 1-4-0 | / | 0-3-0 | 10-3-0 | 8-1-0 | ORTIZ (W 4-2) | 85 | 1:34 | |||
| * | Mar 05, 2010 | CSUSB | W | 5-0 | 5-6-0 | / | 0-3-3 | 11-3-0 | 9-1-0 | MOON, Je (W 3-0) | 80 | 1:26 | |||
| * | Mar 06, 2010 | CSUSB | 0-2 | L | 0-3-1 | / | 2-8-2 | 11-4-0 | 9-2-0 | ORTIZ (L 4-3) | 100 | 1:32 | |||
| * | Mar 06, 2010 | CSUSB | W | 10-2 | 10-7-0 | / | 2-6-0 | 12-4-0 | 10-2-0 | GARCIA (W 4-1) | 100 | 1:28 | |||
| * | Mar 13, 2010 | at | Sonoma State | W | 1-0 | 1-3-0 | / | 0-4-1 | 13-4-0 | 11-2-0 | ORTIZ (W 5-3) | 134 | 1:45 | ||
| * | Mar 13, 2010 | at | Sonoma State | 2-3 | L | 2-5-1 | / | 3-7-2 | (8) | 13-5-0 | 11-3-0 | ORTIZ (L 5-4) | 143 | 2:11 | |
| * | Mar 14, 2010 | at | Sonoma State | 0-3 | L | 0-3-1 | / | 3-8-0 | 13-6-0 | 11-4-0 | MOON, Je (L 3-1) | 102 | 1:59 | ||
| * | Mar 14, 2010 | at | Sonoma State | 4-6 | L | 4-8-2 | / | 6-7-1 | 13-7-0 | 11-5-0 | ORTIZ (L 5-5) | 104 | 1:45 | ||
| * | Mar 19, 2010 | HUMBOLDT STATE | W | 1-0 | 1-2-0 | / | 0-4-0 | 14-7-0 | 12-5-0 | ORTIZ (W 6-5) | 155 | 1:31 | |||
| * | Mar 19, 2010 | HUMBOLDT STATE | W | 5-2 | 5-4-0 | / | 2-6-2 | 15-7-0 | 13-5-0 | GARCIA (W 5-1) | 135 | 1:49 | |||
| * | Mar 20, 2010 | HUMBOLDT STATE | W | 3-2 | 3-8-2 | / | 2-4-0 | 16-7-0 | 14-5-0 | ORTIZ (W 7-5) | 125 | 1:39 | |||
| * | Mar 20, 2010 | HUMBOLDT STATE | 0-3 | L | 0-3-1 | / | 3-9-0 | 16-8-0 | 14-6-0 | MOON, Je (L 3-2) | 115 | 1:31 | |||
| Mar 23, 2010 | HAWAII-HILO | W | 4-1 | 4-6-0 | / | 1-3-0 | 17-8-0 | 14-6-0 | ORTIZ (W 8-5) | 110 | 1:53 | ||||
| Mar 23, 2010 | WESTERN WASHINGTON | W | 7-6 | 7-11-2 | / | 6-9-3 | (8) | 18-8-0 | 14-6-0 | HERNANDEZ (W 2-0) | 95 | 1:56 | |||
| % | Mar 26, 2010 | vs | Hawaii Pacific | W | 5-4 | 5-10-2 | / | 4-7-3 | 19-8-0 | 14-6-0 | ORTIZ (W 9-5) | 0 | 3:10 | ||
| % | Mar 26, 2010 | vs | Central Washington | 0-5 | L | 0-1-1 | / | 5-10-0 | 19-9-0 | 14-6-0 | GARCIA (L 5-2) | 80 | 1:25 | ||
| % | Mar 26, 2010 | vs | Northwest Nazarene | W | 8-0 | 8-9-1 | / | 0-2-3 | 20-9-0 | 14-6-0 | MOON, Je (W 4-2) | 75 | 9:49 | ||
| % | Mar 27, 2010 | vs | Western Oregon | 1-4 | L | 1-7-4 | / | 4-8-1 | 20-10-0 | 14-6-0 | ORTIZ (L 9-6) | 175 | 2:00 | ||
| % | Mar 27, 2010 | vs | MSU-Billings | W | 8-3 | 8-13-0 | / | 3-5-1 | 21-10-0 | 14-6-0 | MOON, Je (W 5-2) | 175 | 2:05 | ||
| % | Mar 28, 2010 | vs | Grand Canyon | 5-13 | L | 5-7-4 | / | 13-11-2 | 21-11-0 | 14-6-0 | ORTIZ (L 9-7) | 75 | 1:43 | ||
| * | Apr 02, 2010 | SF STATE | W | 6-2 | 6-9-1 | / | 2-6-0 | 22-11-0 | 15-6-0 | ORTIZ (W 10-7) | 88 | 2:02 | |||
| * | Apr 02, 2010 | SF STATE | W | 12-3 | 12-16-1 | / | 3-6-0 | 23-11-0 | 16-6-0 | ORTIZ (W 10-7) | 73 | 2:08 | |||
| * | Apr 03, 2010 | SF STATE | 4-5 | L | 4-5-3 | / | 5-7-2 | (9) | 23-12-0 | 16-7-0 | ORTIZ (L 11-8) | 102 | 2:22 | ||
| * | Apr 03, 2010 | SF STATE | W | 9-1 | 9-9-0 | / | 1-4-2 | 24-12-0 | 17-7-0 | MOON, Je (W 6-2) | 83 | 1:46 | |||
| * | Apr 09, 2010 | at | CSUDH | 1-2 | L | 1-3-2 | / | 2-3-2 | 24-13-0 | 17-8-0 | ORTIZ (L 11-9) | 110 | 1h 3 | ||
| * | Apr 09, 2010 | at | CSUDH | 0-2 | L | 0-7-1 | / | 2-5-0 | 24-14-0 | 17-9-0 | GARCIA (L 5-3) | - | 1h 4 | ||
| * | Apr 10, 2010 | at | CSUDH | 2-11 | L | 2-3-4 | / | 11-5-0 | 24-15-0 | 17-10-0 | ORTIZ (L 11-10) | 100 | 1H 2 | ||
| * | Apr 10, 2010 | at | CSUDH | W | 5-3 | 5-13-2 | / | 3-4-1 | 25-15-0 | 18-10-0 | GARCIA (W 6-3) | - | 1h 5 | ||
| * | Apr 16, 2010 | at | UC San Diego | W | 2-1 | 2-5-0 | / | 1-5-0 | 26-15-0 | 19-10-0 | ORTIZ (W 12-10) | 146 | 1:56 | ||
| * | Apr 16, 2010 | at | UC San Diego | W | 9-5 | 9-8-1 | / | 5-7-2 | 27-15-0 | 20-10-0 | ORTIZ (W 7-5) | 132 | 2:18 | ||
| * | Apr 17, 2010 | at | UC San Diego | 1-2 | L | 1-6-4 | / | 2-4-0 | (9) | 27-16-0 | 20-11-0 | ORTIZ (L 13-11) | 0 | 2:00 | |
| * | Apr 17, 2010 | at | UC San Diego | W | 5-4 | 5-7-5 | / | 4-4-2 | 28-16-0 | 21-11-0 | ORTIZ (W 14-11) | 163 | 2:21 | ||
| * | Apr 23, 2010 | CAL STATE EAST BAY | W | 10-2 | 10-16-0 | / | 2-3-1 | 29-16-0 | 22-11-0 | ORTIZ (W 15-11) | 85 | 1:40 | |||
| * | Apr 23, 2010 | CAL STATE EAST BAY | W | 9-1 | 9-13-1 | / | 1-4-0 | 30-16-0 | 23-11-0 | GARCIA (W 7-3) | 80 | 1:30 | |||
| * | Apr 24, 2010 | CAL STATE EAST BAY | W | 4-1 | 4-8-1 | / | 1-4-3 | 31-16-0 | 24-11-0 | ORTIZ (W 16-11) | 129 | 1:35 | |||
| * | Apr 24, 2010 | CAL STATE EAST BAY | W | 8-0 | 8-13-1 | / | 0-1-2 | 32-16-0 | 25-11-0 | GARCIA (W 8-3) | 87 | 1:21 | |||
| ! | Apr 30, 2010 | CHICO STATE | 0-5 | L | 0-3-1 | / | 5-9-1 | 32-17-0 | 25-11-0 | ORTIZ (L 16-12) | 172 | 1:55 | |||
| ! | May 01, 2010 | SONOMA STATE | 1-10 | L | 1-6-4 | / | 10-6-1 | 32-18-0 | 25-11-0 | ORTIZ (L 16-13) | 173 | 1:32 | |||
| # | May 14, 2010 | HAWAII-HILO | W | 8-0 | 8-12-1 | / | 0-0-2 | 33-18-0 | 25-11-0 | ORTIZ (W) | 200 | 1:45 | |||
| May 15, 2010 | vs | Hawaii Pacific | 2-3 | L | 2-7-2 | / | 3-7-1 | 33-19-0 | 25-11-0 | ORTIZ (L 17-14) | 200 | 1:51 | |||
| # | May 15, 2010 | vs | Central Washington | 0-2 | L | 0-3-3 | / | 2-5-1 | (8) | 33-20-0 | 25-11-0 | ORTIZ (L) | 200 | 1:25 |
|
* = Conference game
() extra inning game |