Per-Game Statistics |
Record: 33-20 Home: 20-7 Away: 9-7 Neutral: 4-6 CCAA: 25-11
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ORTIZ, Diane | 24 | 60 | .83 | .13 | .00 | .17 | .08 | .38 | .71 | .00 | .38 | 93 | 14 | 31 | 26 | 3 | 14 | 54 | 21 | 25 |
| OROZCO, Angelina | 46 | 124 | .87 | .04 | .04 | .00 | .04 | .37 | .20 | .13 | .41 | 94 | 14 | 30 | 6 | 1 | 12 | 35 | 17 | 31 |
| OLDS, Shae | 52 | 150 | .87 | .08 | .00 | .19 | .44 | .56 | .75 | .00 | .29 | 85 | 8 | 25 | 22 | 13 | 16 | 45 | 24 | 17 |
| GUZMAN, Amanda | 15 | 20 | .40 | .00 | .00 | .00 | .13 | .27 | .13 | .00 | .00 | 90 | 0 | 27 | 9 | 9 | 18 | 27 | 22 | 22 |
| GARCIA, Nicole | 49 | 122 | .73 | .08 | .02 | .02 | .39 | .41 | .41 | .02 | .29 | 82 | 9 | 24 | 13 | 12 | 13 | 30 | 24 | 21 |
| MOON, Jamie | 53 | 151 | .83 | .28 | .02 | .04 | .17 | .36 | .34 | .09 | .72 | 85 | 21 | 25 | 10 | 5 | 10 | 38 | 20 | 32 |
| AMES, Niki | 53 | 153 | .83 | .17 | .02 | .06 | .17 | .36 | .38 | .11 | .53 | 87 | 16 | 25 | 11 | 5 | 10 | 36 | 29 | 24 |
| PEEBLES, Channing | 45 | 70 | .44 | .09 | .00 | .02 | .11 | .27 | .29 | .04 | .20 | 83 | 10 | 23 | 15 | 5 | 14 | 32 | 28 | 23 |
| MONTEZ, Jenny | 53 | 152 | .79 | .15 | .06 | .09 | .60 | .43 | .43 | .02 | .68 | 80 | 19 | 22 | 12 | 16 | 12 | 37 | 22 | 19 |
| SAMPSON, Cat | 50 | 121 | .66 | .20 | .06 | .02 | .32 | .50 | .44 | .00 | .32 | 80 | 10 | 21 | 14 | 10 | 16 | 34 | 26 | 21 |
| TRUJILLO, Marisa | 47 | 112 | .60 | .06 | .00 | .02 | .09 | .30 | .43 | .02 | .13 | 93 | 5 | 23 | 16 | 3 | 11 | 28 | 25 | 28 |
| BAILEY, Shannon | 41 | 53 | .22 | .07 | .00 | .02 | .10 | .24 | .07 | .00 | .15 | 85 | 9 | 14 | 4 | 6 | 16 | 24 | 24 | 30 |
| DOMMEYER, Caydi | 28 | 34 | .18 | .04 | .00 | .04 | .07 | .21 | .11 | .07 | .21 | 89 | 15 | 13 | 7 | 5 | 15 | 23 | 34 | 28 |
| ---------- | ||||||||||||||||||||
| COSTA, Arleen | 34 | 9 | .09 | .00 | .00 | .00 | .06 | .06 | .00 | .26 | .32 | 81 | 100 | 27 | 0 | 18 | 18 | 27 | 0 | 36 |
| GOOD, Amanda | 21 | 8 | .10 | .00 | .00 | .00 | .10 | .19 | .05 | .00 | .19 | 80 | 40 | 20 | 10 | 20 | 40 | 20 | 20 | 0 |
| Totals | 53 | 1339 | 7.11 | 1.25 | .21 | .57 | 2.51 | 4.02 | 3.96 | .66 | 4.42 | 86 | 15 | 24 | 13 | 8 | 13 | 35 | 24 | 24 |
| Opponents | 53 | 1294 | 5.45 | .98 | .15 | .19 | 3.23 | 4.11 | 2.55 | .51 | 3.02 | 82 | 10 | 18 | 8 | 10 | 13 | 24 | 21 | 28 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ORTIZ, Diane | 34 | 185.1 | 5.1 | 17 | 15 | 7.0 | 4.9 | 2.8 | 2.0 | 3.3 | 4.9 | 0.8 | 0.2 | 0.1 | 30.4 | 1.96 | 6.6 | 8.8 |
| GARCIA, Nicole | 19 | 88.0 | 4.1 | 8 | 3 | 7.0 | 6.9 | 4.1 | 2.5 | 3.7 | 2.9 | 1.4 | --- | 0.2 | 33.6 | 2.55 | 6.0 | 11.5 |
| MOON, Jessica | 15 | 54.1 | 3.1 | 6 | 2 | 7.0 | 7.1 | 3.6 | 3.2 | 3.7 | 5.9 | 1.2 | 0.3 | 0.5 | 32.7 | 3.22 | 8.5 | 5.3 |
| ---------- | ||||||||||||||||||
| HERNANDEZ, Lisa | 13 | 17.2 | 1.1 | 2 | 0 | 7.0 | 6.7 | 2.8 | 1.2 | 2.8 | 2.0 | 1.6 | --- | --- | 30.5 | 1.19 | 7.9 | 9.5 |
| Totals | 53 | 345.1 | 6.1 | 33 | 20 | 7.0 | 5.9 | 3.2 | 2.3 | 3.5 | 4.4 | 1.1 | 0.2 | 0.2 | 31.6 | 2.27 | 6.8 | 9.0 |
| Opponents | 53 | 334.2 | 6.0 | 19 | 33 | 7.0 | 7.9 | 4.9 | 3.7 | 2.8 | 4.5 | 1.4 | 0.2 | 0.6 | 32.5 | 3.72 | 7.8 | 8.0 |
+ = average based on 7-inning game