Cal State Monterey Bay Softball

Career History


 

 Individual Career History 

 
AGUILAR,_Bailey
ALBA,_Abreanna
AMATO,_Brooklyn
ARREOLA,_Nani
BOYD,_Grace
CALZADA,_Catherine
CAMPOS,_Emma
DeJESUS,_Andrea
ESCALANTE,_Ellie
GANADEN,_Kieley
GRALNICK,_Karissa
GRIEGO,_Mikaya
KNUTSON,_Jordan
LAWSON,_Aniya
LE,_Kaitlyn
MADDEN,_Leah
MANUOFETOA,_Katarina
MARTIN,_Malia
MARTINEZ,_Nevaeh
NULICK,_Kadence
PERALES,_Jackie
SORIANO,_Faith
STRYCULA,_Gracie
URIARTE,_Aolani
WHITE,_Jaedyn
WHITE,_Holly




AGUILAR, Bailey

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .288 32-29 80 8 23 8 0 1 23 34 .425 3 4 4 1 .337 2 1 0-0 142 14 3 .981
2017.... .231 28-2 26 1 6 1 0 0 3 7 .269 1 6 6 1 .394 0 0 0-0 20 2 0 1.000
2026.... .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
TOTAL... .269 62-31 108 9 29 9 0 1 26 41 .380 5 10 10 2 .352 2 1 0-0 162 16 3 .983
 
CAREER ALL-TIME RANKINGS:
Most runners picked off: 3rd (3)
Most times grounded into DP: t-13th (2)
Most passed balls: 14th (2)
Highest fielding pct.: 18th (.983)
Most times hit by pitch: t-18th (10)
Lowest stolen base against pct.: t-20th (.800)

SINGLE-SEASON RANKINGS:
Most runners picked off: t-2nd (2 in 2017)
Most runners picked off: t-5th (1 in 2016)
Most times hit by pitch: t-17th (6 in 2017)
Most caught stealing by: t-22nd (7 in 2016)
Most stolen bases against: t-22nd (24 in 2016)




ALBA, Abreanna

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .343 52-52 175 28 60 11 2 3 28 84 .480 8 3 19 2 .378 2 1 4-4 102 3 2 .981
2026.... .353 39-39 119 34 42 7 1 7 33 72 .605 16 5 16 0 .447 1 1 3-5 80 5 6 .934
TOTAL... .347 91-91 294 62 102 18 3 10 61 156 .531 24 8 35 2 .407 3 2 7-9 182 8 8 .960
 
CAREER ALL-TIME RANKINGS:
Highest batting avg.: 8th (.347)
Highest slugging pct.: 8th (.531)
Highest on base pct.: 12th (.407)
Most times grounded into DP: t-13th (2)
Most home runs: t-16th (10)
Most total bases: 19th (156)
Most triples: t-20th (3)
Most runs batted in: t-20th (61)
Most doubles: t-21st (18)
Most runs scored: 22nd (62)
Most hits: 22nd (102)
Most times hit by pitch: t-23rd (8)

SINGLE-SEASON RANKINGS:
Most times grounded into DP: t-5th (2 in 2025)
Highest slugging pct.: 15th (.605 in 2026)
Most times reached base on error: t-15th (8 in 2025)
Most times reached base on error: t-15th (8 in 2026)
Highest on base pct.: 18th (.447 in 2026)
Most home runs: t-20th (7 in 2026)
Most at bats: t-23rd (175 in 2025)
Most triples: t-24th (2 in 2025)
Most times reached on FC: t-25th (10 in 2025)




AMATO, Brooklyn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



ARREOLA, Nani

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .250 33-28 84 4 21 5 0 1 8 29 .345 10 0 14 0 .330 0 0 1-1 34 0 0 1.000
2026.... .284 28-25 74 10 21 5 0 3 17 35 .473 7 1 15 0 .341 3 1 0-0 129 6 0 1.000
TOTAL... .266 61-53 158 14 42 10 0 4 25 64 .405 17 1 29 0 .335 3 1 1-1 163 6 0 1.000
 
CAREER ALL-TIME RANKINGS:
Highest fielding pct.: t-1st (1.000)

SINGLE-SEASON RANKINGS:
Most times reached on CI: t-1st (1 in 2025)
Highest fielding pct.: t-1st (1.000 in 2026)
Most times struck out looking: t-10th (10 in 2025)
Most sacrifice flies: t-13th (3 in 2026)




BOYD, Grace

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
 



CALZADA, Catherine

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .345 27-25 58 6 20 5 0 0 14 25 .431 3 0 6 0 .371 1 0 0-0 86 10 1 .990
TOTAL... .345 27-25 58 6 20 5 0 0 14 25 .431 3 0 6 0 .371 1 0 0-0 86 10 1 .990
 
CAREER ALL-TIME RANKINGS:
Most passed balls: t-11th (3)

SINGLE-SEASON RANKINGS:
Most catchers interference by: t-2nd (1 in 2026)
Most passed balls: t-19th (3 in 2026)




CAMPOS, Emma

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .000 25-0 2 13 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 4-5 2 0 0 1.000
TOTAL... .000 25-0 2 13 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 4-5 2 0 0 1.000
 



DeJESUS, Andrea

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .297 36-34 101 15 30 5 0 2 22 41 .406 15 2 18 0 .395 1 0 7-8 75 42 6 .951
TOTAL... .297 36-34 101 15 30 5 0 2 22 41 .406 15 2 18 0 .395 1 0 7-8 75 42 6 .951
 



ESCALANTE, Ellie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .310 20-9 29 5 9 0 0 0 4 9 .310 2 0 6 0 .344 1 3 0-0 8 0 0 1.000
2024.... .260 26-19 50 4 13 4 0 0 7 17 .340 5 0 4 0 .327 0 1 0-0 20 0 1 .952
2025.... .271 43-32 85 18 23 3 2 0 18 30 .353 16 1 13 1 .392 0 6 7-9 52 0 1 .981
2026.... .355 37-35 110 27 39 7 3 4 18 64 .582 11 1 9 0 .415 1 3 8-8 47 2 2 .961
TOTAL... .307 126-95 274 54 84 14 5 4 47 120 .438 34 2 32 1 .385 2 13 15-17 127 2 4 .970
 
CAREER ALL-TIME RANKINGS:
Most triples: t-9th (5)
Highest on base pct.: 20th (.385)
Highest batting avg.: 21st (.307)
Most stolen bases: t-21st (15)
Highest slugging pct.: 22nd (.438)
Most walks: 22nd (34)
Most stolen base attempts: 24th (17)

SINGLE-SEASON RANKINGS:
Most triples: t-11th (3 in 2026)
Highest slugging pct.: 21st (.582 in 2026)
Most triples: t-24th (2 in 2025)
Highest batting avg.: 25th (.355 in 2026)
Most times reached base on error: t-25th (7 in 2026)




GANADEN, Kieley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .234 40-37 111 16 26 4 2 1 13 37 .333 6 2 11 2 .286 0 4 2-2 50 3 4 .930
2024.... .304 43-38 115 16 35 4 2 0 5 43 .374 3 2 7 0 .328 2 8 1-1 45 5 2 .962
2025.... .255 42-36 106 20 27 4 2 0 14 35 .330 5 1 8 2 .284 4 2 7-8 71 1 4 .947
2026.... .375 37-35 112 33 42 3 6 3 27 66 .589 15 2 6 0 .457 0 3 5-8 27 25 6 .897
TOTAL... .293 162-146 444 85 130 15 12 4 59 181 .408 29 7 32 4 .342 6 17 15-19 193 34 16 .934
 
CAREER ALL-TIME RANKINGS:
Most times grounded into DP: t-2nd (4)
Most triples: 3rd (12)
Most sacrifice flies: t-10th (6)
Most runs scored: t-12th (85)
Most hits: 15th (130)
Most times caught stealing: t-15th (4)
Most at bats: 16th (444)
Most total bases: 16th (181)
Most sacrifice hits: t-18th (17)
Most games started: 19th (146)
Most games played: t-19th (162)
Most stolen bases: t-21st (15)
Most stolen base attempts: t-21st (19)
Most errors: t-21st (16)
Most runs batted in: t-24th (59)

SINGLE-SEASON RANKINGS:
Most triples: 4th (6 in 2026)
Most times grounded into DP: t-5th (2 in 2025)
Most times grounded into DP: t-5th (2 in 2023)
Most sacrifice flies: t-7th (4 in 2025)
Most times caught stealing: t-11th (3 in 2026)
Highest on base pct.: 15th (.457 in 2026)
Highest batting avg.: 18th (.375 in 2026)
Highest slugging pct.: 20th (.589 in 2026)
Most triples: t-24th (2 in 2023)
Most triples: t-24th (2 in 2025)
Most triples: t-24th (2 in 2024)




GRALNICK, Karissa

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2026.... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2024.... 8.40 0-0 2 0 0 0/0 0 1.2 4 3 2 2 0 0 0 1 11 .571 1 0 0 0 2
2025.... 6.22 1-0 6 0 0 0/0 0 9.0 8 11 8 6 5 2 0 0 40 .267 2 1 0 2 1
2026.... 16.80 0-0 3 0 0 0/0 0 1.2 1 4 4 4 1 0 0 0 11 .167 4 1 0 0 0
TOTAL... 7.95 1-0 11 0 0 0/0 0 12.1 13 18 14 12 6 2 0 1 62 .302 7 2 0 2 3
 
CAREER ALL-TIME RANKINGS:
Most wild pitches: t-23rd (7)



GRIEGO, Mikaya

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 0 1.000
2026.... .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
TOTAL... .000 9-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 11 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2025.... 4.51 1-2 15 6 1 0/0 0 35.2 42 25 23 21 16 3 2 5 173 .288 6 2 0 1 3
2026.... 4.32 2-2 8 5 2 0/0 0 24.1 21 31 15 21 16 2 0 4 121 .219 5 0 0 1 2
TOTAL... 4.43 3-4 23 11 3 0/0 0 60.0 63 56 38 42 32 5 2 9 294 .260 11 2 0 2 5
 
CAREER ALL-TIME RANKINGS:
Most wild pitches: 15th (11)
Most home runs allowed: t-15th (9)
Most triples allowed: t-17th (2)
Most walks allowed: 23rd (42)
Most appearances: t-25th (23)
Most games started: t-25th (11)

SINGLE-SEASON RANKINGS:
Most triples allowed: t-16th (2 in 2025)




KNUTSON, Jordan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .000 18-17 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 18 1 .950
TOTAL... .000 18-17 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 18 1 .950
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2026.... 3.57 9-5 18 17 9 2/0 0 94.0 113 59 48 27 47 25 0 9 441 .291 2 14 0 3 9
TOTAL... 3.57 9-5 18 17 9 2/0 0 94.0 113 59 48 27 47 25 0 9 441 .291 2 14 0 3 9
 
CAREER ALL-TIME RANKINGS:
Most shutouts: t-14th (2)
Most home runs allowed: t-15th (9)
Most hit batters: t-15th (14)
Most complete games: t-16th (9)
Most doubles allowed: t-17th (25)
Most games started: t-21st (17)
Most earned runs allowed: 22nd (48)
Most hits allowed: 23rd (113)
Most runs allowed: 23rd (59)
Most wins: t-23rd (9)
Most losses: t-23rd (5)
Most batters faced: 24th (441)
Most innings pitched: 25th (94.0)
Most strikeouts: 25th (47)
Most at bats against: 25th (388)

SINGLE-SEASON RANKINGS:
Fewest walks allowed/7 inn game: 9th (2.01 in 2026)
Most doubles allowed: t-10th (25 in 2026)
Most hit batters: t-13th (14 in 2026)
Most home runs allowed: t-16th (9 in 2026)
Most fly outs: 18th (147 in 2026)
Most sacrifice flies allowed: t-19th (3 in 2026)
Most shutouts: t-21st (2 in 2026)
Most complete games: t-24th (9 in 2026)
Most earned runs allowed: t-25th (48 in 2026)




LAWSON, Aniya

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .111 8-3 9 1 1 1 0 0 1 2 .222 2 0 3 0 .273 0 0 0-0 1 0 0 1.000
2025.... .063 23-3 16 3 1 0 0 0 0 1 .063 0 0 6 0 .063 0 0 2-2 1 0 0 1.000
2026.... .245 28-17 49 6 12 3 0 0 0 15 .306 6 0 12 2 .327 0 2 0-0 18 1 0 1.000
TOTAL... .189 59-23 74 10 14 4 0 0 1 18 .243 8 0 21 2 .268 0 2 2-2 20 1 0 1.000
 
CAREER ALL-TIME RANKINGS:
Most times grounded into DP: t-13th (2)

SINGLE-SEASON RANKINGS:
Most times grounded into DP: t-5th (2 in 2026)




LE, Kaitlyn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 9 1 .900
2026.... .000 18-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
TOTAL... .000 18-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 15 1 .944
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2025.... 4.44 5-3 27 0 0 0/0 1 63.0 84 47 40 9 14 16 1 5 288 .317 0 2 0 2 10
2026.... 3.81 5-2 18 5 1 0/0 0 60.2 72 44 33 14 22 18 0 6 273 .295 3 2 0 7 5
TOTAL... 4.13 10-5 45 5 1 0/0 1 123.2 156 91 73 23 36 34 1 11 561 .306 3 4 0 9 15
 
CAREER ALL-TIME RANKINGS:
Most doubles allowed: 10th (34)
Most saves: t-10th (1)
Most home runs allowed: t-13th (11)
Most appearances: t-14th (45)
Most runs allowed: 15th (91)
Most hits allowed: t-15th (156)
Most earned runs allowed: 16th (73)
Most at bats against: 20th (509)
Most wins: t-20th (10)
Most innings pitched: 21st (123.2)
Most triples allowed: t-21st (1)
Most batters faced: 22nd (561)
Most losses: t-23rd (5)

SINGLE-SEASON RANKINGS:
Fewest walks allowed/7 inn game: 1st (1.00 in 2025)
Most games finished: 3rd (16 in 2025)
Most sacrifice flies allowed: t-3rd (7 in 2026)
Fewest walks allowed/7 inn game: 4th (1.62 in 2026)
Most saves: t-12th (1 in 2025)
Most games finished: t-15th (9 in 2026)




MADDEN, Leah

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .211 39-30 76 10 16 0 0 0 1 16 .211 6 0 13 0 .268 0 2 4-5 51 1 2 .963
2026.... .371 28-20 70 26 26 1 0 0 7 27 .386 6 0 13 0 .421 0 1 11-11 42 0 0 1.000
TOTAL... .288 67-50 146 36 42 1 0 0 8 43 .295 12 0 26 0 .342 0 3 15-16 93 1 2 .979
 
CAREER ALL-TIME RANKINGS:
Most stolen bases: t-21st (15)
Most stolen base attempts: t-25th (16)

SINGLE-SEASON RANKINGS:
Most picked off: t-4th (1 in 2024)
Most picked off: t-4th (1 in 2026)
Most stolen bases: t-17th (11 in 2026)
Most stolen base attempts: t-22nd (11 in 2026)




MANUOFETOA, Katarina

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .267 14-1 15 0 4 1 0 0 4 5 .333 2 0 2 0 .353 0 0 0-0 2 0 0 1.000
TOTAL... .267 14-1 15 0 4 1 0 0 4 5 .333 2 0 2 0 .353 0 0 0-0 2 0 0 1.000
 



MARTIN, Malia

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .200 33-27 75 3 15 0 1 0 7 17 .227 3 1 7 0 .241 0 1 0-0 27 2 0 1.000
2026.... .211 15-3 19 1 4 1 1 0 4 7 .368 1 0 3 0 .250 0 1 0-0 0 0 0 .000
TOTAL... .202 48-30 94 4 19 1 2 0 11 24 .255 4 1 10 0 .242 0 2 0-0 27 2 0 1.000
 



MARTINEZ, Nevaeh

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .251 52-52 167 22 42 14 1 3 37 67 .401 6 3 18 1 .282 5 3 0-0 334 20 3 .992
2026.... .295 39-38 129 20 38 7 0 10 36 75 .581 3 3 13 0 .319 3 1 0-1 93 39 9 .936
TOTAL... .270 91-90 296 42 80 21 1 13 73 142 .480 9 6 31 1 .298 8 4 0-1 427 59 12 .976
 
CAREER ALL-TIME RANKINGS:
Most sacrifice flies: t-4th (8)
Most putouts: 9th (427)
Most home runs: t-12th (13)
Most runs batted in: 14th (73)
Highest slugging pct.: 15th (.480)
Most chances: 15th (498)
Most doubles: t-16th (21)
Most total bases: t-25th (142)

SINGLE-SEASON RANKINGS:
Most sacrifice flies: t-2nd (5 in 2025)
Most home runs: t-7th (10 in 2026)
Most times reached on FC: t-10th (12 in 2025)
Most chances: 12th (357 in 2025)
Most putouts: 12th (334 in 2025)
Most doubles: t-13th (14 in 2025)
Most sacrifice flies: t-13th (3 in 2026)
Highest slugging pct.: 22nd (.581 in 2026)
Highest fielding pct.: 23rd (.992 in 2025)
Most runs batted in: t-23rd (37 in 2025)
Most times reached on FC: t-25th (10 in 2026)




NULICK, Kadence

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 17 1 .952
2026.... .000 21-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 10 1 .909
TOTAL... .000 21-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 27 2 .938
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2025.... 2.45 7-12 24 19 11 1/0 1 111.1 118 52 39 29 51 17 3 5 495 .262 4 5 0 3 7
2026.... 4.29 7-7 21 12 5 2/0 2 75.0 98 51 46 23 44 23 2 6 364 .310 4 12 0 1 11
TOTAL... 3.19 14-19 45 31 16 3/0 3 186.1 216 103 85 52 95 40 5 11 859 .282 8 17 0 4 18
 
CAREER ALL-TIME RANKINGS:
Fewest walks allowed/7 inn game: 3rd (1.95)
Most saves: t-5th (3)
Most losses: 7th (19)
Most triples allowed: t-7th (5)
Lowest earned run avg.: 8th (3.19)
Most doubles allowed: 8th (40)
Most shutouts: t-10th (3)
Most complete games: 11th (16)
Lowest opponent batting avg.: 12th (.282)
Most strikeouts/7 inn game: 12th (3.57)
Most innings pitched: 12th (186.1)
Most hits allowed: 12th (216)
Most batters faced: 12th (859)
Most at bats against: 12th (767)
Most hit batters: t-12th (17)
Most games started: 13th (31)
Most runs allowed: 13th (103)
Most earned runs allowed: 13th (85)
Most wins: t-13th (14)
Most home runs allowed: t-13th (11)
Most appearances: t-14th (45)
Most strikeouts: 15th (95)
Most strikeouts looking: 18th (25)
Most walks allowed: 20th (52)
Most wild pitches: t-21st (8)

SINGLE-SEASON RANKINGS:
Most saves: t-5th (2 in 2026)
Fewest walks allowed/7 inn game: 6th (1.82 in 2025)
Most losses: t-9th (12 in 2025)
Most triples allowed: t-9th (3 in 2025)
Fewest walks allowed/7 inn game: 11th (2.15 in 2026)
Most saves: t-12th (1 in 2025)
Most games finished: t-15th (9 in 2026)
Lowest earned run avg.: 16th (2.45 in 2025)
Most doubles allowed: t-16th (23 in 2026)
Most triples allowed: t-16th (2 in 2026)
Most fly outs: t-16th (149 in 2025)
Most hit batters: 19th (12 in 2026)
Most sacrifice flies allowed: t-19th (3 in 2025)
Most shutouts: t-21st (2 in 2026)
Most complete games: 22nd (11 in 2025)
Most at bats against: 25th (451 in 2025)




PERALES, Jackie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .286 6-4 7 0 2 0 0 0 1 2 .286 2 2 1 0 .545 0 0 0-0 6 0 0 1.000
2025.... .262 32-18 61 8 16 2 0 1 8 21 .344 11 9 10 0 .434 2 0 1-1 17 1 0 1.000
2026.... .273 14-7 22 2 6 0 0 0 2 6 .273 4 3 3 0 .433 1 0 0-0 13 0 0 1.000
TOTAL... .267 52-29 90 10 24 2 0 1 11 29 .322 17 14 14 0 .444 3 0 1-1 36 1 0 1.000
 
CAREER ALL-TIME RANKINGS:
Most times hit by pitch: t-7th (14)

SINGLE-SEASON RANKINGS:
Most times hit by pitch: t-2nd (9 in 2025)




SORIANO, Faith

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .200 36-9 20 11 4 1 0 0 0 5 .250 2 0 7 0 .273 0 0 7-7 5 2 1 .875
2024.... .133 34-5 15 5 2 0 0 1 1 5 .333 3 0 6 0 .278 0 2 5-7 12 2 2 .875
2026.... .359 28-23 64 13 23 3 3 0 14 32 .500 8 0 6 0 .419 2 1 7-8 24 27 3 .944
TOTAL... .293 98-37 99 29 29 4 3 1 15 42 .424 13 0 19 0 .368 2 3 19-22 41 31 6 .923
 
CAREER ALL-TIME RANKINGS:
Most stolen bases: t-16th (19)
Most stolen base attempts: 19th (22)
Most times caught stealing: t-19th (3)
Most triples: t-20th (3)

SINGLE-SEASON RANKINGS:
Most picked off: t-4th (1 in 2026)
Most triples: t-11th (3 in 2026)




STRYCULA, Gracie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .333 32-6 21 12 7 1 0 0 0 8 .381 3 1 6 0 .440 0 2 1-2 0 0 0 .000
2024.... .125 20-2 8 5 1 0 0 0 0 1 .125 2 0 4 0 .300 0 0 0-0 4 1 0 1.000
2025.... .226 36-13 31 17 7 2 1 0 3 11 .355 7 4 8 0 .429 0 0 1-2 24 15 2 .951
2026.... .302 22-19 43 16 13 3 2 0 9 20 .465 14 0 7 0 .474 0 1 3-3 33 32 3 .956
TOTAL... .272 110-40 103 50 28 6 3 0 12 40 .388 26 5 25 0 .440 0 3 5-7 61 48 5 .956
 
CAREER ALL-TIME RANKINGS:
Most triples: t-20th (3)

SINGLE-SEASON RANKINGS:
Most triples: t-24th (2 in 2026)




URIARTE, Aolani

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .000 6-3 5 0 0 0 0 0 0 0 .000 0 2 3 0 .286 0 0 0-0 14 1 0 1.000
2026.... .086 19-14 35 4 3 1 0 0 0 4 .114 3 0 9 0 .158 0 0 0-0 59 5 3 .955
TOTAL... .075 25-17 40 4 3 1 0 0 0 4 .100 3 2 12 0 .178 0 0 0-0 73 6 3 .963
 
CAREER ALL-TIME RANKINGS:
Most runners picked off: t-4th (2)
Most passed balls: t-15th (1)

SINGLE-SEASON RANKINGS:
Most catchers interference by: 1st (2 in 2026)
Most runners picked off: t-5th (1 in 2025)
Most runners picked off: t-5th (1 in 2026)




WHITE, Jaedyn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .239 24-14 46 1 11 5 0 0 5 16 .348 5 1 6 0 .321 1 1 0-1 11 13 1 .960
2025.... .270 35-21 63 10 17 2 0 0 9 19 .302 2 1 13 0 .299 1 1 1-2 44 40 7 .923
2026.... .327 24-15 49 14 16 0 1 0 1 18 .367 2 2 7 0 .377 0 0 2-3 32 24 3 .949
TOTAL... .278 83-50 158 25 44 7 1 0 15 53 .335 9 4 26 0 .329 2 2 3-6 87 77 11 .937
 
CAREER ALL-TIME RANKINGS:
Most times caught stealing: t-19th (3)

SINGLE-SEASON RANKINGS:
Most picked off: t-4th (1 in 2025)




WHITE, Holly

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .000 5-1 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0 0 0 0 .000
TOTAL... .000 5-1 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0 0 0 0 .000
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 200 AB)
1. .409 - REINHARDT, Cori (260-636) - 2012-15
2. .394 - Julia GARCIA (123-312) - 2017-18
3. .388 - Madison CASTO (248-640) - 2014-17
4. .377 - Bianca NORIEGA (232-616) - 2013-16
5. .375 - SERNA, Jackie (116-309) - 2011-12
6. .351 - LOPEZ, Alma (218-621) - 2008,14-17
7. .351 - GREENHAW, Alissa (100-285) - 2014-15
8. .347 - ALBA, Abreanna (102-294) - 2025-26
9. .343 - WARDLE, Jessica (98-286) - 2006-07
10. .342 - MOON, Jamie (225-658) - 2009-12
11. .342 - Courtney VARELA (181-530) - 2014-16
12. .339 - ALCAYAGA, Ally (187-551) - 2022-25
13. .338 - OLDS, Shae (194-574) - 2008-11
14. .332 - TROTTER, Ashlee (239-720) - 2006-09
15. .328 - Courtney HENNINGS (188-574) - 2016-19
16. .324 - CROSS, Jessica (68-210) - 2020,22
17. .320 - Lusi STANLEY (85-266) - 2017-19
18. .311 - MONTEZ, Jennifer (99-318) - 2009-10
19. .309 - AMES, Niki (106-343) - 2009-10
20. .307 - PEREZ, Ivana (97-316) - 2022-23
21. .307 - ESCALANTE, Ellie (84-274) - 2023-26
22. .306 - BURT, Alyssa (206-673) - 2018-20,22-23
23. .304 - ALBA, Anastacia (86-283) - 2024-25
24. .302 - Marissa HUKKANEN (90-298) - 2016-19
25. .299 - OROZCO, Angelina (212-708) - 2010-13
 
 
Highest slugging pct. (minimum 200 AB)
1. .709 - SERNA, Jackie (309 AB) - 2011-12
2. .673 - Julia GARCIA (312 AB) - 2017-18
3. .610 - OLDS, Shae (574 AB) - 2008-11
4. .596 - REINHARDT, Cori (636 AB) - 2012-15
5. .593 - ALCAYAGA, Ally (551 AB) - 2022-25
6. .567 - Bianca NORIEGA (616 AB) - 2013-16
7. .564 - Madison CASTO (640 AB) - 2014-17
8. .531 - ALBA, Abreanna (294 AB) - 2025-26
9. .519 - TROTTER, Ashlee (720 AB) - 2006-09
10. .512 - GREENHAW, Alissa (285 AB) - 2014-15
11. .511 - MOON, Jamie (658 AB) - 2009-12
12. .504 - LOPEZ, Alma (621 AB) - 2008,14-17
13. .503 - Courtney HENNINGS (574 AB) - 2016-19
14. .500 - Lusi STANLEY (266 AB) - 2017-19
15. .480 - MARTINEZ, Nevaeh (296 AB) - 2025-26
16. .470 - PEREZ, Oli (602 AB) - 2022-25
