Cal State Monterey Bay Softball

Career History


 

 Individual Career History 

 
AGUILAR,_Bailey
ALBA,_Abreanna
AMATO,_Brooklyn
ARREOLA,_Nani
BOYD,_Grace
CALZADA,_Catherine
CAMPOS,_Emma
DeJESUS,_Andrea
ESCALANTE,_Ellie
GANADEN,_Kieley
GRALNICK,_Karissa
GRIEGO,_Mikaya
KNUTSON,_Jordan
LAWSON,_Aniya
LE,_Kaitlyn
MADDEN,_Leah
MANUOFETOA,_Katarina
MARTIN,_Malia
MARTINEZ,_Nevaeh
NULICK,_Kadence
PERALES,_Jackie
SORIANO,_Faith
STRYCULA,_Gracie
URIARTE,_Aolani
WHITE,_Jaedyn
WHITE,_Holly




AGUILAR, Bailey

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .288 32-29 80 8 23 8 0 1 23 34 .425 3 4 4 1 .337 2 1 0-0 142 14 3 .981
2017.... .231 28-2 26 1 6 1 0 0 3 7 .269 1 6 6 1 .394 0 0 0-0 20 2 0 1.000
2026.... .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
TOTAL... .269 62-31 108 9 29 9 0 1 26 41 .380 5 10 10 2 .352 2 1 0-0 162 16 3 .983
 
CAREER ALL-TIME RANKINGS:
Most runners picked off: 3rd (3)
Most passed balls: 14th (2)
Most times grounded into DP: t-14th (2)
Highest fielding pct.: 18th (.983)
Most times hit by pitch: t-18th (10)
Lowest stolen base against pct.: t-20th (.800)

SINGLE-SEASON RANKINGS:
Most runners picked off: t-2nd (2 in 2017)
Most runners picked off: t-5th (1 in 2016)
Most times hit by pitch: t-17th (6 in 2017)
Most caught stealing by: t-22nd (7 in 2016)
Most stolen bases against: t-22nd (24 in 2016)




ALBA, Abreanna

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .343 52-52 175 28 60 11 2 3 28 84 .480 8 3 19 2 .378 2 1 4-4 102 3 2 .981
2026.... .379 57-57 182 55 69 11 2 15 60 129 .709 23 5 21 0 .460 1 1 4-7 125 7 8 .943
TOTAL... .361 109-109 357 83 129 22 4 18 88 213 .597 31 8 40 2 .421 3 2 8-11 227 10 10 .960
 
CAREER ALL-TIME RANKINGS:
Highest slugging pct.: 4th (.597)
Highest batting avg.: 6th (.361)
Most home runs: t-8th (18)
Most intentional walks: t-8th (1)
Highest on base pct.: 10th (.421)
Most runs batted in: t-13th (88)
Most total bases: 14th (213)
Most triples: t-14th (4)
Most times grounded into DP: t-14th (2)
Most runs scored: 15th (83)
Most hits: 16th (129)
Most doubles: t-16th (22)
Most at bats: 20th (357)
Most times caught stealing: t-20th (3)
Most times hit by pitch: t-23rd (8)
Most putouts: 24th (227)
Most walks: t-24th (31)
Most times struck out: t-24th (40)

SINGLE-SEASON RANKINGS:
Most times reached base on error: 1st (14 in 2026)
Most home runs: t-2nd (15 in 2026)
Most runs scored: 3rd (55 in 2026)
Most total bases: 3rd (129 in 2026)
Most runs batted in: 4th (60 in 2026)
Most times grounded into DP: t-6th (2 in 2025)
Highest slugging pct.: 7th (.709 in 2026)
Most intentional walks: t-8th (1 in 2026)
Most hits: t-11th (69 in 2026)
Most times caught stealing: t-11th (3 in 2026)
Highest on base pct.: 15th (.460 in 2026)
Most at bats: t-15th (182 in 2026)
Most times reached on FC: t-15th (11 in 2026)
Most times reached base on error: t-16th (8 in 2025)
Highest batting avg.: 17th (.379 in 2026)
Most walks: t-17th (23 in 2026)
Most at bats: t-24th (175 in 2025)




AMATO, Brooklyn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 



ARREOLA, Nani

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .250 33-28 84 4 21 5 0 1 8 29 .345 10 0 14 0 .330 0 0 1-1 34 0 0 1.000
2026.... .320 36-33 97 15 31 6 0 5 24 52 .536 8 1 15 3 .367 3 1 1-1 171 8 1 .994
TOTAL... .287 69-61 181 19 52 11 0 6 32 81 .448 18 1 29 3 .350 3 1 2-2 205 8 1 .995
 
CAREER ALL-TIME RANKINGS:
Highest fielding pct.: 3rd (.995)
Most times grounded into DP: t-7th (3)

SINGLE-SEASON RANKINGS:
Most times reached on CI: t-1st (1 in 2025)
Most times grounded into DP: t-1st (3 in 2026)
Most times struck out looking: t-10th (10 in 2025)
Most sacrifice flies: t-14th (3 in 2026)
Highest fielding pct.: 17th (.994 in 2026)




BOYD, Grace

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .250 10-4 16 2 4 2 0 1 1 9 .563 3 0 2 0 .368 0 0 0-0 6 4 1 .909
TOTAL... .250 10-4 16 2 4 2 0 1 1 9 .563 3 0 2 0 .368 0 0 0-0 6 4 1 .909
 



CALZADA, Catherine

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .333 30-28 66 6 22 5 0 0 16 27 .409 5 0 7 0 .375 1 0 0-0 97 11 2 .982
TOTAL... .333 30-28 66 6 22 5 0 0 16 27 .409 5 0 7 0 .375 1 0 0-0 97 11 2 .982
 
CAREER ALL-TIME RANKINGS:
Most passed balls: t-11th (3)
Highest fielding pct.: 22nd (.982)

SINGLE-SEASON RANKINGS:
Most catchers interference by: t-2nd (1 in 2026)
Most passed balls: t-19th (3 in 2026)




CAMPOS, Emma

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .400 33-1 5 16 2 1 0 0 1 3 .600 1 0 1 0 .500 0 0 6-7 3 0 0 1.000
TOTAL... .400 33-1 5 16 2 1 0 0 1 3 .600 1 0 1 0 .500 0 0 6-7 3 0 0 1.000
 



DeJESUS, Andrea

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .280 50-47 132 23 37 5 1 4 33 56 .424 19 4 21 0 .380 3 1 9-10 91 62 10 .939
TOTAL... .280 50-47 132 23 37 5 1 4 33 56 .424 19 4 21 0 .380 3 1 9-10 91 62 10 .939
 

SINGLE-SEASON RANKINGS:
Most sacrifice flies: t-14th (3 in 2026)
Most times struck out looking: t-21st (8 in 2026)
Most stolen bases: t-23rd (9 in 2026)




ESCALANTE, Ellie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .310 20-9 29 5 9 0 0 0 4 9 .310 2 0 6 0 .344 1 3 0-0 8 0 0 1.000
2024.... .260 26-19 50 4 13 4 0 0 7 17 .340 5 0 4 0 .327 0 1 0-0 20 0 1 .952
2025.... .271 43-32 85 18 23 3 2 0 18 30 .353 16 1 13 1 .392 0 6 7-9 52 0 1 .981
2026.... .307 55-52 163 36 50 10 3 4 22 78 .479 18 1 13 0 .377 1 4 9-11 67 4 2 .973
TOTAL... .291 144-112 327 63 95 17 5 4 51 134 .410 41 2 36 1 .371 2 14 16-20 147 4 4 .974
 
CAREER ALL-TIME RANKINGS:
Most triples: t-9th (5)
Most times caught stealing: t-15th (4)
Most walks: 16th (41)
Most stolen base attempts: t-22nd (20)
Most runs scored: 23rd (63)
Most stolen bases: 23rd (16)
Most games played: t-24th (144)
Most sacrifice hits: t-24th (14)
Highest on base pct.: 25th (.371)

SINGLE-SEASON RANKINGS:
Most fly outs: t-6th (59 in 2026)
Most triples: t-13th (3 in 2026)
Most times reached base on error: t-16th (8 in 2026)
Most runs scored: t-22nd (36 in 2026)
Most stolen bases: t-23rd (9 in 2026)
Most stolen base attempts: t-24th (11 in 2026)




GANADEN, Kieley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .234 40-37 111 16 26 4 2 1 13 37 .333 6 2 11 2 .286 0 4 2-2 50 3 4 .930
2024.... .304 43-38 115 16 35 4 2 0 5 43 .374 3 2 7 0 .328 2 8 1-1 45 5 2 .962
2025.... .255 42-36 106 20 27 4 2 0 14 35 .330 5 1 8 2 .284 4 2 7-8 71 1 4 .947
2026.... .395 51-45 147 46 58 5 6 4 30 87 .592 19 3 6 0 .473 0 3 8-11 42 47 11 .890
TOTAL... .305 176-156 479 98 146 17 12 5 62 202 .422 33 8 32 4 .356 6 17 18-22 208 56 21 .926
 
CAREER ALL-TIME RANKINGS:
Most times grounded into DP: t-2nd (4)
Most triples: 3rd (12)
Most sacrifice flies: t-10th (6)
Most runs scored: 11th (98)
Most errors: t-11th (21)
Most hits: 14th (146)
Most at bats: 15th (479)
Most times caught stealing: t-15th (4)
Most total bases: 16th (202)
Most games played: 17th (176)
Most games started: 17th (156)
Most sacrifice hits: t-18th (17)
Most stolen bases: 19th (18)
Most stolen base attempts: 20th (22)
Most runs batted in: 21st (62)
Highest batting avg.: 22nd (.305)
Most walks: 23rd (33)
Most times hit by pitch: t-23rd (8)
Highest slugging pct.: 24th (.422)

SINGLE-SEASON RANKINGS:
Most triples: 4th (6 in 2026)
Most times grounded into DP: t-6th (2 in 2025)
Most times grounded into DP: t-6th (2 in 2023)
Most runs scored: 8th (46 in 2026)
Most sacrifice flies: t-8th (4 in 2025)
Highest on base pct.: 11th (.473 in 2026)
Most times caught stealing: t-11th (3 in 2026)
Highest batting avg.: 13th (.395 in 2026)
Most errors: t-19th (11 in 2026)
Highest slugging pct.: 20th (.592 in 2026)
Most stolen base attempts: t-24th (11 in 2026)




GRALNICK, Karissa

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2024.... 8.40 0-0 2 0 0 0/0 0 1.2 4 3 2 2 0 0 0 1 11 .571 1 0 0 0 2
2025.... 6.22 1-0 6 0 0 0/0 0 9.0 8 11 8 6 5 2 0 0 40 .267 2 1 0 2 1
2026.... 10.50 0-0 4 0 0 0/0 0 2.2 2 5 4 6 2 1 0 0 18 .182 4 1 0 0 0
TOTAL... 7.35 1-0 12 0 0 0/0 0 13.1 14 19 14 14 7 3 0 1 69 .292 7 2 0 2 3
 
CAREER ALL-TIME RANKINGS:
Most wild pitches: t-23rd (7)



GRIEGO, Mikaya

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 0 1.000
2026.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 11 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2025.... 4.51 1-2 15 6 1 0/0 0 35.2 42 25 23 21 16 3 2 5 173 .288 6 2 0 1 3
2026.... 5.25 3-3 14 7 2 0/1 0 40.0 50 48 30 28 22 6 0 5 207 .294 9 3 0 2 3
TOTAL... 4.90 4-5 29 13 3 0/1 0 75.2 92 73 53 49 38 9 2 10 380 .291 15 5 0 3 6
 
CAREER ALL-TIME RANKINGS:
Most wild pitches: 13th (15)
Most combined shutouts: t-13th (1)
Most home runs allowed: 16th (10)
Most triples allowed: t-17th (2)
Most walks allowed: 21st (49)
Most runs allowed: 22nd (73)
Most earned runs allowed: 23rd (53)
Most appearances: t-23rd (29)
Most games started: 25th (13)
Most losses: t-25th (5)
Most hit batters: t-25th (5)

SINGLE-SEASON RANKINGS:
Most combined shutouts: t-13th (1 in 2026)
Most wild pitches: t-16th (9 in 2026)
Most triples allowed: t-17th (2 in 2025)




KNUTSON, Jordan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 22 1 .960
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 22 1 .960
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2026.... 3.76 13-6 28 25 14 4/0 0 141.1 161 90 76 41 66 35 0 13 652 .281 6 21 0 6 11
TOTAL... 3.76 13-6 28 25 14 4/0 0 141.1 161 90 76 41 66 35 0 13 652 .281 6 21 0 6 11
 
CAREER ALL-TIME RANKINGS:
Most hit batters: 9th (21)
Most shutouts: t-10th (4)
Most doubles allowed: 11th (35)
Most home runs allowed: t-12th (13)
Most complete games: t-13th (14)
Most games started: t-15th (25)
Most hits allowed: 16th (161)
Most runs allowed: 16th (90)
Most earned runs allowed: 16th (76)
Most wins: t-16th (13)
Most at bats against: 18th (573)
Most innings pitched: 20th (141.1)
Most batters faced: 20th (652)
Most losses: t-22nd (6)
Most strikeouts looking: 23rd (16)
Most strikeouts: 24th (66)
Most walks allowed: t-24th (41)
Most appearances: 25th (28)

SINGLE-SEASON RANKINGS:
Most earned runs allowed: 3rd (76 in 2026)
Most doubles allowed: 3rd (35 in 2026)
Most fly outs: 3rd (232 in 2026)
Most hit batters: 6th (21 in 2026)
Most home runs allowed: t-7th (13 in 2026)
Most sacrifice flies allowed: t-7th (6 in 2026)
Most runs allowed: 9th (90 in 2026)
Fewest walks allowed/7 inn game: 10th (2.03 in 2026)
Most hits allowed: t-11th (161 in 2026)
Most shutouts: t-12th (4 in 2026)
Most games started: t-15th (25 in 2026)
Most wins: t-16th (13 in 2026)
Most complete games: t-16th (14 in 2026)
Most at bats against: 19th (573 in 2026)
Most batters faced: 21st (652 in 2026)
Most innings pitched: 22nd (141.1 in 2026)




LAWSON, Aniya

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .111 8-3 9 1 1 1 0 0 1 2 .222 2 0 3 0 .273 0 0 0-0 1 0 0 1.000
2025.... .063 23-3 16 3 1 0 0 0 0 1 .063 0 0 6 0 .063 0 0 2-2 1 0 0 1.000
2026.... .222 44-32 90 12 20 3 3 1 9 32 .356 10 0 21 2 .294 2 6 1-2 54 5 0 1.000
TOTAL... .191 75-38 115 16 22 4 3 1 10 35 .304 12 0 30 2 .264 2 6 3-4 56 5 0 1.000
 
CAREER ALL-TIME RANKINGS:
Most times grounded into DP: t-14th (2)
Most triples: t-23rd (3)

SINGLE-SEASON RANKINGS:
Highest fielding pct.: t-1st (1.000 in 2026)
Most times grounded into DP: t-6th (2 in 2026)
Most triples: t-13th (3 in 2026)




LE, Kaitlyn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 9 1 .900
2026.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 15 1 .947
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2025.... 4.44 5-3 27 0 0 0/0 1 63.0 84 47 40 9 14 16 1 5 288 .317 0 2 0 2 10
2026.... 4.45 5-4 22 6 1 0/0 0 67.2 90 57 43 19 23 21 0 8 318 .321 4 2 0 8 8
TOTAL... 4.45 10-7 49 6 1 0/0 1 130.2 174 104 83 28 37 37 1 13 606 .319 4 4 0 10 18
 
CAREER ALL-TIME RANKINGS:
Most doubles allowed: 9th (37)
Most saves: t-10th (1)
Most home runs allowed: t-12th (13)
Most hits allowed: 14th (174)
Most runs allowed: 14th (104)
Most earned runs allowed: 14th (83)
Most appearances: 15th (49)
Most losses: 21st (7)
Most innings pitched: 21st (130.2)
Most batters faced: 21st (606)
Most at bats against: 21st (545)
Most wins: t-21st (10)
Most triples allowed: t-21st (1)

SINGLE-SEASON RANKINGS:
Fewest walks allowed/7 inn game: 1st (1.00 in 2025)
Most sacrifice flies allowed: t-2nd (8 in 2026)
Most games finished: 3rd (16 in 2025)
Fewest walks allowed/7 inn game: 9th (1.97 in 2026)
Most games finished: t-9th (11 in 2026)
Most saves: t-12th (1 in 2025)
Most home runs allowed: t-19th (8 in 2026)
Most doubles allowed: 24th (21 in 2026)




MADDEN, Leah

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .211 39-30 76 10 16 0 0 0 1 16 .211 6 0 13 0 .268 0 2 4-5 51 1 2 .963
2026.... .333 43-33 117 44 39 2 0 0 9 41 .350 13 0 17 0 .400 0 1 15-16 47 0 0 1.000
TOTAL... .285 82-63 193 54 55 2 0 0 10 57 .295 19 0 30 0 .349 0 3 19-21 98 1 2 .980
 
CAREER ALL-TIME RANKINGS:
Most stolen bases: t-17th (19)
Most stolen base attempts: 21st (21)
Highest fielding pct.: 24th (.980)

SINGLE-SEASON RANKINGS:
Highest stolen base pct.: 3rd (.938 in 2026)
Most picked off: t-4th (1 in 2026)
Most picked off: t-4th (1 in 2024)
Most runs scored: 9th (44 in 2026)
Most stolen bases: 9th (15 in 2026)
Most stolen base attempts: t-11th (16 in 2026)




MANUOFETOA, Katarina

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .167 23-5 30 1 5 1 0 1 5 9 .300 3 0 6 1 .242 0 0 0-0 10 1 1 .917
TOTAL... .167 23-5 30 1 5 1 0 1 5 9 .300 3 0 6 1 .242 0 0 0-0 10 1 1 .917
 



MARTIN, Malia

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .200 33-27 75 3 15 0 1 0 7 17 .227 3 1 7 0 .241 0 1 0-0 27 2 0 1.000
2026.... .283 28-13 53 6 15 2 1 0 9 19 .358 7 0 7 0 .367 0 1 0-0 42 2 2 .957
TOTAL... .234 61-40 128 9 30 2 2 0 16 36 .281 10 1 14 0 .295 0 2 0-0 69 4 2 .973
 



MARTINEZ, Nevaeh

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .251 52-52 167 22 42 14 1 3 37 67 .401 6 3 18 1 .282 5 3 0-0 334 20 3 .992
2026.... .317 44-43 145 25 46 10 0 11 38 89 .614 4 3 13 0 .342 3 1 0-1 97 46 9 .941
TOTAL... .282 96-95 312 47 88 24 1 14 75 156 .500 10 6 31 1 .310 8 4 0-1 431 66 12 .976
 
CAREER ALL-TIME RANKINGS:
Most sacrifice flies: t-4th (8)
Most putouts: 9th (431)
Most home runs: 13th (14)
Most doubles: 14th (24)
Highest slugging pct.: t-14th (.500)
Most runs batted in: 15th (75)
Most chances: 15th (509)
Most total bases: 20th (156)

SINGLE-SEASON RANKINGS:
Most sacrifice flies: t-2nd (5 in 2025)
Most home runs: t-7th (11 in 2026)
Most times reached on FC: t-10th (12 in 2025)
Most chances: 12th (357 in 2025)
Most putouts: 12th (334 in 2025)
Most doubles: t-13th (14 in 2025)
Most sacrifice flies: t-14th (3 in 2026)
Highest slugging pct.: 16th (.614 in 2026)
Most runs batted in: t-23rd (38 in 2026)
Highest fielding pct.: 24th (.992 in 2025)
Most runs batted in: t-25th (37 in 2025)
Most total bases: t-25th (89 in 2026)




NULICK, Kadence

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 17 1 .952
2026.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 20 1 .955
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 37 2 .953
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2025.... 2.45 7-12 24 19 11 1/0 1 111.1 118 52 39 29 51 17 3 5 495 .262 4 5 0 3 7
2026.... 4.01 12-11 32 19 8 4/1 2 118.2 158 85 68 32 56 34 3 7 569 .317 7 13 0 5 19
TOTAL... 3.26 19-23 56 38 19 5/1 3 230.0 276 137 107 61 107 51 6 12 1064 .291 11 18 0 8 26
 
CAREER ALL-TIME RANKINGS:
Fewest walks allowed/7 inn game: 2nd (1.86)
Most triples allowed: t-4th (6)
Most hits allowed: 5th (276)
Most doubles allowed: 5th (51)
Most saves: t-5th (3)
Most losses: 7th (23)
Most games started: 7th (38)
Most batters faced: 7th (1064)
Most at bats against: 7th (950)
Most innings pitched: 8th (230.0)
Most runs allowed: 8th (137)
Lowest earned run avg.: 9th (3.26)
Most appearances: 9th (56)
Most shutouts: 9th (5)
Most earned runs allowed: 9th (107)
Most wins: t-9th (19)
Most complete games: t-10th (19)
Lowest opponent batting avg.: 12th (.291)
Most strikeouts/7 inn game: 12th (3.26)
Most hit batters: t-12th (18)
Most combined shutouts: t-13th (1)
Most strikeouts: 14th (107)
Most home runs allowed: 15th (12)
Most wild pitches: 16th (11)
Most strikeouts looking: t-16th (27)
Most walks allowed: 18th (61)
Lowest stolen base against pct.: t-20th (.800)

SINGLE-SEASON RANKINGS:
Most doubles allowed: t-4th (34 in 2026)
Fewest walks allowed/7 inn game: 5th (1.82 in 2025)
Most saves: t-5th (2 in 2026)
Most games finished: t-5th (12 in 2026)
Fewest walks allowed/7 inn game: 7th (1.89 in 2026)
Most losses: t-9th (12 in 2025)
Most triples allowed: t-9th (3 in 2025)
Most triples allowed: t-9th (3 in 2026)
Most earned runs allowed: 10th (68 in 2026)
Most sacrifice flies allowed: t-11th (5 in 2026)
Most losses: t-12th (11 in 2026)
Most saves: t-12th (1 in 2025)
Most shutouts: t-12th (4 in 2026)
Most runs allowed: t-12th (85 in 2026)
Most combined shutouts: t-13th (1 in 2026)
Most hits allowed: t-13th (158 in 2026)
Most sacrifice hits allowed: t-15th (19 in 2026)
Lowest earned run avg.: 16th (2.45 in 2025)
Most fly outs: 16th (158 in 2026)
Most hit batters: t-18th (13 in 2026)
Most fly outs: t-18th (149 in 2025)
Most wins: t-20th (12 in 2026)
Most appearances: t-20th (32 in 2026)
Most sacrifice flies allowed: t-21st (3 in 2025)
Most complete games: 23rd (11 in 2025)
Most batters faced: 25th (569 in 2026)
Most at bats against: 25th (499 in 2026)




PERALES, Jackie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .286 6-4 7 0 2 0 0 0 1 2 .286 2 2 1 0 .545 0 0 0-0 6 0 0 1.000
2025.... .262 32-18 61 8 16 2 0 1 8 21 .344 11 9 10 0 .434 2 0 1-1 17 1 0 1.000
2026.... .316 24-11 38 4 12 2 0 0 5 14 .368 4 3 4 0 .404 2 0 0-0 13 0 0 1.000
TOTAL... .283 62-33 106 12 30 4 0 1 14 37 .349 17 14 15 0 .433 4 0 1-1 36 1 0 1.000
 
CAREER ALL-TIME RANKINGS:
Most times hit by pitch: t-7th (14)
Most sacrifice flies: t-21st (4)

SINGLE-SEASON RANKINGS:
Most times hit by pitch: t-2nd (9 in 2025)




SORIANO, Faith

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .200 36-9 20 11 4 1 0 0 0 5 .250 2 0 7 0 .273 0 0 7-7 5 2 1 .875
2024.... .133 34-5 15 5 2 0 0 1 1 5 .333 3 0 6 0 .278 0 2 5-7 12 2 2 .875
2026.... .339 42-37 109 27 37 3 4 4 30 60 .550 13 0 9 0 .394 5 1 12-13 58 57 6 .950
TOTAL... .299 112-51 144 43 43 4 4 5 31 70 .486 18 0 22 0 .365 5 3 24-27 75 61 9 .938
 
CAREER ALL-TIME RANKINGS:
Highest stolen base pct.: 6th (.889)
Most stolen bases: t-10th (24)
Most stolen base attempts: t-10th (27)
Most triples: t-14th (4)
Most sacrifice flies: t-15th (5)
Most times caught stealing: t-20th (3)

SINGLE-SEASON RANKINGS:
Most sacrifice flies: t-2nd (5 in 2026)
Most picked off: t-4th (1 in 2026)
Most triples: t-6th (4 in 2026)
Most stolen bases: t-17th (12 in 2026)
Most stolen base attempts: t-19th (13 in 2026)




STRYCULA, Gracie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .333 32-6 21 12 7 1 0 0 0 8 .381 3 1 6 0 .440 0 2 1-2 0 0 0 .000
2024.... .125 20-2 8 5 1 0 0 0 0 1 .125 2 0 4 0 .300 0 0 0-0 4 1 0 1.000
2025.... .226 36-13 31 17 7 2 1 0 3 11 .355 7 4 8 0 .429 0 0 1-2 24 15 2 .951
2026.... .304 34-28 69 20 21 3 4 1 16 35 .507 16 0 8 0 .435 0 3 3-4 51 42 4 .959
TOTAL... .279 122-49 129 54 36 6 5 1 19 55 .426 28 5 26 0 .426 0 5 5-8 79 58 6 .958
 
CAREER ALL-TIME RANKINGS:
Most triples: t-9th (5)
Most times caught stealing: t-20th (3)

SINGLE-SEASON RANKINGS:
Most triples: t-6th (4 in 2026)




URIARTE, Aolani

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .000 6-3 5 0 0 0 0 0 0 0 .000 0 2 3 0 .286 0 0 0-0 14 1 0 1.000
2026.... .143 30-25 56 6 8 1 0 0 4 9 .161 6 0 13 0 .226 0 2 0-0 83 7 3 .968
TOTAL... .131 36-28 61 6 8 1 0 0 4 9 .148 6 2 16 0 .232 0 2 0-0 97 8 3 .972
 
CAREER ALL-TIME RANKINGS:
Most runners picked off: t-4th (2)
Most passed balls: t-15th (1)

SINGLE-SEASON RANKINGS:
Most catchers interference by: 1st (2 in 2026)
Most runners picked off: t-5th (1 in 2026)
Most runners picked off: t-5th (1 in 2025)
Most stolen bases against: t-22nd (24 in 2026)




WHITE, Jaedyn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .239 24-14 46 1 11 5 0 0 5 16 .348 5 1 6 0 .321 1 1 0-1 11 13 1 .960
2025.... .270 35-21 63 10 17 2 0 0 9 19 .302 2 1 13 0 .299 1 1 1-2 44 40 7 .923
2026.... .302 32-16 53 15 16 0 1 0 1 18 .340 2 2 7 0 .351 0 0 2-3 35 24 3 .952
TOTAL... .272 91-51 162 26 44 7 1 0 15 53 .327 9 4 26 0 .322 2 2 3-6 90 77 11 .938
 
