Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Stilwell, Sondra | * | 5-14 | 1-3 | 3-4 | 1-2 | 3 | 2 | 14 | 6 | 2 | 0 | 3 | 35 |
| 14 | Hall, Caprice | * | 5-11 | 3-7 | 2-2 | 2-4 | 6 | 1 | 15 | 1 | 3 | 1 | 4 | 27 |
| 24 | Heck, Jacqui | * | 7-16 | 2-6 | 3-4 | 2-4 | 6 | 4 | 19 | 0 | 4 | 1 | 0 | 40 |
| 25 | Lavea, KaUwila | * | 1-6 | 0-2 | 0-0 | 2-4 | 6 | 3 | 2 | 3 | 2 | 0 | 3 | 25 |
| 31 | Etchell, Lorraine | * | 3-7 | 0-1 | 1-1 | 1-0 | 1 | 4 | 7 | 1 | 1 | 0 | 1 | 17 |
| 11 | Navy, Arika | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8 |
| 15 | Wilkins, Vanessa | - | 0-1 | 0-0 | 0-2 | 3-3 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 24 |
| 22 | Tyson-Taufoou, Ali | - | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-62 | 7-23 | 9-13 | 12-18 | 30 | 15 | 64 | 13 | 21 | 2 | 12 | 200 | |
| 38.7% | 30.4% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 5-10 | 4-4 | |||||||||||
| 41.4% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 12-33 | 2-13 | 5-9 | |||||||||||
| 36.4% | 15.4% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | OSEGUERA, Janet | * | 4-6 | 0-0 | 1-2 | 2-3 | 5 | 3 | 9 | 0 | 2 | 0 | 0 | 9 |
| 15 | BAKER, Denelle | * | 4-7 | 4-6 | 2-2 | 0-4 | 4 | 2 | 14 | 1 | 6 | 1 | 0 | 23 |
| 20 | SUAREZ, Helen | * | 2-7 | 0-0 | 2-2 | 0-3 | 3 | 3 | 6 | 7 | 4 | 0 | 0 | 36 |
| 24 | ANDREWS, Dana | * | 4-11 | 1-3 | 4-4 | 3-6 | 9 | 2 | 13 | 4 | 7 | 0 | 3 | 38 |
| 25 | TSUCHIYAMA, Aly | * | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| 03 | KIKUCHI, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | TROUT, Lindsay | - | 2-5 | 2-3 | 2-2 | 0-3 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 28 |
| 33 | PINEDA, Anna | - | 3-9 | 0-0 | 0-0 | 3-3 | 6 | 1 | 6 | 2 | 3 | 1 | 0 | 21 |
| 42 | RIEZEBOS, Devin | - | 3-6 | 0-0 | 2-2 | 4-2 | 6 | 1 | 8 | 1 | 1 | 0 | 1 | 18 |
| 45 | JOHNSON, LaShawn | - | 2-3 | 0-1 | 2-2 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 7-13 | 17-18 | 12-26 | 38 | 12 | 72 | 20 | 24 | 2 | 4 | 200 | |
| 44.4% | 53.8% | 94.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 3-6 | 7-8 | |||||||||||
| 48.3% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 10-25 | 4-7 | 10-10 | |||||||||||
| 40.0% | 57.1% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Academy of Art University | 33 | 31 | 64 | Record: (0-6) |
| CSUMB | 38 | 34 | 72 | Record: (3-1) |
|
Officials: Rufus Arther, Mike Lerch, Johnny Person
Technical fouls: Academy of Art University-None. CSUMB-None. Attendance: 61 Stanislaus Thanksgiving Classic Game 3 |