Chico State vs CSUMB (12/05/08 at Seaside, CA (Kelp Bed))



Box Score


 

Box Score

 

Chico State vs CSUMB
12/05/08 5:30 PM at Seaside, CA (Kelp Bed)

Chico State 46

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  SMITH, Natasha  *  4-12  1-2  0-0  1-1  2  3  9  0  3  1  4  36 
21  RICHARDSON, Melissa  *  3-11  3-6  0-0  2-5  7  2  9  2  5  0  0  32 
33  GOLDOFF, Renee  *  2-6  0-0  4-5  2-3  5  3  8  2  2  0  2  23 
41  EDWARDS, Cory  *  1-4  0-1  0-0  2-1  3  5  2  0  0  0  0  23 
42  VEST, Christine  *  5-9  0-0  0-0  0-8  8  3  10  2  1  2  2  33 
03  BULL, Synchro  -  1-8  0-0  1-3  1-1  2  1  3  0  0  0  1  16 
04  THOMAS, Jasmin  -  0-0  0-0  1-2  0-0  0  0  1  0  0  0  0  2 
12  FOSTER, Brandi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
20  LYDON, Taylor  -  0-4  0-2  0-0  0-2  2  2  0  1  1  0  0  10 
23  OELSNER, Sam  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
24  MILLER, Annelise  -  1-3  0-0  2-2  4-3  7  3  4  1  2  0  2  22 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  17-58  4-11  8-12  12-24  36  23  46  8  14  3  11  200 
29.3%  36.4%  66.7% 
Team summary: FG 3FG FT
1st Half:  10-29  2-5  2-4 
34.5%  40.0%  50.0% 
2nd Half:  7-29  2-6  6-8 
24.1%  33.3%  75.0% 

CSUMB 50

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  OSEGUERA, Janet  *  0-2  0-0  3-4  4-4  8  1  3  0  1  0  1  22 
14  TROUT, Lindsay  *  0-3  0-3  1-2  1-2  3  0  1  2  0  2  0  27 
20  SUAREZ, Helen  *  4-13  0-2  3-4  0-5  5  1  11  4  6  0  1  37 
24  ANDREWS, Dana  *  6-16  4-11  5-7  0-5  5  3  21  0  6  0  3  38 
25  TSUCHIYAMA, Aly  *  0-5  0-1  2-2  1-1  2  3  2  1  3  0  0  32 
15  BAKER, Denelle  -  0-2  0-2  1-2  0-0  0  1  1  1  1  0  1  13 
33  PINEDA, Anna  -  0-1  0-0  0-0  0-1  1  0  0  0  1  0  0  3 
42  RIEZEBOS, Devin  -  2-3  0-0  0-0  3-6  9  0  4  0  0  1  0  17 
45  JOHNSON, LaShawn  -  2-4  1-2  2-4  0-0  0  0  7  0  0  0  0  11 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  2  -  -  - 
  Totals..............  -  14-49  5-21  17-25  9-25  34  9  50  8  20  3  6  200 
28.6%  23.8%  68.0% 
Team summary: FG 3FG FT
1st Half:  6-23  1-9  8-10 
26.1%  11.1%  80.0% 
2nd Half:  8-26  4-12  9-15 
30.8%  33.3%  60.0% 

Score by Periods  1st   2nd   Total   
Chico State   24  22  46  Record: (2-2) 
CSUMB   21  29  50  Record: (5-1) 

Officials: Alejandro Moreno, Rudy Dominguez, Ryan Yasuda
Technical fouls: Chico State-GOLDOFF, Renee. CSUMB-None.
Attendance: 235