CSUMB vs Cal State L.A. (1/9/09 at Los Angeles, CA (Eagles Nest))



Box Score


 

Box Score

 

CSUMB vs Cal State L.A.
1/9/09 5:30 p.m. at Los Angeles, CA (Eagles Nest)

CSUMB 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  OSEGUERA, Janet  *  4-8  0-0  4-7  1-4  5  4  12  0  3  0  0  21 
15  BAKER, Denelle  *  1-3  0-1  0-0  0-0  0  3  2  1  2  0  0  16 
20  SUAREZ, Helen  *  5-18  0-1  4-6  1-1  2  0  14  1  6  0  4  38 
24  ANDREWS, Dana  *  1-8  0-6  7-9  2-11  13  2  9  3  4  0  1  36 
25  TSUCHIYAMA, Aly  *  0-0  0-0  1-2  1-7  8  4  1  0  0  0  2  30 
14  TROUT, Lindsay  -  4-6  1-1  2-3  0-1  1  1  11  3  1  0  2  19 
33  PINEDA, Anna  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  4 
42  RIEZEBOS, Devin  -  4-4  0-0  1-2  1-6  7  1  9  0  2  0  0  24 
45  JOHNSON, LaShawn  -  1-3  1-3  0-0  0-1  1  3  3  0  1  0  1  12 
TM  TEAM  -  -  -  -  2-5  7  -  -  -  -  -  -  - 
  Totals..............  -  20-50  2-12  19-29  8-37  45  18  61  8  19  0  10  200 
40.0%  16.7%  65.5% 
Team summary: FG 3FG FT
1st Half:  10-25  1-5  5-10 
40.0%  20.0%  50.0% 
2nd Half:  10-25  1-7  14-19 
40.0%  14.3%  73.7% 

Cal State L.A. 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  TERRELL, Jameiz  *  1-8  0-1  0-0  0-4  4  2  2  3  4  0  1  33 
03  KITCHEN, Ashley  *  3-12  0-0  2-2  3-7  10  1  8  4  1  1  3  37 
21  JOHNSON, Jazzi  *  4-8  0-0  2-6  4-3  7  5  10  0  1  0  3  15 
25  MASON, Joy  *  2-10  1-7  0-0  0-3  3  3  5  0  1  0  0  22 
33  WHITTINGTON, Amber  *  2-10  0-0  1-2  0-2  2  4  5  2  1  0  1  31 
00  CRANDELL, Sequoia  -  0-0  0-0  0-0  0-0  0  0  0  0  0  1  0  5 
10  DEARMAN, Shatori  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
15  STAMPS, Sarita  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
22  WALTER, Shyneese  -  5-8  3-5  5-7  0-4  4  5  18  2  5  0  1  31 
34  SUFFOLK, Cassie  -  5-9  1-5  0-1  2-5  7  3  11  0  1  1  0  25 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  22-65  5-18  10-18  10-28  38  23  59  11  14  3  9  200 
33.8%  27.8%  55.6% 
Team summary: FG 3FG FT
1st Half:  7-34  4-11  2-4 
20.6%  36.4%  50.0% 
2nd Half:  15-31  1-7  8-14 
48.4%  14.3%  57.1% 

Score by Periods  1st   2nd   Total   
CSUMB   26  35  61  Record: (8-4, 3-2 CCAA) 
Cal State L.A.   20  39  59  Record: (1-11, 0-5 CCAA) 

Officials: Thomas Dubas, Enrique Arroyo, Salma Rasheed
Technical fouls: CSUMB-None. Cal State L.A.-None.
Attendance: 310