Cal State Monterey Bay vs Cal Poly Pomona (01/23/09 at Pomona, Calif.)



Box Score


 

Box Score

 

Cal State Monterey Bay vs Cal Poly Pomona
01/23/09 5:30 pm at Pomona, Calif.

Cal State Monterey Bay 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  OSEGUERA, Janet  f  2-3  0-0  0-0  0-5  5  4  4  0  1  0  0  15 
24  ANDREWS, Dana  f  5-14  2-8  2-2  2-8  10  1  14  1  5  0  1  34 
25  TSUCHIYAMA, Aly  c  0-4  0-2  0-1  2-3  5  4  0  1  3  0  0  32 
14  TROUT, Lindsay  g  0-1  0-1  0-0  0-1  1  1  0  3  1  0  0  17 
20  SUAREZ, Helen  g  9-21  3-9  3-7  2-1  3  2  24  4  5  0  1  35 
15  BAKER, Denelle  -  1-5  1-2  0-1  0-1  1  2  3  1  3  0  2  19 
33  PINEDA, Anna  -  1-3  1-2  1-2  0-2  2  3  4  0  1  0  0  12 
42  RIEZEBOS, Devin  -  1-1  0-0  2-4  0-0  0  0  4  0  0  0  0  17 
45  JOHNSON, LaShawn  -  1-1  1-1  1-2  1-3  4  5  4  0  2  0  0  19 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  1  -  -  - 
  Totals..............  -  20-53  8-25  9-19  9-26  35  22  57  10  22  0  4  200 
37.7%  32.0%  47.4% 
Team summary: FG 3FG FT
1st Half:  10-23  4-9  3-7 
43.5%  44.4%  42.9% 
2nd Half:  10-30  4-16  6-12 
33.3%  25.0%  50.0% 

Cal Poly Pomona 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  WALTON, Stephisha  f  2-9  0-0  1-3  1-4  5  4  5  0  3  0  1  32 
05  ANDERSON, Unique  f  1-3  0-0  0-0  2-1  3  4  2  6  0  0  2  25 
42  SMITH, Ally  c  4-8  0-0  0-0  0-5  5  4  8  0  3  0  1  25 
03  BEARD, Rosslyn  g  3-4  1-2  0-0  0-2  2  1  7  2  0  0  2  18 
23  COLSON, Reyana  g  7-15  1-1  4-9  5-6  11  4  19  7  9  0  2  37 
12  SEMENERO, Sarah  -  1-3  0-2  1-2  1-3  4  0  3  1  2  0  2  18 
15  SERVIN, Stephanie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
21  DURAN, Jessica  -  0-1  0-1  0-0  0-0  0  0  0  0  1  0  0  1 
22  NICHOLS, Emily  -  2-8  2-7  0-0  0-1  1  0  6  0  1  0  0  17 
32  BROWN, Nicolette  -  0-0  0-0  0-2  0-0  0  1  0  0  2  0  0  2 
34  KOTULA, Paulina  -  3-4  0-0  2-2  1-3  4  3  8  1  0  0  0  11 
40  SMITH, Danah  -  4-5  1-1  2-2  1-2  3  1  11  0  0  0  0  13 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  27-60  5-14  10-20  12-30  42  22  69  17  21  0  10  200 
45.0%  35.7%  50.0% 
Team summary: FG 3FG FT
1st Half:  14-29  4-8  6-8 
48.3%  50.0%  75.0% 
2nd Half:  13-31  1-6  4-12 
41.9%  16.7%  33.3% 

Score by Periods  1st   2nd   Total   
Cal State Monterey Bay   27  30  57  Record: (8-7, 3-6 CCAA) 
Cal Poly Pomona   38  31  69  Record: (10-8, 6-3 CCAA) 

Officials: Leibfreid, Carter, Eshom
Technical fouls: Cal State Monterey Bay-None. Cal Poly Pomona-None.
Attendance: 321